Notice Regarding the Expiration of Financial Products(01 Jan - 28 Feb, 2021)
2021-03-11
Dear customers,
There are 165 products of "Financial Products of Bank of China, Macau Branch" that will expire during 01 Jan - 28 Feb, 2021. The details of these products are as follows:
This Product is an investment tool that links to foreign exchange rate or precious metal (gold or silver) and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.
| Product Code | Value Date | Maturity Date | Actual Rate of Return |
|---|---|---|---|
| XO200020HK01Y | 2020/01/09 | 2021/01/11 | 2.15% |
| XO200041MO01Y | 2020/01/16 | 2021/01/13 | 1.85% |
| XO200058MO01Y | 2020/01/24 | 2021/01/22 | 1.85% |
| CO200086US01Y | 2020/02/05 | 2021/02/03 | 2.25% |
| CO200128HK01Y | 2020/02/26 | 2021/02/26 | 2.23% |
| SO200441HK06M | 2020/07/01 | 2021/01/04 | 1.30% |
| SO200442US06M | 2020/07/01 | 2021/01/04 | 0.85% |
| AO200440MO06M | 2020/07/03 | 2021/01/07 | 1.15% |
| MO200446HK06M | 2020/07/06 | 2021/01/08 | 1.20% |
| MO200455MO06M | 2020/07/09 | 2021/01/13 | 1.15% |
| AO200458HK06M | 2020/07/10 | 2021/01/14 | 1.20% |
| CO200480MO06M | 2020/07/15 | 2021/01/19 | 1.25% |
| MO200473MO06M | 2020/07/16 | 2021/01/20 | 1.35% |
| AO200477HK06M | 2020/07/17 | 2021/01/21 | 1.40% |
| MO200487MO06M | 2020/07/20 | 2021/01/19 | 1.15% |
| MO200493HK06M | 2020/07/23 | 2021/01/22 | 1.15% |
| AO200498MO06M | 2020/07/24 | 2021/01/22 | 1.10% |
| MO200509HK06M | 2020/07/27 | 2021/01/29 | 1.15% |
| XO200516HK06M | 2020/07/30 | 2021/02/03 | 1.10% |
| XO200526HK06M | 2020/08/03 | 2021/02/05 | 1.30% |
| SO200534MO06M | 2020/08/03 | 2021/02/05 | 1.35% |
| XO200538HK06M | 2020/08/06 | 2021/02/10 | 1.25% |
| PO200543HK06M | 2020/08/07 | 2021/02/11 | 1.15% |
| XO200546MO06M | 2020/08/10 | 2021/02/11 | 0.90% |
| BO200565US06M | 2020/08/12 | 2021/02/18 | 0.65% |
| MO200556HK06M | 2020/08/13 | 2021/02/18 | 1.20% |
| PO200560HK06M | 2020/08/14 | 2021/02/18 | 1.25% |
| PO200586HK06M | 2020/08/21 | 2021/02/25 | 1.25% |
| XO200593MO06M | 2020/08/24 | 2021/02/26 | 0.95% |
| XO200605HK06M | 2020/08/27 | 2021/02/26 | 1.00% |
| PO200701HK03M | 2020/09/30 | 2021/01/04 | 0.95% |
| PO200702MO03M | 2020/09/30 | 2021/01/04 | 0.90% |
| PO200703US03M | 2020/09/30 | 2021/01/04 | 0.33% |
| XO200696HK03M | 2020/10/05 | 2021/01/07 | 0.85% |
| XO200697MO03M | 2020/10/05 | 2021/01/07 | 0.80% |
| XO200698US03M | 2020/10/05 | 2021/01/07 | 0.23% |
| SO200705CN03M | 2020/10/05 | 2021/01/07 | 0.28% |
| XO200710HK03M | 2020/10/08 | 2021/01/13 | 0.85% |
| XO200711MO03M | 2020/10/08 | 2021/01/13 | 0.80% |
| XO200712US03M | 2020/10/08 | 2021/01/13 | 0.20% |
| PO200714HK03M | 2020/10/09 | 2021/01/13 | 0.95% |
| PO200716MO03M | 2020/10/09 | 2021/01/13 | 0.90% |
| PO200717US03M | 2020/10/09 | 2021/01/13 | 0.30% |
| XO200718HK03M | 2020/10/12 | 2021/01/14 | 0.85% |
| XO200719MO03M | 2020/10/12 | 2021/01/14 | 0.80% |
| XO200720US03M | 2020/10/12 | 2021/01/14 | 0.20% |
| FO200725HK03M | 2020/10/13 | 2021/01/15 | 0.50% |
| FO200726MO03M | 2020/10/13 | 2021/01/15 | 0.50% |
| XO200727HK03M | 2020/10/15 | 2021/01/19 | 0.85% |
| XO200728MO03M | 2020/10/15 | 2021/01/19 | 0.80% |
| XO200729CN03M | 2020/10/15 | 2021/01/19 | 2.45% |
| XO200730US03M | 2020/10/15 | 2021/01/19 | 0.23% |
| PO200731HK03M | 2020/10/16 | 2021/01/20 | 1.15% |
| PO200732MO03M | 2020/10/16 | 2021/01/20 | 1.10% |
| PO200733US03M | 2020/10/16 | 2021/01/20 | 0.50% |
| PO200734CN03M | 2020/10/16 | 2021/01/20 | 2.85% |
| XO200735HK03M | 2020/10/19 | 2021/01/21 | 0.85% |
| XO200736MO03M | 2020/10/19 | 2021/01/21 | 0.80% |
| XO200738CN03M | 2020/10/19 | 2021/01/21 | 2.55% |
| FO200740HK03M | 2020/10/20 | 2021/01/22 | 0.50% |
| FO200741MO03M | 2020/10/20 | 2021/01/22 | 0.50% |
| XO200742HK03M | 2020/10/22 | 2021/01/26 | 0.85% |
| XO200743MO03M | 2020/10/22 | 2021/01/26 | 0.80% |
| XO200744US03M | 2020/10/22 | 2021/01/26 | 0.23% |
| CO200757HK03M | 2020/10/22 | 2021/01/25 | 1.15% |
| PO200748MO03M | 2020/10/23 | 2021/01/26 | 1.10% |
| PO200749US03M | 2020/10/23 | 2021/01/26 | 0.53% |
| PO200750HK03M | 2020/10/23 | 2021/01/26 | 1.15% |
| CO200751HK03M | 2020/10/23 | 2021/01/27 | 0.95% |
| XO200753HK03M | 2020/10/27 | 2021/01/29 | 1.05% |
| XO200754MO03M | 2020/10/27 | 2021/01/29 | 1.00% |
| XO200755US03M | 2020/10/27 | 2021/01/29 | 0.43% |
| XO200756CN03M | 2020/10/27 | 2021/01/29 | 2.75% |
| FO200758CN03M | 2020/10/27 | 2021/01/29 | 5.00% |
| FN200759CN03M | 2020/10/27 | 2021/01/29 | 0.40% |
| FO200760HK03M | 2020/10/27 | 2021/01/29 | 0.10% |
| FN200761HK03M | 2020/10/27 | 2021/01/29 | 1.80% |
| XO200763HK03M | 2020/10/29 | 2021/02/02 | 1.05% |
| XO200764MO03M | 2020/10/29 | 2021/02/02 | 1.00% |
| XO200765US03M | 2020/10/29 | 2021/02/02 | 0.40% |
| XO200766CN03M | 2020/10/29 | 2021/02/02 | 2.80% |
| CN200775HK03M | 2020/10/29 | 2021/02/02 | 0.95% |
| CN200776CN03M | 2020/10/29 | 2021/02/02 | 2.60% |
| BN200778HK03M | 2020/10/29 | 2021/02/02 | 1.00% |
| PO200767HK03M | 2020/10/30 | 2021/02/02 | 1.15% |
| PO200769MO03M | 2020/10/30 | 2021/02/02 | 1.10% |
| PO200770US03M | 2020/10/30 | 2021/02/02 | 0.50% |
| BO200793HK03M | 2020/10/30 | 2021/02/03 | 1.10% |
| XN200771HK03M | 2020/11/03 | 2021/02/05 | 0.85% |
| XN200772MO03M | 2020/11/03 | 2021/02/05 | 0.80% |
| XN200773US03M | 2020/11/03 | 2021/02/05 | 0.20% |
| XN200774CN03M | 2020/11/03 | 2021/02/05 | 2.60% |
| FO200779HK03M | 2020/11/03 | 2021/02/05 | 0.10% |
| FO200781MO03M | 2020/11/03 | 2021/02/05 | 0.10% |
| FN200780HK03M | 2020/11/03 | 2021/02/05 | 1.80% |
| FN200782MO03M | 2020/11/03 | 2021/02/05 | 1.70% |
| XN200784CN03M | 2020/11/05 | 2021/02/09 | 2.60% |
| XN200785HK03M | 2020/11/05 | 2021/02/09 | 0.85% |
| XN200786MO03M | 2020/11/05 | 2021/02/09 | 0.80% |
| XN200787US03M | 2020/11/05 | 2021/02/09 | 0.20% |
| PO200789HK03M | 2020/11/06 | 2021/02/10 | 1.15% |
| PO200790MO03M | 2020/11/06 | 2021/02/10 | 1.10% |
| PO200791US03M | 2020/11/06 | 2021/02/10 | 0.50% |
| XN200794HK03M | 2020/11/09 | 2021/02/10 | 0.85% |
| XN200795MO03M | 2020/11/09 | 2021/02/10 | 0.80% |
| XN200796US03M | 2020/11/09 | 2021/02/10 | 0.20% |
| XN200797CN03M | 2020/11/09 | 2021/02/10 | 2.60% |
| FO200799CN03M | 2020/11/10 | 2021/02/10 | 5.00% |
| FO200801HK03M | 2020/11/10 | 2021/02/10 | 1.80% |
| FN200800CN03M | 2020/11/10 | 2021/02/10 | 0.40% |
| FN200802HK03M | 2020/11/10 | 2021/02/10 | 0.10% |
| XO200803HK03M | 2020/11/12 | 2021/02/22 | 1.05% |
| XO200805US03M | 2020/11/12 | 2021/02/22 | 0.40% |
| XO200806CN03M | 2020/11/12 | 2021/02/22 | 2.80% |
| CO200818HK03M | 2020/11/12 | 2021/02/11 | 1.00% |
| PO200810HK03M | 2020/11/13 | 2021/02/22 | 0.95% |
| PO200811MO03M | 2020/11/13 | 2021/02/22 | 0.90% |
| PO200812US03M | 2020/11/13 | 2021/02/22 | 0.30% |
| SO200813CN03M | 2020/11/13 | 2021/02/19 | 0.11% |
| WO200807MO03M | 2020/11/16 | 2021/02/18 | 1.05% |
| XO200814HK03M | 2020/11/16 | 2021/02/22 | 0.85% |
| XO200816US03M | 2020/11/16 | 2021/02/22 | 0.20% |
| XO200817CN03M | 2020/11/16 | 2021/02/22 | 2.60% |
| FO200819HK03M | 2020/11/17 | 2021/02/22 | 1.80% |
| FO200821CN03M | 2020/11/17 | 2021/02/22 | 5.00% |
| FN200820HK03M | 2020/11/17 | 2021/02/22 | 0.10% |
| FN200822CN03M | 2020/11/17 | 2021/02/22 | 0.40% |
| CO200831HK03M | 2020/11/17 | 2021/02/24 | 0.95% |
| XO200823HK03M | 2020/11/19 | 2021/02/23 | 1.05% |
| XO200824MO03M | 2020/11/19 | 2021/02/23 | 1.00% |
| XO200825US03M | 2020/11/19 | 2021/02/23 | 0.43% |
| XO200826CN03M | 2020/11/19 | 2021/02/23 | 2.80% |
| PO200827HK03M | 2020/11/20 | 2021/02/24 | 0.95% |
| PO200829MO03M | 2020/11/20 | 2021/02/24 | 0.90% |
| PO200830US03M | 2020/11/20 | 2021/02/24 | 0.30% |
| XN200832HK03M | 2020/11/23 | 2021/02/24 | 1.05% |
| XN200833MO03M | 2020/11/23 | 2021/02/24 | 1.00% |
| XN200834US03M | 2020/11/23 | 2021/02/24 | 0.43% |
| XN200835CN03M | 2020/11/23 | 2021/02/24 | 3.40% |
| CO200845HK03M | 2020/11/23 | 2021/02/25 | 1.00% |
| FO200836HK03M | 2020/11/24 | 2021/02/23 | 1.80% |
| FN200837HK03M | 2020/11/24 | 2021/02/23 | 0.10% |
| FO200838CN03M | 2020/11/24 | 2021/02/23 | 5.00% |
| FN200839CN03M | 2020/11/24 | 2021/02/23 | 0.40% |
| XO200840HK03M | 2020/11/26 | 2021/02/26 | 1.05% |
| XO200841MO03M | 2020/11/26 | 2021/02/26 | 1.00% |
| XO200842US03M | 2020/11/26 | 2021/02/26 | 0.43% |
| XO200843CN03M | 2020/11/26 | 2021/02/26 | 3.40% |
| CO200876MO01M | 2020/12/03 | 2021/01/07 | 0.40% |
| BO200881HK01M | 2020/12/04 | 2021/01/05 | 0.60% |
| PO200886HK01M | 2020/12/11 | 2021/01/15 | 0.85% |
| CO200905MO01M | 2020/12/14 | 2021/01/19 | 0.40% |
| WO200890MO01M | 2020/12/16 | 2021/01/19 | 0.75% |
| XO200904CN01M | 2020/12/17 | 2021/01/21 | 3.10% |
| PN200906HK01M | 2020/12/18 | 2021/01/21 | 0.65% |
| XN200914CN01M | 2020/12/23 | 2021/01/29 | 3.00% |
| PO200921HK01M | 2020/12/23 | 2021/01/29 | 0.85% |
| XO200926CN01M | 2020/12/29 | 2021/01/29 | 3.00% |
| CO200939MO01M | 2020/12/30 | 2021/02/04 | 0.50% |
| XO200931CN01M | 2021/01/04 | 2021/02/08 | 3.15% |
| SO200942MO01M | 2021/01/04 | 2021/02/05 | 0.70% |
| PO200936HK01M | 2021/01/05 | 2021/02/08 | 0.70% |
| XO200943CN01M | 2021/01/07 | 2021/02/08 | 3.05% |
| CO210005MO01M | 2021/01/07 | 2021/02/10 | 0.70% |
| CO210039MO01M | 2021/01/19 | 2021/02/22 | 0.30% |
Please refer to Product term sheet.
If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.
Thank you for your kind attention and support to the wealth management products of Bank of China.
Bank of China Macau Branch
11 Mar, 2021
