Notice Regarding the Public Offering of Financial Products(01 May - 30 Jun, 2021)
2021-07-05
Dear customers,
"Financial Products of Bank of China, Macau Branch" are now for public sale from 01 May - 30 Jun, 2021. The information of the products is confirmed as follows:
This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.
| Product Code | Linked Index | Observation Level |
Accrual Date |
Observation End Date |
Product Tenor |
|---|---|---|---|---|---|
| XO210314HK03M | AUD/USD | 0.7871 | 2021/05/04 | 2021/06/03 | 94 |
| XO210315MO03M | AUD/USD | 0.7871 | 2021/05/04 | 2021/06/03 | 94 |
| XO210316US03M | AUD/USD | 0.7871 | 2021/05/04 | 2021/06/03 | 94 |
| XO210317CN02M | AUD/USD | 0.7871 | 2021/05/04 | 2021/06/03 | 63 |
| FO210318HK03M | EUR/USD | 1.2132 | 2021/05/04 | 2021/06/03 | 94 |
| FO210320CN02M | EUR/USD | 1.2132 | 2021/05/04 | 2021/06/03 | 63 |
| FN210319HK03M | EUR/USD | 1.2132 | 2021/05/04 | 2021/06/03 | 94 |
| FN210321CN02M | EUR/USD | 1.2132 | 2021/05/04 | 2021/06/03 | 63 |
| SO210322CN02M | USD/JPY | 110.58 | 2021/05/04 | 2021/06/03 | 63 |
| XO210323HK03M | GBP/USD | 1.4091 | 2021/05/06 | 2021/06/08 | 96 |
| XO210324MO03M | GBP/USD | 1.4091 | 2021/05/06 | 2021/06/08 | 96 |
| XO210325US03M | GBP/USD | 1.4091 | 2021/05/06 | 2021/06/08 | 96 |
| XO210326CN02M | GBP/USD | 1.4091 | 2021/05/06 | 2021/06/08 | 63 |
| BO210339HK03M | USD/JPY | 107.02 | 2021/05/06 | 2021/08/05 | 95 |
| PO210327HK03M | USD/CAD | 1.2005 | 2021/05/07 | 2021/06/09 | 96 |
| PO210328MO03M | USD/CAD | 1.2005 | 2021/05/07 | 2021/06/09 | 96 |
| PO210329US03M | USD/CAD | 1.2005 | 2021/05/07 | 2021/06/09 | 96 |
| PO210330CN02M | USD/CAD | 1.2005 | 2021/05/07 | 2021/06/09 | 67 |
| SO210332HK03M | USD/CAD | 1.2005 | 2021/05/07 | 2021/06/09 | 96 |
| CO210333HK03M | USD/JPY | 110.43 | 2021/05/07 | 2021/06/09 | 96 |
| CO210334MO03M | USD/JPY | 110.43 | 2021/05/07 | 2021/06/09 | 96 |
| SO210331CN03M | EUR/USD | 1.2323 | 2021/05/07 | 2021/08/09 | 96 |
| XO210335HK03M | USD/JPY | 106.61 | 2021/05/10 | 2021/08/10 | 94 |
| XO210336MO03M | USD/JPY | 106.61 | 2021/05/10 | 2021/08/10 | 94 |
| XO210337US03M | USD/JPY | 106.61 | 2021/05/10 | 2021/08/10 | 94 |
| XO210338CN03M | USD/JPY | 106.61 | 2021/05/10 | 2021/08/10 | 94 |
| FO210340HK03M | AUD/USD | 0.8076 | 2021/05/11 | 2021/08/11 | 94 |
| FO210342CN03M | AUD/USD | 0.8076 | 2021/05/11 | 2021/08/11 | 94 |
| FN210341HK03M | AUD/USD | 0.8076 | 2021/05/11 | 2021/08/11 | 94 |
| FN210343CN03M | AUD/USD | 0.8076 | 2021/05/11 | 2021/08/11 | 94 |
| CO210355US01W | USD/CAD | 1.2006 | 2021/05/12 | 2021/05/18 | 8 |
| XO210345HK03M | AUD/USD | 0.7990 | 2021/05/13 | 2021/08/13 | 96 |
| XO210346MO03M | AUD/USD | 0.7990 | 2021/05/13 | 2021/08/13 | 96 |
| XO210347US03M | AUD/USD | 0.7990 | 2021/05/13 | 2021/08/13 | 96 |
| XO210348CN03M | AUD/USD | 0.7990 | 2021/05/13 | 2021/08/13 | 96 |
| SO210344CN03M | USD/CAD | 1.2337 | 2021/05/14 | 2021/06/16 | 96 |
| PO210350HK03M | USD/CAD | 1.2475 | 2021/05/14 | 2021/08/16 | 96 |
| PO210351MO03M | USD/CAD | 1.2475 | 2021/05/14 | 2021/08/16 | 96 |
| PO210352US03M | USD/CAD | 1.2475 | 2021/05/14 | 2021/08/16 | 96 |
| PO210353CN03M | USD/CAD | 1.2475 | 2021/05/14 | 2021/08/16 | 96 |
| CO210368MO01M | EUR/USD | 1.2273 | 2021/05/14 | 2021/06/16 | 35 |
| XO210356HK03M | EUR/USD | 1.2352 | 2021/05/17 | 2021/07/15 | 94 |
| XO210357MO03M | EUR/USD | 1.2352 | 2021/05/17 | 2021/07/15 | 94 |
| XO210358US03M | EUR/USD | 1.2352 | 2021/05/17 | 2021/07/15 | 94 |
| XO210359CN03M | EUR/USD | 1.2352 | 2021/05/17 | 2021/07/15 | 94 |
| BO210370MO03M | EUR/USD | 1.2411 | 2021/05/17 | 2021/08/17 | 94 |
| WO210349MO03M | USD/JPY | 108.11 | 2021/05/18 | 2021/06/17 | 94 |
| FO210360HK03M | AUD/USD | 0.7920 | 2021/05/18 | 2021/06/17 | 94 |
| FO210362CN03M | AUD/USD | 0.7920 | 2021/05/18 | 2021/06/17 | 94 |
| FN210361HK03M | AUD/USD | 0.7920 | 2021/05/18 | 2021/06/17 | 94 |
| FN210363CN03M | AUD/USD | 0.7920 | 2021/05/18 | 2021/06/17 | 94 |
| BO210376HK01M | USD/JPY | 107.42 | 2021/05/18 | 2021/06/28 | 43 |
| XO210364HK03M | EUR/USD | 1.2324 | 2021/05/20 | 2021/06/22 | 96 |
| XO210365MO03M | EUR/USD | 1.2324 | 2021/05/20 | 2021/06/22 | 96 |
| XO210366US03M | EUR/USD | 1.2324 | 2021/05/20 | 2021/06/22 | 96 |
| XO210367CN03M | EUR/USD | 1.2324 | 2021/05/20 | 2021/06/22 | 96 |
| SO210369CN03M | AUD/USD | 0.7906 | 2021/05/21 | 2021/06/23 | 96 |
| PO210371HK03M | USD/JPY | 107.61 | 2021/05/21 | 2021/06/23 | 96 |
| PO210372MO03M | USD/JPY | 107.61 | 2021/05/21 | 2021/06/23 | 96 |
| PO210373US03M | USD/JPY | 107.61 | 2021/05/21 | 2021/06/23 | 96 |
| PO210374CN03M | USD/JPY | 107.61 | 2021/05/21 | 2021/06/23 | 96 |
| SO210375HK01M | USD/JPY | 107.61 | 2021/05/21 | 2021/06/23 | 35 |
| XO210377HK03M | USD/JPY | 107.64 | 2021/05/24 | 2021/06/24 | 94 |
| XO210378MO03M | USD/JPY | 107.64 | 2021/05/24 | 2021/06/24 | 94 |
| XO210379US03M | USD/JPY | 107.64 | 2021/05/24 | 2021/06/24 | 94 |
| XO210380CN03M | USD/JPY | 107.64 | 2021/05/24 | 2021/06/24 | 94 |
| FO210381HK03M | USD/JPY | 109.78 | 2021/05/25 | 2021/06/24 | 93 |
| FO210383CN03M | USD/JPY | 109.78 | 2021/05/25 | 2021/06/24 | 93 |
| FN210382HK03M | USD/JPY | 109.78 | 2021/05/25 | 2021/06/24 | 93 |
| FN210384CN03M | USD/JPY | 109.78 | 2021/05/25 | 2021/06/24 | 93 |
| XO210385HK03M | USD/JPY | 107.88 | 2021/05/27 | 2021/06/28 | 97 |
| XO210386MO03M | USD/JPY | 107.88 | 2021/05/27 | 2021/06/28 | 97 |
| XO210387US03M | USD/JPY | 107.88 | 2021/05/27 | 2021/06/28 | 97 |
| XO210388CN03M | USD/JPY | 107.88 | 2021/05/27 | 2021/06/28 | 97 |
| BO210395HK01M | USD/JPY | 107.83 | 2021/05/27 | 2021/06/28 | 34 |
| PO210389HK03M | GBP/USD | 1.4386 | 2021/05/28 | 2021/06/30 | 97 |
| PO210390MO03M | GBP/USD | 1.4386 | 2021/05/28 | 2021/06/30 | 97 |
| PO210392CN03M | GBP/USD | 1.4386 | 2021/05/28 | 2021/06/30 | 97 |
| SO210393HK01M | GBP/USD | 1.4386 | 2021/05/28 | 2021/06/30 | 35 |
| BO210394HK03M | GBP/USD | 1.4404 | 2021/05/28 | 2021/06/30 | 97 |
| CO210400HK03M | AUD/USD | 0.7486 | 2021/05/28 | 2021/08/30 | 96 |
| XO210396HK03M | EUR/USD | 1.2345 | 2021/05/31 | 2021/06/30 | 94 |
| XO210397MO03M | EUR/USD | 1.2345 | 2021/05/31 | 2021/06/30 | 94 |
| XO210398US03M | EUR/USD | 1.2345 | 2021/05/31 | 2021/06/30 | 94 |
| XO210399CN03M | EUR/USD | 1.2345 | 2021/05/31 | 2021/06/30 | 94 |
| FO210401HK03M | AUD/USD | 0.7558 | 2021/06/01 | 2021/09/01 | 94 |
| FO210402CN03M | AUD/USD | 0.7558 | 2021/06/01 | 2021/09/01 | 94 |
| FN210403HK03M | AUD/USD | 0.7558 | 2021/06/01 | 2021/09/01 | 94 |
| FN210404CN03M | AUD/USD | 0.7558 | 2021/06/01 | 2021/09/01 | 94 |
| SO210409CN01M | USD/CAD | 1.1870 | 2021/06/01 | 2021/07/02 | 35 |
| CO210416HK01M | GBP/USD | 1.4439 | 2021/06/01 | 2021/07/02 | 35 |
| BO210421HK03M | USD/JPY | 107.43 | 2021/06/02 | 2021/09/03 | 97 |
| XO210405HK03M | AUD/USD | 0.7504 | 2021/06/03 | 2021/09/03 | 96 |
| XO210406MO03M | AUD/USD | 0.7504 | 2021/06/03 | 2021/09/03 | 96 |
| XO210407US03M | AUD/USD | 0.7504 | 2021/06/03 | 2021/09/03 | 96 |
| XO210408CN03M | AUD/USD | 0.7504 | 2021/06/03 | 2021/09/03 | 96 |
| BO210422MO01M | USD/JPY | 108.50 | 2021/06/03 | 2021/07/06 | 35 |
| PO210410HK03M | USD/CAD | 1.1947 | 2021/06/04 | 2021/07/06 | 96 |
| PO210411MO03M | USD/CAD | 1.1947 | 2021/06/04 | 2021/07/06 | 96 |
| PO210412US03M | USD/CAD | 1.1947 | 2021/06/04 | 2021/07/06 | 96 |
| PO210413CN03M | USD/CAD | 1.1947 | 2021/06/04 | 2021/07/06 | 96 |
| SO210414HK01M | USD/CAD | 1.1947 | 2021/06/04 | 2021/07/06 | 33 |
| CO210427CN03M | USD/JPY | 108.85 | 2021/06/04 | 2021/07/06 | 98 |
| XO210417HK03M | AUD/USD | 0.7491 | 2021/06/07 | 2021/09/07 | 94 |
| XO210418MO03M | AUD/USD | 0.7491 | 2021/06/07 | 2021/09/07 | 94 |
| XO210419US03M | AUD/USD | 0.7491 | 2021/06/07 | 2021/09/07 | 94 |
| XO210420CN03M | AUD/USD | 0.7491 | 2021/06/07 | 2021/09/07 | 94 |
| CO210432HK06M | USD/JPY | 111.76 | 2021/06/07 | 2021/09/07 | 185 |
| BO210433HK03M | USD/JPY | 111.73 | 2021/06/07 | 2021/09/07 | 94 |
| BO210434MO03M | USD/JPY | 111.73 | 2021/06/07 | 2021/09/07 | 94 |
| FO210423HK03M | GBP/USD | 1.3860 | 2021/06/08 | 2021/09/08 | 94 |
| FO210425CN03M | GBP/USD | 1.3860 | 2021/06/08 | 2021/09/08 | 94 |
| FN210424HK03M | GBP/USD | 1.3860 | 2021/06/08 | 2021/09/08 | 94 |
| FN210426CN03M | GBP/USD | 1.3860 | 2021/06/08 | 2021/09/08 | 94 |
| CO210441MO03M | GBP/USD | 1.3846 | 2021/06/09 | 2021/09/09 | 96 |
| XO210428HK03M | USD/JPY | 111.40 | 2021/06/10 | 2021/08/12 | 96 |
| XO210429MO03M | USD/JPY | 111.40 | 2021/06/10 | 2021/08/12 | 96 |
| XO210430US03M | USD/JPY | 111.40 | 2021/06/10 | 2021/08/12 | 96 |
| XO210431CN03M | USD/JPY | 111.40 | 2021/06/10 | 2021/08/12 | 96 |
| BO210446HK03M | EUR/USD | 1.1940 | 2021/06/10 | 2021/09/08 | 92 |
| PO210435HK03M | EUR/USD | 1.2054 | 2021/06/11 | 2021/07/13 | 96 |
| PO210436MO03M | EUR/USD | 1.2054 | 2021/06/11 | 2021/07/13 | 96 |
| PO210437CN03M | EUR/USD | 1.2054 | 2021/06/11 | 2021/07/13 | 96 |
| PO210438US03M | EUR/USD | 1.2054 | 2021/06/11 | 2021/07/13 | 96 |
| SO210439CN01M | EUR/USD | 1.2054 | 2021/06/11 | 2021/07/13 | 34 |
| CO210451US01W | USD/CAD | 1.2014 | 2021/06/11 | 2021/06/18 | 10 |
| WO210440MO02M | GBP/USD | 1.3942 | 2021/06/15 | 2021/07/15 | 63 |
| XO210442HK03M | EUR/USD | 1.1901 | 2021/06/15 | 2021/09/15 | 94 |
| XO210443MO03M | EUR/USD | 1.1901 | 2021/06/15 | 2021/09/15 | 94 |
| XO210444US03M | EUR/USD | 1.1901 | 2021/06/15 | 2021/09/15 | 94 |
| XO210445CN03M | EUR/USD | 1.1901 | 2021/06/15 | 2021/09/15 | 94 |
| FO210447HK03M | USD/CAD | 1.2016 | 2021/06/15 | 2021/07/15 | 94 |
| FO210449CN03M | USD/CAD | 1.2016 | 2021/06/15 | 2021/07/15 | 94 |
| FN210448HK03M | USD/CAD | 1.2016 | 2021/06/15 | 2021/07/15 | 94 |
| FN210450CN03M | USD/CAD | 1.2016 | 2021/06/15 | 2021/07/15 | 94 |
| XO210452HK03M | EUR/USD | 1.1795 | 2021/06/17 | 2021/09/15 | 92 |
| XO210453MO03M | EUR/USD | 1.1795 | 2021/06/17 | 2021/09/15 | 92 |
| XO210454US03M | EUR/USD | 1.1795 | 2021/06/17 | 2021/09/15 | 92 |
| XO210455CN03M | EUR/USD | 1.1795 | 2021/06/17 | 2021/09/15 | 92 |
| PO210456HK03M | USD/CAD | 1.2222 | 2021/06/18 | 2021/07/20 | 91 |
| PO210457MO03M | USD/CAD | 1.2222 | 2021/06/18 | 2021/07/20 | 91 |
| PO210458US03M | USD/CAD | 1.2222 | 2021/06/18 | 2021/07/20 | 91 |
| PO210459CN03M | USD/CAD | 1.2222 | 2021/06/18 | 2021/07/20 | 91 |
| SO210460HK01M | USD/CAD | 1.2222 | 2021/06/18 | 2021/07/20 | 33 |
| CO210469MO01M | EUR/USD | 1.1777 | 2021/06/18 | 2021/07/20 | 34 |
| XO210461HK03M | GBP/USD | 1.3495 | 2021/06/21 | 2021/09/23 | 98 |
| XO210462MO03M | GBP/USD | 1.3495 | 2021/06/21 | 2021/09/23 | 98 |
| XO210463US03M | GBP/USD | 1.3495 | 2021/06/21 | 2021/09/23 | 98 |
| XO210464CN03M | GBP/USD | 1.3495 | 2021/06/21 | 2021/09/23 | 98 |
| FO210465HK03M | EUR/USD | 1.1796 | 2021/06/22 | 2021/07/22 | 94 |
| FO210466CN03M | EUR/USD | 1.1796 | 2021/06/22 | 2021/07/22 | 94 |
| FN210467HK03M | EUR/USD | 1.1796 | 2021/06/22 | 2021/07/22 | 94 |
| FN210468CN03M | EUR/USD | 1.1796 | 2021/06/22 | 2021/07/22 | 94 |
| BO210480MO03M | EUR/USD | 1.1803 | 2021/06/23 | 2021/07/22 | 96 |
| BO210481HK03M | EUR/USD | 1.1803 | 2021/06/23 | 2021/07/22 | 96 |
| XO210470HK03M | EUR/USD | 1.1751 | 2021/06/24 | 2021/07/26 | 96 |
| XO210471MO03M | EUR/USD | 1.1751 | 2021/06/24 | 2021/07/26 | 96 |
| XO210472US03M | EUR/USD | 1.1751 | 2021/06/24 | 2021/07/26 | 96 |
| XO210473CN03M | EUR/USD | 1.1751 | 2021/06/24 | 2021/07/26 | 96 |
| PO210474HK03M | EUR/USD | 1.1801 | 2021/06/25 | 2021/07/27 | 96 |
| PO210475MO03M | EUR/USD | 1.1801 | 2021/06/25 | 2021/07/27 | 96 |
| PO210476US03M | EUR/USD | 1.1801 | 2021/06/25 | 2021/07/27 | 96 |
| PO210477CN03M | EUR/USD | 1.1801 | 2021/06/25 | 2021/07/27 | 96 |
| SO210478CN01M | EUR/USD | 1.1801 | 2021/06/25 | 2021/07/27 | 34 |
| CO210479MO03M | EUR/USD | 1.1813 | 2021/06/25 | 2021/07/27 | 96 |
| XO210482HK03M | AUD/USD | 0.7397 | 2021/06/28 | 2021/09/28 | 94 |
| XO210483MO03M | AUD/USD | 0.7397 | 2021/06/28 | 2021/09/28 | 94 |
| XO210484US03M | AUD/USD | 0.7397 | 2021/06/28 | 2021/09/28 | 94 |
| XO210485CN03M | AUD/USD | 0.7397 | 2021/06/28 | 2021/09/28 | 94 |
| FO210486HK03M | AUD/USD | 0.7449 | 2021/06/29 | 2021/07/29 | 93 |
| FO210487CN03M | AUD/USD | 0.7449 | 2021/06/29 | 2021/07/29 | 93 |
| FN210488HK03M | AUD/USD | 0.7449 | 2021/06/29 | 2021/07/29 | 93 |
| FN210489CN03M | AUD/USD | 0.7449 | 2021/06/29 | 2021/07/29 | 93 |
| BO210500HK03M | AUD/USD | 0.7394 | 2021/06/30 | 2021/07/29 | 92 |
Please refer to Product term sheet.
If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.
Thank you for your kind attention and support to the wealth management products of Bank of China.
Bank of China Macau Branch
05 Jul, 2021
