Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products(01 Nov - 31 Dec, 2021)

2022-01-14

Dear customers,

“Financial Products of Bank of China, Macau Branch” are now for public sale from 01 Nov - 31 Dec, 2021. The information of the products is confirmed as follows:

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Product Code Linked Index Observation Level Accrual Date Observation End Date Product Tenor
SO210839HK03M GBP/USD 1.3864 2021/11/01 2021/12/01 88
SO210840CN03M GBP/USD 1.3864 2021/11/01 2021/12/01 88
SO210853CN01M EUR/USD 1.1453 2021/11/01 2021/12/01 32
FO210849HK03M USD/JPY 115.18 2021/11/03 2021/12/02 86
FO210850CN03M USD/JPY 115.18 2021/11/03 2021/12/02 86
FN210851HK03M USD/JPY 115.18 2021/11/03 2021/12/02 86
FN210852CN03M USD/JPY 115.18 2021/11/03 2021/12/02 86
XO210845HK03M USD/CAD 1.2123 2021/11/04 2022/02/07 96
XO210846MO03M USD/CAD 1.2123 2021/11/04 2022/02/07 96
XO210847CN03M USD/CAD 1.2123 2021/11/04 2022/02/07 96
XO210848US03M USD/CAD 1.2123 2021/11/04 2022/02/07 96
PO210854HK03M EUR/USD 1.1353 2021/11/05 2022/02/07 96
PO210855MO03M EUR/USD 1.1353 2021/11/05 2022/02/07 96
PO210856CN03M EUR/USD 1.1353 2021/11/05 2022/02/07 96
PO210857US03M EUR/USD 1.1353 2021/11/05 2022/02/07 96
XO210859HK03M AUD/USD 0.7629 2021/11/08 2022/02/08 94
XO210860MO03M AUD/USD 0.7629 2021/11/08 2022/02/08 94
XO210861CN03M AUD/USD 0.7629 2021/11/08 2022/02/08 94
XO210862US03M AUD/USD 0.7629 2021/11/08 2022/02/08 94
CO210872MO01M AUD/USD 0.7534 2021/11/08 2021/12/07 31
FO210863HK03M EUR/USD 1.1405 2021/11/09 2022/02/10 97
FO210864CN03M EUR/USD 1.1405 2021/11/09 2022/02/10 97
FN210865HK03M EUR/USD 1.1405 2021/11/09 2022/02/10 97
FN210866CN03M EUR/USD 1.1405 2021/11/09 2022/02/10 97
XO210868HK03M GBP/USD 1.3218 2021/11/11 2021/12/13 96
XO210869MO03M GBP/USD 1.3218 2021/11/11 2021/12/13 96
XO210870US03M GBP/USD 1.3218 2021/11/11 2021/12/13 96
XO210871CN03M GBP/USD 1.3218 2021/11/11 2021/12/13 96
SO210858CN03M AUD/USD 0.7153 2021/11/12 2021/12/14 90
PO210873HK03M USD/CAD 1.2444 2021/11/12 2021/12/14 95
PO210874MO03M USD/CAD 1.2444 2021/11/12 2021/12/14 95
PO210875US03M USD/CAD 1.2444 2021/11/12 2021/12/14 95
PO210876CN03M USD/CAD 1.2444 2021/11/12 2021/12/14 95
WO210867MO01M USD/JPY 115.18 2021/11/15 2021/12/15 32
XO210877HK03M AUD/USD 0.7460 2021/11/15 2021/12/15 94
XO210878MO03M AUD/USD 0.7460 2021/11/15 2021/12/15 94
XO210879CN03M AUD/USD 0.7460 2021/11/15 2021/12/15 94
XO210880US03M AUD/USD 0.7460 2021/11/15 2021/12/15 94
FO210882HK03M USD/JPY 115.54 2021/11/16 2021/12/17 94
FO210883CN03M USD/JPY 115.54 2021/11/16 2021/12/17 94
FN210884HK03M USD/JPY 115.54 2021/11/16 2021/12/17 94
FN210885CN03M USD/JPY 115.54 2021/11/16 2021/12/17 94
XO210886HK03M EUR/USD 1.1140 2021/11/18 2022/02/18 96
XO210887MO03M EUR/USD 1.1140 2021/11/18 2022/02/18 96
XO210888CN03M EUR/USD 1.1140 2021/11/18 2022/02/18 96
XO210889US03M EUR/USD 1.1140 2021/11/18 2022/02/18 96
SO210881CN03M NZD/USD 0.7161 2021/11/19 2021/12/21 90
PO210890HK03M EUR/USD 1.1146 2021/11/19 2022/02/21 96
PO210891MO03M EUR/USD 1.1146 2021/11/19 2022/02/21 96
PO210892CN03M EUR/USD 1.1146 2021/11/19 2022/02/21 96
PO210893US03M EUR/USD 1.1146 2021/11/19 2022/02/21 96
CO210894MO03M EUR/USD 1.1133 2021/11/19 2022/02/21 96
XO210896HK03M AUD/USD 0.7099 2021/11/22 2021/12/21 94
XO210897MO03M AUD/USD 0.7099 2021/11/22 2021/12/21 94
XO210898US03M AUD/USD 0.7099 2021/11/22 2021/12/21 94
XO210899CN03M AUD/USD 0.7099 2021/11/22 2021/12/21 94
CO210909CN03M GBP/USD 1.3101 2021/11/22 2022/02/22 94
FO210900HK03M EUR/USD 1.1028 2021/11/23 2022/02/24 97
FO210901CN03M EUR/USD 1.1028 2021/11/23 2022/02/24 97
FN210902HK03M EUR/USD 1.1028 2021/11/23 2022/02/24 97
FN210903CN03M EUR/USD 1.1028 2021/11/23 2022/02/24 97
BO210910HK03M GBP/USD 1.3068 2021/11/23 2022/02/24 97
XO210904HK03M EUR/USD 1.1074 2021/11/25 2021/12/23 95
XO210905MO03M EUR/USD 1.1074 2021/11/25 2021/12/23 95
XO210906CN03M EUR/USD 1.1074 2021/11/25 2021/12/23 95
XO210907US03M EUR/USD 1.1074 2021/11/25 2021/12/23 95
SO210895CN03M AUD/USD 0.7012 2021/11/26 2021/12/29 90
PO210911HK03M EUR/USD 1.1068 2021/11/26 2021/12/29 94
PO210912MO03M EUR/USD 1.1068 2021/11/26 2021/12/29 94
PO210913CN03M EUR/USD 1.1068 2021/11/26 2021/12/29 94
PO210914US03M EUR/USD 1.1068 2021/11/26 2021/12/29 94
BO210924MO01M EUR/USD 1.1103 2021/11/26 2021/12/28 34
XO210916HK03M EUR/USD 1.1140 2021/11/29 2021/12/28 92
XO210917MO03M EUR/USD 1.1140 2021/11/29 2021/12/28 92
XO210918US03M EUR/USD 1.1140 2021/11/29 2021/12/28 92
XO210919CN03M EUR/USD 1.1140 2021/11/29 2021/12/28 92
FO210920HK03M EUR/USD 1.1170 2021/11/30 2021/12/28 92
FO210921CN03M EUR/USD 1.1170 2021/11/30 2021/12/28 92
FN210922HK03M EUR/USD 1.1170 2021/11/30 2021/12/28 92
FN210923CN03M EUR/USD 1.1170 2021/11/30 2021/12/28 92
SO210934CN01M AUD/USD 0.7010 2021/12/01 2022/01/04 36
XO210925HK03M NZD/USD 0.7063 2021/12/02 2022/03/03 95
XO210926MO03M NZD/USD 0.7063 2021/12/02 2022/03/03 95
XO210927US03M NZD/USD 0.7063 2021/12/02 2022/03/03 95
XO210928CN03M NZD/USD 0.7063 2021/12/02 2022/03/03 95
SO210915CN03M AUD/USD 0.7309 2021/12/03 2022/03/01 90
PO210930HK03M EUR/USD 1.1066 2021/12/03 2022/03/03 94
PO210931MO03M EUR/USD 1.1066 2021/12/03 2022/03/03 94
PO210932US03M EUR/USD 1.1066 2021/12/03 2022/03/03 94
PO210933CN03M EUR/USD 1.1066 2021/12/03 2022/03/03 94
CO210945HK01M NZD/USD 0.6649 2021/12/03 2022/01/05 35
SO210929HK03M EUR/USD 1.1156 2021/12/06 2022/01/06 92
XO210936HK03M AUD/USD 0.6797 2021/12/06 2022/03/04 92
XO210937MO03M AUD/USD 0.6797 2021/12/06 2022/03/04 92
XO210938US03M AUD/USD 0.6797 2021/12/06 2022/03/04 92
XO210939CN03M AUD/USD 0.6797 2021/12/06 2022/03/04 92
FO210940HK03M AUD/USD 0.6922 2021/12/07 2022/01/06 92
FO210941CN03M AUD/USD 0.6922 2021/12/07 2022/01/06 92
FN210942HK03M AUD/USD 0.6922 2021/12/07 2022/01/06 92
FN210943CN03M AUD/USD 0.6922 2021/12/07 2022/01/06 92
XO210946HK03M NZD/USD 0.6574 2021/12/09 2022/03/10 95
XO210947MO03M NZD/USD 0.6574 2021/12/09 2022/03/10 95
XO210948US03M NZD/USD 0.6574 2021/12/09 2022/03/10 95
XO210949CN03M NZD/USD 0.6574 2021/12/09 2022/03/10 95
BO210960HK03M EUR/USD 1.1107 2021/12/09 2022/03/10 95
SO210935CN03M AUD/USD 0.7016 2021/12/10 2022/01/12 90
PO210950HK03M AUD/USD 0.7010 2021/12/10 2022/01/12 94
PO210951MO03M AUD/USD 0.7010 2021/12/10 2022/01/12 94
PO210952US03M AUD/USD 0.7010 2021/12/10 2022/01/12 94
PO210953CN03M AUD/USD 0.7010 2021/12/10 2022/01/12 94
XO210954HK03M AUD/USD 0.7405 2021/12/13 2022/03/11 92
XO210955MO03M AUD/USD 0.7405 2021/12/13 2022/03/11 92
XO210956US03M AUD/USD 0.7405 2021/12/13 2022/03/11 92
XO210957CN03M AUD/USD 0.7405 2021/12/13 2022/03/11 92
CO210970MO01M NZD/USD 0.6647 2021/12/13 2022/01/14 36
FO210961HK03M EUR/USD 1.1429 2021/12/14 2022/01/14 92
FO210962CN03M EUR/USD 1.1429 2021/12/14 2022/01/14 92
FN210963HK03M EUR/USD 1.1429 2021/12/14 2022/01/14 92
FN210964CN03M EUR/USD 1.1429 2021/12/14 2022/01/14 92
WO210958MO01M EUR/USD 1.1408 2021/12/15 2022/01/14 34
BO210980HK03M USD/JPY 115.18 2021/12/15 2022/01/14 92
CO210981CN03M USD/JPY 116.28 2021/12/15 2022/03/15 92
XO210966HK03M EUR/USD 1.1060 2021/12/16 2022/03/17 95
XO210967MO03M EUR/USD 1.1060 2021/12/16 2022/03/17 95
XO210968US03M EUR/USD 1.1060 2021/12/16 2022/03/17 95
XO210969CN03M EUR/USD 1.1060 2021/12/16 2022/03/17 95
CO210986MO03M USD/CAD 1.3080 2021/12/16 2022/03/16 91
SO210959CN03M USD/CAD 1.2955 2021/12/17 2022/01/19 90
PO210971HK03M NZD/USD 0.6662 2021/12/17 2022/01/19 94
PO210972MO03M NZD/USD 0.6662 2021/12/17 2022/01/19 94
PO210973US03M NZD/USD 0.6662 2021/12/17 2022/01/19 94
PO210974CN03M NZD/USD 0.6662 2021/12/17 2022/01/19 94
FO210982HK03M AUD/USD 0.7003 2021/12/21 2022/01/20 92
FO210983CN03M AUD/USD 0.7003 2021/12/21 2022/01/20 92
FN210984HK03M AUD/USD 0.7003 2021/12/21 2022/01/20 92
FN210985CN03M AUD/USD 0.7003 2021/12/21 2022/01/20 92
XO210976HK03M NZD/USD 0.6624 2021/12/22 2022/01/20 92
XO210977MO03M NZD/USD 0.6624 2021/12/22 2022/01/20 92
XO210978US03M NZD/USD 0.6624 2021/12/22 2022/01/20 92
XO210979CN03M NZD/USD 0.6624 2021/12/22 2022/01/20 92
SO210975CN03M USD/JPY 115.57 2021/12/23 2022/01/25 90
PO210988HK03M AUD/USD 0.7109 2021/12/23 2022/01/25 96
PO210989MO03M AUD/USD 0.7109 2021/12/23 2022/01/25 96
PO210990US03M AUD/USD 0.7109 2021/12/23 2022/01/25 96
PO210991CN03M AUD/USD 0.7109 2021/12/23 2022/01/25 96
XO210992HK03M AUD/USD 0.7020 2021/12/29 2022/03/29 92
XO210993MO03M AUD/USD 0.7020 2021/12/29 2022/03/29 92
XO210994CN03M AUD/USD 0.7020 2021/12/29 2022/03/29 92
XO210995US03M AUD/USD 0.7020 2021/12/29 2022/03/29 92
PO210996HK03M USD/CAD 1.3079 2021/12/30 2022/03/30 91
PO210997MO03M USD/CAD 1.3079 2021/12/30 2022/03/30 91
PO210998CN03M USD/CAD 1.3079 2021/12/30 2022/03/30 91
PO210999US03M USD/CAD 1.3079 2021/12/30 2022/03/30 91

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Macau Branch
14 Jan, 2022

Related Information