Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Expiration of Financial Products(01 Nov - 31 Dec, 2021)

2022-01-14

Dear customers,

There are 193 products of “Financial Products of Bank of China, Macau Branch” that will expire during 01 Nov - 31 Dec, 2021. The details of these products are as follows:

This Product is an investment tool that links to foreign exchange rate or precious metal (gold or silver) and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Product Code Accrual Date Maturity Date Actual Rate of Return
BO200895HK01Y 2020/12/10 2021/12/14 1.25%
CO210432HK06M 2021/06/07 2021/12/09 0.60%
XO210566HK03M 2021/07/29 2021/11/01 0.40%
XO210567MO03M 2021/07/29 2021/11/01 0.30%
XO210568US03M 2021/07/29 2021/11/01 0.10%
XO210569CN03M 2021/07/29 2021/11/01 2.60%
PO210571HK03M 2021/07/30 2021/11/05 0.60%
PO210572MO03M 2021/07/30 2021/11/05 0.60%
PO210573US03M 2021/07/30 2021/11/05 0.30%
PO210574CN03M 2021/07/30 2021/11/05 2.80%
SO210570CN03M 2021/08/02 2021/11/03 2.75%
XO210576HK03M 2021/08/02 2021/11/04 0.35%
XO210577MO03M 2021/08/02 2021/11/04 0.30%
XO210578US03M 2021/08/02 2021/11/04 0.10%
XO210579CN03M 2021/08/02 2021/11/04 2.50%
FO210583HK03M 2021/08/03 2021/11/05 0.10%
FO210584CN03M 2021/08/03 2021/11/05 0.30%
FN210585HK03M 2021/08/03 2021/11/05 0.70%
FN210586CN03M 2021/08/03 2021/11/05 5.00%
XO210587HK03M 2021/08/05 2021/11/10 0.30%
XO210588MO03M 2021/08/05 2021/11/10 0.30%
XO210589US03M 2021/08/05 2021/11/10 0.10%
XO210590CN03M 2021/08/05 2021/11/10 2.60%
PO210593HK03M 2021/08/06 2021/11/10 0.40%
PO210594MO03M 2021/08/06 2021/11/10 0.40%
PO210595US03M 2021/08/06 2021/11/10 0.20%
PO210596CN03M 2021/08/06 2021/11/10 2.70%
SO210597HK03M 2021/08/06 2021/11/10 0.50%
SO210591CN03M 2021/08/09 2021/11/12 2.75%
XO210600HK03M 2021/08/09 2021/11/12 0.40%
XO210601MO03M 2021/08/09 2021/11/12 0.40%
XO210602US03M 2021/08/09 2021/11/12 0.20%
XO210603CN03M 2021/08/09 2021/11/12 2.60%
FO210604HK03M 2021/08/10 2021/11/12 0.10%
FO210605CN03M 2021/08/10 2021/11/12 0.30%
FN210606HK03M 2021/08/10 2021/11/12 0.90%
FN210607CN03M 2021/08/10 2021/11/12 5.00%
XO210608HK03M 2021/08/12 2021/11/15 0.60%
XO210609MO03M 2021/08/12 2021/11/15 0.50%
XO210610US03M 2021/08/12 2021/11/15 0.30%
XO210611CN03M 2021/08/12 2021/11/15 2.70%
PO210614HK03M 2021/08/13 2021/11/17 0.50%
PO210615MO03M 2021/08/13 2021/11/17 0.50%
PO210616US03M 2021/08/13 2021/11/17 0.30%
PO210617CN03M 2021/08/13 2021/11/17 2.70%
SO210618HK03M 2021/08/13 2021/11/17 0.60%
CO210623HK03M 2021/08/13 2021/11/16 0.65%
CO210624MO03M 2021/08/13 2021/11/16 0.60%
CO210630CN03M 2021/08/13 2021/11/17 2.70%
SO210612CN03M 2021/08/16 2021/11/17 2.85%
WO210613MO03M 2021/08/16 2021/11/17 0.60%
XO210619HK03M 2021/08/16 2021/11/17 0.60%
XO210620MO03M 2021/08/16 2021/11/17 0.50%
XO210621US03M 2021/08/16 2021/11/17 0.30%
XO210622CN03M 2021/08/16 2021/11/17 2.70%
FO210626HK03M 2021/08/17 2021/11/19 0.90%
FO210627CN03M 2021/08/17 2021/11/19 5.00%
FN210628HK03M 2021/08/17 2021/11/19 0.10%
FN210629CN03M 2021/08/17 2021/11/19 0.30%
XO210631HK03M 2021/08/19 2021/11/23 0.60%
XO210632MO03M 2021/08/19 2021/11/23 0.50%
XO210633US03M 2021/08/19 2021/11/23 0.30%
XO210634CN03M 2021/08/19 2021/11/23 2.70%
SO210635CN03M 2021/08/20 2021/11/24 3.70%
PO210637HK03M 2021/08/20 2021/11/23 0.55%
PO210638MO03M 2021/08/20 2021/11/23 0.50%
PO210639US03M 2021/08/20 2021/11/23 0.30%
PO210640CN03M 2021/08/20 2021/11/23 2.50%
XO210643HK03M 2021/08/23 2021/11/26 0.45%
XO210644MO03M 2021/08/23 2021/11/26 0.40%
XO210645US03M 2021/08/23 2021/11/26 0.30%
XO210646CN03M 2021/08/23 2021/11/26 2.60%
FO210647HK03M 2021/08/24 2021/11/26 0.10%
FO210649CN03M 2021/08/24 2021/11/26 0.40%
FN210648HK03M 2021/08/24 2021/11/26 1.00%
FN210650CN03M 2021/08/24 2021/11/26 5.00%
XO210651HK03M 2021/08/26 2021/11/29 0.65%
XO210652MO03M 2021/08/26 2021/11/29 0.60%
XO210653US03M 2021/08/26 2021/11/29 0.40%
XO210654CN03M 2021/08/26 2021/11/29 3.00%
SO210655CN03M 2021/08/27 2021/12/01 3.70%
PO210657HK03M 2021/08/27 2021/11/30 0.60%
PO210658MO03M 2021/08/27 2021/11/30 0.55%
PO210659US03M 2021/08/27 2021/11/30 0.35%
PO210660CN03M 2021/08/27 2021/11/30 2.70%
XO210663HK03M 2021/08/30 2021/12/01 0.45%
XO210664MO03M 2021/08/30 2021/12/01 0.40%
XO210665US03M 2021/08/30 2021/12/01 0.30%
XO210666CN03M 2021/08/30 2021/12/01 2.60%
FO210667HK03M 2021/08/31 2021/12/02 1.00%
FO210668CN03M 2021/08/31 2021/12/02 5.00%
FN210669HK03M 2021/08/31 2021/12/02 0.10%
FN210670CN03M 2021/08/31 2021/12/02 0.40%
SO210682HK03M 2021/09/01 2021/12/03 0.60%
CO210684HK03M 2021/09/01 2021/12/03 0.75%
XO210672HK03M 2021/09/02 2021/12/07 0.65%
XO210673MO03M 2021/09/02 2021/12/07 0.60%
XO210674US03M 2021/09/02 2021/12/07 0.40%
XO210675CN03M 2021/09/02 2021/12/07 2.90%
SO210662CN03M 2021/09/03 2021/12/02 3.90%
PO210677HK03M 2021/09/03 2021/12/07 0.75%
PO210678MO03M 2021/09/03 2021/12/07 0.70%
PO210679US03M 2021/09/03 2021/12/07 0.55%
PO210680CN03M 2021/09/03 2021/12/07 2.90%
SO210681HK03M 2021/09/03 2021/12/07 0.80%
XO210685HK03M 2021/09/06 2021/12/09 0.65%
XO210686MO03M 2021/09/06 2021/12/09 0.60%
XO210687US03M 2021/09/06 2021/12/09 0.40%
XO210688CN03M 2021/09/06 2021/12/09 2.80%
FO210689HK03M 2021/09/07 2021/12/09 1.00%
FO210691CN03M 2021/09/07 2021/12/09 5.00%
FN210692CN03M 2021/09/07 2021/12/09 0.40%
FN210690HK03M 2021/09/07 2021/12/09 0.10%
BO210703HK03M 2021/09/07 2021/12/09 0.75%
XO210693HK03M 2021/09/09 2021/12/13 0.65%
XO210694MO03M 2021/09/09 2021/12/13 0.60%
XO210695US03M 2021/09/09 2021/12/13 0.40%
XO210696CN03M 2021/09/09 2021/12/13 2.85%
SO210683CN03M 2021/09/10 2021/12/09 3.80%
PO210698HK03M 2021/09/10 2021/12/13 0.75%
PO210699MO03M 2021/09/10 2021/12/13 0.70%
PO210700US03M 2021/09/10 2021/12/13 0.50%
PO210701CN03M 2021/09/10 2021/12/13 3.00%
SO210702HK03M 2021/09/10 2021/12/13 0.75%
CO210716CN03M 2021/09/10 2021/12/14 2.80%
BO210718HK03M 2021/09/10 2021/12/14 0.75%
XO210706HK03M 2021/09/13 2021/12/15 0.65%
XO210707MO03M 2021/09/13 2021/12/15 0.60%
XO210708US03M 2021/09/13 2021/12/15 0.40%
XO210709CN03M 2021/09/13 2021/12/15 2.85%
FO210712HK03M 2021/09/14 2021/12/16 1.00%
FO210713CN03M 2021/09/14 2021/12/16 5.00%
FN210714HK03M 2021/09/14 2021/12/16 0.10%
FN210715CN03M 2021/09/14 2021/12/16 0.40%
CO210729MO03M 2021/09/14 2021/12/16 0.70%
BO210730HK03M 2021/09/14 2021/12/16 0.80%
WO210704MO03M 2021/09/15 2021/12/16 0.65%
XO210719HK03M 2021/09/16 2021/12/21 0.65%
XO210720MO03M 2021/09/16 2021/12/21 0.60%
XO210721US03M 2021/09/16 2021/12/21 0.40%
XO210722CN03M 2021/09/16 2021/12/21 2.80%
SO210705CN03M 2021/09/17 2021/12/16 3.80%
SO210710HK03M 2021/09/17 2021/12/21 0.70%
SO210711CN03M 2021/09/17 2021/12/21 2.80%
PO210724HK03M 2021/09/17 2021/12/21 0.70%
PO210725MO03M 2021/09/17 2021/12/21 0.70%
PO210726US03M 2021/09/17 2021/12/21 0.50%
PO210727CN03M 2021/09/17 2021/12/21 2.90%
SO210728HK03M 2021/09/17 2021/12/21 0.80%
XO210732HK03M 2021/09/20 2021/12/23 0.65%
XO210733MO03M 2021/09/20 2021/12/23 0.60%
XO210734US03M 2021/09/20 2021/12/23 0.40%
XO210735CN03M 2021/09/20 2021/12/23 2.85%
FO210736HK03M 2021/09/21 2021/12/23 0.10%
FO210737MO03M 2021/09/21 2021/12/23 0.10%
FN210738HK03M 2021/09/21 2021/12/23 1.00%
FN210739MO03M 2021/09/21 2021/12/23 0.90%
XO210741HK03M 2021/09/23 2021/12/28 0.45%
XO210742MO03M 2021/09/23 2021/12/28 0.40%
XO210743US03M 2021/09/23 2021/12/28 0.30%
XO210744CN03M 2021/09/23 2021/12/28 2.60%
SO210731CN03M 2021/09/24 2021/12/23 3.70%
PO210747HK03M 2021/09/24 2021/12/29 0.55%
PO210748MO03M 2021/09/24 2021/12/29 0.50%
PO210749US03M 2021/09/24 2021/12/29 0.40%
PO210750CN03M 2021/09/24 2021/12/29 2.70%
SO210751HK03M 2021/09/24 2021/12/29 0.60%
XO210753HK03M 2021/09/27 2021/12/29 0.65%
XO210754MO03M 2021/09/27 2021/12/29 0.60%
XO210755US03M 2021/09/27 2021/12/29 0.40%
XO210756CN03M 2021/09/27 2021/12/29 2.85%
FO210757HK03M 2021/09/28 2021/12/30 1.00%
FO210758CN03M 2021/09/28 2021/12/30 5.00%
FN210759HK03M 2021/09/28 2021/12/30 0.10%
FN210760CN03M 2021/09/28 2021/12/30 0.40%
BO210770HK03M 2021/09/28 2021/12/30 0.65%
BO210771MO03M 2021/09/28 2021/12/30 0.60%
CO210774MO01M 2021/09/29 2021/11/01 0.35%
SO210752CN03M 2021/09/30 2021/12/29 3.40%
PO210765HK03M 2021/09/30 2021/12/30 0.60%
PO210766MO03M 2021/09/30 2021/12/30 0.50%
PO210767US03M 2021/09/30 2021/12/30 0.40%
PO210768CN03M 2021/09/30 2021/12/30 2.70%
SO210769HK03M 2021/09/30 2021/12/30 0.65%
CO210773MO03M 2021/09/30 2021/12/30 0.55%
SO210783CN01M 2021/10/04 2021/11/08 2.65%
BO210798HK01M 2021/10/08 2021/11/01 0.10%
WO210797MO01M 2021/10/15 2021/11/18 0.30%
BO210830MO01M 2021/10/22 2021/11/26 0.35%
SO210853CN01M 2021/11/01 2021/12/03 2.80%
CO210872MO01M 2021/11/08 2021/12/09 0.35%
WO210867MO01M 2021/11/15 2021/12/17 0.40%
BO210924MO01M 2021/11/26 2021/12/30 0.35%

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Macau Branch
14 Jan, 2022

Related Information