Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products(1 November - 31 December, 2024)

2025-01-13

Dear customers,

“Financial Products of Bank of China Macau Branch / Bank of China (Macau)” are now for public sale from 1 November to 31 December, 2024. The information of the products is confirmed as follows:

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Product Code Linked Index Observation Level Accrual Date Observation End Date Product Tenor
XO241238HK04M GBP/USD 1.3291 2024/11/01 2025/02/26 119
XO241239MO04M GBP/USD 1.3291 2024/11/01 2025/02/26 119
XO241240CN04M GBP/USD 1.3291 2024/11/01 2025/02/26 119
XO241241US04M GBP/USD 1.3291 2024/11/01 2025/02/26 119
SO241253HK03M USD/CAD 1.4139 2024/11/01 2025/02/06 98
SO241254MO03M USD/CAD 1.4139 2024/11/01 2025/02/06 98
PO241255HK03M USD/CAD 1.4139 2024/11/01 2025/02/06 98
PO241256MO03M USD/CAD 1.4139 2024/11/01 2025/02/06 98
PO241257CN03M USD/CAD 1.4139 2024/11/01 2025/02/06 98
PO241258US03M USD/CAD 1.4139 2024/11/01 2025/02/06 98
CO241250US02M AUD/USD 0.6758 2024/11/01 2025/01/02 66
CO241280HK03M NZD/USD 0.6187 2024/11/01 2025/02/06 101
CO241287US09M GBP/USD 1.2383 2024/11/01 2025/07/30 273
BO241286US03M USD/CAD 1.4151 2024/11/01 2025/02/06 98
SO241259HK05M AUD/USD 0.6888 2024/11/04 2025/04/01 150
SO241260MO05M AUD/USD 0.6888 2024/11/04 2025/04/01 150
XO241265HK08M GBP/USD 1.3482 2024/11/06 2025/07/07 245
XO241266MO08M GBP/USD 1.3482 2024/11/06 2025/07/07 245
XO241267CN08M GBP/USD 1.3482 2024/11/06 2025/07/07 245
XO241268US08M GBP/USD 1.3482 2024/11/06 2025/07/07 245
FO241283HK01M EUR/USD 1.1038 2024/11/06 2024/12/11 37
FN241284HK01M EUR/USD 1.1038 2024/11/06 2024/12/11 37
CO241298US06M AUD/USD 0.6880 2024/11/06 2025/05/07 184
XO241276HK04M NZD/USD 0.6255 2024/11/08 2025/03/05 119
XO241277MO04M NZD/USD 0.6255 2024/11/08 2025/03/05 119
XO241278CN04M NZD/USD 0.6255 2024/11/08 2025/03/05 119
XO241279US04M NZD/USD 0.6255 2024/11/08 2025/03/05 119
SO241281HK03M NZD/USD 0.6230 2024/11/08 2025/02/07 95
PO241288HK03M NZD/USD 0.6230 2024/11/08 2025/02/07 95
PO241289MO03M NZD/USD 0.6230 2024/11/08 2025/02/07 95
PO241290CN03M NZD/USD 0.6230 2024/11/08 2025/02/07 95
PO241291US03M NZD/USD 0.6230 2024/11/08 2025/02/07 95
CO241297MO03M NZD/USD 0.6224 2024/11/08 2025/02/07 95
BO241300US03M NZD/USD 0.6218 2024/11/08 2025/02/19 105
BO241307HK03M NZD/USD 0.6214 2024/11/08 2025/02/13 102
CO241312US01M USD/JPY 156.55 2024/11/12 2024/12/10 30
XO241293HK08M GBP/USD 1.2253 2024/11/13 2025/07/10 243
XO241294MO08M GBP/USD 1.2253 2024/11/13 2025/07/10 243
XO241295CN08M GBP/USD 1.2253 2024/11/13 2025/07/10 243
XO241296US08M GBP/USD 1.2253 2024/11/13 2025/07/10 243
FO241305HK01M USD/CAD 1.3793 2024/11/13 2024/12/13 33
FN241306HK01M USD/CAD 1.3793 2024/11/13 2024/12/13 33
BO241319HK02M NZD/USD 0.5778 2024/11/13 2025/01/09 61
BO241318HK03M GBP/USD 1.2394 2024/11/14 2025/02/07 89
BO241320US03M GBP/USD 1.2394 2024/11/14 2025/02/07 89
BO241329US03M GBP/USD 1.2394 2024/11/14 2025/02/07 89
BO241324US02M NZD/USD 0.6023 2024/11/14 2025/01/09 60
XO241301HK04M AUD/USD 0.6698 2024/11/15 2025/03/13 122
XO241302MO04M AUD/USD 0.6698 2024/11/15 2025/03/13 122
XO241303CN04M AUD/USD 0.6698 2024/11/15 2025/03/13 122
XO241304US04M AUD/USD 0.6698 2024/11/15 2025/03/13 122
PO241308HK03M NZD/USD 0.6050 2024/11/15 2025/02/12 91
PO241309MO03M NZD/USD 0.6050 2024/11/15 2025/02/12 91
PO241310CN03M NZD/USD 0.6050 2024/11/15 2025/02/12 91
PO241311US03M NZD/USD 0.6050 2024/11/15 2025/02/12 91
CO241317HK03M USD/JPY 149.95 2024/11/15 2025/02/12 91
CO241334MO01M USD/CAD 1.4200 2024/11/15 2024/12/16 32
BO241335US03M EUR/USD 1.0841 2024/11/15 2025/02/12 91
BO241338US03M EUR/USD 1.0841 2024/11/15 2025/02/12 91
CO241337US01M EUR/USD 1.0713 2024/11/15 2024/12/11 28
CO241323HK03M USD/JPY 148.63 2024/11/18 2025/02/14 92
CO241339HK03M USD/JPY 148.63 2024/11/18 2025/02/14 92
WO241299MO01M AUD/USD 0.6615 2024/11/18 2024/12/12 28
XO241313HK08M GBP/USD 1.3209 2024/11/20 2025/07/16 240
XO241314MO08M GBP/USD 1.3209 2024/11/20 2025/07/16 240
XO241315CN08M GBP/USD 1.3209 2024/11/20 2025/07/16 240
XO241316US08M GBP/USD 1.3209 2024/11/20 2025/07/16 240
FO241330MO01M EUR/USD 1.0748 2024/11/20 2024/12/17 29
FN241331MO01M EUR/USD 1.0748 2024/11/20 2024/12/17 29
BO241349US06M NZD/USD 0.5647 2024/11/20 2025/05/16 181
CO241348US03M NZD/USD 0.5686 2024/11/21 2025/02/19 92
CO241359US06M GBP/USD 1.3105 2024/11/21 2025/05/19 181
XO241325HK04M USD/JPY 147.52 2024/11/22 2025/03/19 119
XO241326MO04M USD/JPY 147.52 2024/11/22 2025/03/19 119
XO241327CN04M USD/JPY 147.52 2024/11/22 2025/03/19 119
XO241328US04M USD/JPY 147.52 2024/11/22 2025/03/19 119
SO241332HK03M GBP/USD 1.2286 2024/11/22 2025/02/19 91
SO241333MO03M GBP/USD 1.2286 2024/11/22 2025/02/19 91
PO241340HK03M GBP/USD 1.2286 2024/11/22 2025/02/19 91
PO241341MO03M GBP/USD 1.2286 2024/11/22 2025/02/19 91
PO241342CN03M GBP/USD 1.2286 2024/11/22 2025/02/19 91
PO241343US03M GBP/USD 1.2286 2024/11/22 2025/02/19 91
BO241361US03M GBP/USD 1.2273 2024/11/22 2025/02/19 91
BO241367US03M GBP/USD 1.2273 2024/11/22 2025/02/19 91
BO241366HK01M USD/CAD 1.3821 2024/11/22 2024/12/18 27
CO241362HK03M GBP/USD 1.2273 2024/11/22 2025/02/19 91
CO241358US01M GBP/USD 1.2408 2024/11/22 2024/12/17 27
CO241364US01M USD/CAD 1.4102 2024/11/22 2024/12/18 27
BO241351US03M EUR/USD 1.0240 2024/11/25 2025/02/20 91
CO241370US03M GBP/USD 1.2270 2024/11/25 2025/02/21 92
CO241368HK03M AUD/USD 0.6287 2024/11/26 2025/02/24 92
BO241369HK03M AUD/USD 0.6287 2024/11/26 2025/02/24 92
XO241344HK08M AUD/USD 0.6160 2024/11/27 2025/07/23 240
XO241345MO08M AUD/USD 0.6160 2024/11/27 2025/07/23 240
XO241346CN08M AUD/USD 0.6160 2024/11/27 2025/07/23 240
XO241347US08M AUD/USD 0.6160 2024/11/27 2025/07/23 240
FO241356HK01M USD/CAD 1.3892 2024/11/27 2024/12/27 33
FN241357HK01M USD/CAD 1.3892 2024/11/27 2024/12/27 33
BO241375US01M USD/CAD 1.3862 2024/11/27 2024/12/27 33
CO241380US03M GBP/USD 1.2283 2024/11/27 2025/02/25 92
CO241383US09M GBP/USD 1.2093 2024/11/27 2025/08/27 275
BO241384US03M GBP/USD 1.2283 2024/11/27 2025/02/25 92
BO241386US03M EUR/USD 1.0307 2024/11/28 2025/02/26 92
XO241352HK04M EUR/USD 1.0316 2024/11/29 2025/03/26 119
XO241353MO04M EUR/USD 1.0316 2024/11/29 2025/03/26 119
XO241354CN04M EUR/USD 1.0316 2024/11/29 2025/03/26 119
XO241355US04M EUR/USD 1.0316 2024/11/29 2025/03/26 119
SO241356HK03M NZD/USD 0.6099 2024/11/29 2025/02/26 91
PO241371HK03M NZD/USD 0.6099 2024/11/29 2025/02/26 91
PO241372MO03M NZD/USD 0.6099 2024/11/29 2025/02/26 91
PO241373CN03M NZD/USD 0.6099 2024/11/29 2025/02/26 91
PO241374US03M NZD/USD 0.6099 2024/11/29 2025/02/26 91
CO241381HK03M AUD/USD 0.6323 2024/11/29 2025/02/26 91
CO241385US01M USD/CAD 1.3819 2024/11/29 2025/01/02 35
BO241397US03M AUD/USD 0.6323 2024/11/29 2025/02/26 91
CO241403HK03M EUR/USD 1.0267 2024/12/02 2025/02/28 92
CO241404MO03M EUR/USD 1.0267 2024/12/02 2025/02/28 92
BO241398US03M GBP/USD 1.2376 2024/12/02 2025/02/26 88
CO241405US03M EUR/USD 1.0264 2024/12/03 2025/02/28 91
CO241412US01M USD/CAD 1.3870 2024/12/03 2025/01/02 31
BO241413US03M EUR/USD 1.0264 2024/12/03 2025/02/28 91
XO241376HK07M GBP/USD 1.2208 2024/12/04 2025/07/01 211
XO241377MO07M GBP/USD 1.2208 2024/12/04 2025/07/01 211
XO241378CN07M GBP/USD 1.2208 2024/12/04 2025/07/01 211
XO241379US07M GBP/USD 1.2208 2024/12/04 2025/07/01 211
FO241391MO01M USD/JPY 146.21 2024/12/04 2025/01/08 37
FN241392MO01M USD/JPY 146.21 2024/12/04 2025/01/08 37
BO241402US05M AUD/USD 0.6194 2024/12/04 2025/05/14 163
BO241411US03M EUR/USD 1.0826 2024/12/04 2025/03/03 91
CO241415MO03M EUR/USD 1.0826 2024/12/04 2025/03/03 91
XO241387HK04M EUR/USD 1.0311 2024/12/06 2025/04/01 118
XO241388MO04M EUR/USD 1.0311 2024/12/06 2025/04/01 118
XO241389CN04M EUR/USD 1.0311 2024/12/06 2025/04/01 118
XO241390US04M EUR/USD 1.0311 2024/12/06 2025/04/01 118
SO241393HK03M USD/CAD 1.3823 2024/12/06 2025/03/05 90
SO241394MO03M USD/CAD 1.3823 2024/12/06 2025/03/05 90
SO241395HK03M USD/CAD 1.3823 2024/12/06 2025/03/05 90
SO241396MO03M USD/CAD 1.3823 2024/12/06 2025/03/05 90
PO241400CN03M USD/CAD 1.3823 2024/12/06 2025/03/05 90
PO241401US03M USD/CAD 1.3823 2024/12/06 2025/03/05 90
BO241416US03M EUR/USD 1.0882 2024/12/06 2025/03/04 90
BO241425HK03M GBP/USD 1.2431 2024/12/10 2025/03/21 105
CO241434US03M EUR/USD 1.0836 2024/12/10 2025/03/10 92
CO241439HK06M GBP/USD 1.3167 2024/12/10 2025/06/06 182
BO241440US06M NZD/USD 0.5574 2024/12/10 2025/06/06 182
BO241441US03M USD/JPY 156.30 2024/12/10 2025/03/07 91
XO241406HK07M USD/JPY 142.78 2024/12/11 2025/07/09 212
XO241407MO07M USD/JPY 142.78 2024/12/11 2025/07/09 212
XO241408CN07M USD/JPY 142.78 2024/12/11 2025/07/09 212
XO241409US07M USD/JPY 142.78 2024/12/11 2025/07/09 212
FO241421HK01M GBP/USD 1.2580 2024/12/11 2025/01/17 41
FN241422HK01M GBP/USD 1.2580 2024/12/11 2025/01/17 41
BO241432US03M EUR/USD 1.0773 2024/12/11 2025/03/07 90
BO241442HK03M AUD/USD 0.6138 2024/12/11 2025/03/24 105
CO241445MO01M USD/CAD 1.3988 2024/12/12 2025/01/10 32
CO241446US03M USD/JPY 157.10 2024/12/12 2025/03/10 90
BO241448SG01M USD/SGD 1.3288 2024/12/12 2025/01/09 32
XO241417HK04M NZD/USD 0.5560 2024/12/13 2025/04/09 119
XO241418MO04M NZD/USD 0.5560 2024/12/13 2025/04/09 119
XO241419CN04M NZD/USD 0.5560 2024/12/13 2025/04/09 119
XO241420US04M NZD/USD 0.5560 2024/12/13 2025/04/09 119
PO241426HK03M USD/CAD 1.4447 2024/12/13 2025/03/12 90
PO241427MO03M USD/CAD 1.4447 2024/12/13 2025/03/12 90
PO241428CN03M USD/CAD 1.4447 2024/12/13 2025/03/12 90
PO241429US03M USD/CAD 1.4447 2024/12/13 2025/03/12 90
BO241443US03M GBP/USD 1.2341 2024/12/13 2025/03/11 90
CO241447US03M GBP/USD 1.2346 2024/12/13 2025/03/11 90
CO241449US03M GBP/USD 1.2346 2024/12/13 2025/03/11 90
CO241456HK06M GBP/USD 1.3057 2024/12/13 2025/06/11 182
BO241458US06M USD/CAD 1.4544 2024/12/13 2025/06/12 182
CO241459US01M NZD/USD 0.5881 2024/12/13 2025/01/15 35
BO241460US03M NZD/USD 0.5607 2024/12/16 2025/03/13 91
BO241471US03M NZD/USD 0.5607 2024/12/16 2025/03/13 91
WO241431MO01M GBP/USD 1.2860 2024/12/17 2025/01/15 31
BO241460HK02M GBP/USD 1.2931 2024/12/17 2025/02/06 55
BO241463US03M NZD/USD 0.5967 2024/12/17 2025/03/14 91
CO241466US03M NZD/USD 0.5967 2024/12/17 2025/03/14 91
XO241435HK07M EUR/USD 1.0958 2024/12/18 2025/07/16 212
XO241436MO07M EUR/USD 1.0958 2024/12/18 2025/07/16 212
XO241437CN07M EUR/USD 1.0958 2024/12/18 2025/07/16 212
XO241438US07M EUR/USD 1.0958 2024/12/18 2025/07/16 212
FO241454MO01M AUD/USD 0.6442 2024/12/18 2025/01/15 30
FN241455MO01M AUD/USD 0.6442 2024/12/18 2025/01/15 30
BO241476HK03M USD/CAD 1.4011 2024/12/18 2025/03/17 90
BO241477HK03M USD/CAD 1.4011 2024/12/18 2025/03/17 90
SO241423HK03M AUD/USD 0.6032 2024/12/19 2025/03/17 90
SO241424MO03M AUD/USD 0.6032 2024/12/19 2025/03/17 90
PO241467HK03M AUD/USD 0.6032 2024/12/19 2025/03/17 90
PO241468MO03M AUD/USD 0.6032 2024/12/19 2025/03/17 90
PO241469CN03M AUD/USD 0.6032 2024/12/19 2025/03/17 90
PO241470US03M AUD/USD 0.6032 2024/12/19 2025/03/17 90
XO241450HK04M EUR/USD 1.0126 2024/12/19 2025/04/15 119
XO241451MO04M EUR/USD 1.0126 2024/12/19 2025/04/15 119
XO241452CN04M EUR/USD 1.0126 2024/12/19 2025/04/15 119
XO241453US04M EUR/USD 1.0126 2024/12/19 2025/04/15 119
CO241457US01M USD/JPY 153.42 2024/12/19 2025/01/16 33
CO241461HK01M USD/JPY 153.42 2024/12/19 2025/01/16 33
CO241462MO01M USD/JPY 153.42 2024/12/19 2025/01/16 33
BO241482US03M GBP/USD 1.2929 2024/12/19 2025/03/17 90
BO241483US03M GBP/USD 1.2929 2024/12/19 2025/03/17 90
CO241484US03M GBP/USD 1.2929 2024/12/19 2025/03/17 90
BO241492HK01M USD/JPY 153.42 2024/12/19 2025/01/16 33
XO241472HK07M USD/CAD 1.4703 2024/12/23 2025/07/22 212
XO241473MO07M USD/CAD 1.4703 2024/12/23 2025/07/22 212
XO241474CN07M USD/CAD 1.4703 2024/12/23 2025/07/22 212
XO241475US07M USD/CAD 1.4703 2024/12/23 2025/07/22 212
PO241486HK03M USD/CAD 1.4008 2024/12/23 2025/03/20 88
PO241487US03M USD/CAD 1.4008 2024/12/23 2025/03/20 88
BO241493US03M USD/CAD 1.4041 2024/12/23 2025/03/20 88
CO241492US01M USD/JPY 153.48 2024/12/23 2025/01/21 31
CO241496US03M USD/CAD 1.4046 2024/12/23 2025/03/20 88
CO241497US01M AUD/USD 0.6379 2024/12/23 2025/01/22 32
XO241478HK04M USD/CAD 1.4026 2024/12/27 2025/04/24 119
XO241479MO04M USD/CAD 1.4026 2024/12/27 2025/04/24 119
XO241480CN04M USD/CAD 1.4026 2024/12/27 2025/04/24 119
XO241481US04M USD/CAD 1.4026 2024/12/27 2025/04/24 119
PO241488HK03M USD/CAD 1.4059 2024/12/27 2025/03/26 90
PO241489MO03M USD/CAD 1.4059 2024/12/27 2025/03/26 90
PO241490CN03M USD/CAD 1.4059 2024/12/27 2025/03/26 90
PO241491US03M USD/CAD 1.4059 2024/12/27 2025/03/26 90
CO241494HK01M USD/CAD 1.4201 2024/12/27 2025/01/23 28
CO241495MO01M USD/CAD 1.4201 2024/12/27 2025/01/23 28
CO241499US01M USD/CAD 1.4201 2024/12/27 2025/01/23 28
BO241498US03M USD/CAD 1.4059 2024/12/27 2025/03/26 90
BO241500US03M USD/CAD 1.4059 2024/12/27 2025/03/26 90
BO241501US06M EUR/USD 1.0872 2024/12/27 2025/06/25 182
BO241504HK01M USD/CAD 1.4603 2024/12/27 2025/02/06 42
CO241502HK01M USD/CAD 1.4552 2024/12/30 2025/01/23 25

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
13 January, 2025

Related Information