Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Expiration of Financial Products (1 March - 30 April, 2025)

2025-05-30

Dear customers,

In total 235 of "Financial Products of Bank of China Macau Branch / Bank of China (Macau)" have been expired during the period of 1 March - 30 April, 2025. The details of these products are as follows:

Product Code Accrual Date Maturity Date Actual Rate of Return
BO240367HK01Y 2024/03/25 2025/03/24 4.1000%
BO240401HK01Y 2024/03/28 2025/03/27 3.9000%
CO240409US01Y 2024/04/03 2025/04/03 4.5000%
BO240415AU01Y 2024/04/03 2025/04/03 3.6000%
CO240421US01Y 2024/04/08 2025/04/03 4.6000%
BO240441US01Y 2024/04/12 2025/04/11 4.8000%
BO240485US01Y 2024/04/18 2025/04/17 4.6000%
BO240508US01Y 2024/04/24 2025/04/24 4.6500%
BO240525US01Y 2024/04/29 2025/04/29 4.8000%
SO240652HK09M 2024/06/04 2025/03/04 3.6000%
SO240653MO09M 2024/06/04 2025/03/04 3.3000%
BO240671CN09M 2024/06/04 2025/03/04 2.4500%
BO240722HK09M 2024/06/14 2025/03/14 4.1000%
BO240777HK09M 2024/06/28 2025/03/28 4.1000%
SO240784HK09M 2024/07/02 2025/03/31 3.8500%
SO240785MO09M 2024/07/02 2025/03/31 3.4500%
SO240920HK09M 2024/08/05 2025/04/25 3.7500%
SO240921MO09M 2024/08/05 2025/04/25 3.4000%
XO241019HK06M 2024/09/04 2025/03/05 3.3000%
XO241020MO06M 2024/09/04 2025/03/05 2.8000%
XO241021CN06M 2024/09/04 2025/03/05 1.5000%
XO241022US06M 2024/09/04 2025/03/05 4.1000%
BO241052HK06M 2024/09/09 2025/03/07 3.7000%
XO241043HK06M 2024/09/11 2025/03/11 3.2000%
XO241044MO06M 2024/09/11 2025/03/11 2.8000%
XO241045CN06M 2024/09/11 2025/03/11 1.4000%
XO241046US06M 2024/09/11 2025/03/11 4.1000%
XO241070HK06M 2024/09/19 2025/03/19 2.9000%
XO241071MO06M 2024/09/19 2025/03/19 2.6000%
XO241072CN06M 2024/09/19 2025/03/19 1.2000%
XO241073US06M 2024/09/19 2025/03/19 3.9000%
XO241095HK06M 2024/09/25 2025/03/25 2.9000%
XO241096MO06M 2024/09/25 2025/03/25 2.5500%
XO241097CN06M 2024/09/25 2025/03/25 1.2000%
XO241098US06M 2024/09/25 2025/03/25 3.8000%
BO241134US06M 2024/09/27 2025/03/27 4.0000%
XO241121HK06M 2024/10/09 2025/04/09 2.8000%
XO241122MO06M 2024/10/09 2025/04/09 2.3500%
XO241123CN06M 2024/10/09 2025/04/09 1.2000%
XO241124US06M 2024/10/09 2025/04/09 3.6000%
CO241191HK06M 2024/10/15 2025/04/15 3.2500%
XO241160HK06M 2024/10/16 2025/04/16 2.9000%
XO241161MO06M 2024/10/16 2025/04/16 2.4000%
XO241162CN06M 2024/10/16 2025/04/16 1.2000%
XO241163US06M 2024/10/16 2025/04/16 3.7000%
BO241228US06M 2024/10/22 2025/04/24 4.2800%
XO241192HK06M 2024/10/23 2025/04/24 3.0000%
XO241193MO06M 2024/10/23 2025/04/24 2.5000%
XO241194CN06M 2024/10/23 2025/04/24 1.3000%
XO241195US06M 2024/10/23 2025/04/24 3.8000%
BO241229HK05M 2024/10/23 2025/04/03 3.4000%
CO241235HK06M 2024/10/24 2025/04/24 3.2500%
CO241244HK06M 2024/10/30 2025/04/30 3.3500%
BO241273CN06M 2024/10/30 2025/04/30 1.5500%
SO241259HK05M 2024/11/04 2025/04/03 3.1500%
SO241260MO05M 2024/11/04 2025/04/03 2.6500%
XO241276HK04M 2024/11/08 2025/03/07 3.1000%
XO241277MO04M 2024/11/08 2025/03/07 2.6000%
XO241278CN04M 2024/11/08 2025/03/07 1.3000%
XO241279US04M 2024/11/08 2025/03/07 4.0000%
XO241301HK04M 2024/11/15 2025/03/17 3.1000%
XO241302MO04M 2024/11/15 2025/03/17 2.6000%
XO241303CN04M 2024/11/15 2025/03/17 1.3000%
XO241304US04M 2024/11/15 2025/03/17 4.0000%
XO241325HK04M 2024/11/22 2025/03/21 3.2000%
XO241326MO04M 2024/11/22 2025/03/21 2.7000%
XO241327CN04M 2024/11/22 2025/03/21 1.4000%
XO241328US04M 2024/11/22 2025/03/21 4.1000%
XO241352HK04M 2024/11/29 2025/03/28 3.2000%
XO241353MO04M 2024/11/29 2025/03/28 2.7000%
XO241354CN04M 2024/11/29 2025/03/28 1.5000%
XO241355US04M 2024/11/29 2025/03/28 4.1000%
CO241403HK03M 2024/12/02 2025/03/04 3.3500%
CO241404MO03M 2024/12/02 2025/03/04 2.9500%
CO241405US03M 2024/12/03 2025/03/04 4.2000%
BO241413US03M 2024/12/03 2025/03/04 4.4000%
BO241411US03M 2024/12/04 2025/03/05 3.0000%
CO241415MO03M 2024/12/04 2025/03/05 3.0000%
XO241387HK04M 2024/12/06 2025/04/03 3.2000%
XO241388MO04M 2024/12/06 2025/04/03 2.7000%
XO241389CN04M 2024/12/06 2025/04/03 1.6000%
XO241390US04M 2024/12/06 2025/04/03 4.1000%
SO241393HK03M 2024/12/06 2025/03/06 3.2500%
SO241394MO03M 2024/12/06 2025/03/06 2.8500%
SO241395HK03M 2024/12/06 2025/03/06 3.3000%
SO241396MO03M 2024/12/06 2025/03/06 2.9000%
PO241400CN03M 2024/12/06 2025/03/06 1.5500%
PO241401US03M 2024/12/06 2025/03/06 4.1500%
BO241416US03M 2024/12/06 2025/03/06 4.3000%
BO241425HK03M 2024/12/10 2025/03/25 3.8000%
CO241434US03M 2024/12/10 2025/03/12 4.1000%
BO241441US03M 2024/12/10 2025/03/11 4.4000%
BO241432US03M 2024/12/11 2025/03/11 4.4000%
BO241442HK03M 2024/12/11 2025/03/26 3.8000%
CO241446US03M 2024/12/12 2025/03/12 3.8000%
XO241417HK04M 2024/12/13 2025/04/11 3.3000%
XO241418MO04M 2024/12/13 2025/04/11 2.7000%
XO241419CN04M 2024/12/13 2025/04/11 1.7000%
XO241420US04M 2024/12/13 2025/04/11 4.1000%
PO241426HK03M 2024/12/13 2025/03/13 3.5000%
PO241427MO03M 2024/12/13 2025/03/13 2.9500%
PO241428CN03M 2024/12/13 2025/03/13 1.7500%
PO241429US03M 2024/12/13 2025/03/13 4.2500%
BO241443US03M 2024/12/13 2025/03/13 4.4000%
CO241447US03M 2024/12/13 2025/03/13 4.1500%
CO241449US03M 2024/12/13 2025/03/13 4.3500%
BO241460US03M 2024/12/16 2025/03/17 4.4000%
BO241471US03M 2024/12/16 2025/03/17 4.3500%
BO241463US03M 2024/12/17 2025/03/18 4.3000%
CO241466US03M 2024/12/17 2025/03/18 3.8000%
BO241476HK03M 2024/12/18 2025/03/18 3.9500%
BO241477HK03M 2024/12/18 2025/03/18 3.8500%
SO241423HK03M 2024/12/19 2025/03/19 3.3500%
SO241424MO03M 2024/12/19 2025/03/19 2.8000%
PO241467HK03M 2024/12/19 2025/03/19 3.4000%
PO241468MO03M 2024/12/19 2025/03/19 2.8500%
PO241469CN03M 2024/12/19 2025/03/19 1.6500%
PO241470US03M 2024/12/19 2025/03/19 4.1500%
XO241450HK04M 2024/12/19 2025/04/17 3.2000%
XO241451MO04M 2024/12/19 2025/04/17 2.7000%
XO241452CN04M 2024/12/19 2025/04/17 1.6000%
XO241453US04M 2024/12/19 2025/04/17 4.0000%
BO241482US03M 2024/12/19 2025/03/19 4.3000%
BO241483US03M 2024/12/19 2025/03/19 4.3500%
CO241484US03M 2024/12/19 2025/03/19 4.3500%
PO241486HK03M 2024/12/23 2025/03/21 3.4000%
PO241487US03M 2024/12/23 2025/03/21 4.1500%
BO241493US03M 2024/12/23 2025/03/21 4.4000%
CO241496US03M 2024/12/23 2025/03/21 4.2000%
XO241478HK04M 2024/12/27 2025/04/25 3.3000%
XO241479MO04M 2024/12/27 2025/04/25 2.8000%
XO241480CN04M 2024/12/27 2025/04/25 1.7000%
XO241481US04M 2024/12/27 2025/04/25 4.1000%
PO241488HK03M 2024/12/27 2025/03/27 3.4000%
PO241489MO03M 2024/12/27 2025/03/27 2.8500%
PO241490CN03M 2024/12/27 2025/03/27 1.6500%
PO241491US03M 2024/12/27 2025/03/27 4.1500%
BO241498US03M 2024/12/27 2025/03/27 4.3000%
BO241500US03M 2024/12/27 2025/03/27 4.3500%
BO250010MO03M 2025/01/02 2025/04/03 3.1500%
BO250015US03M 2025/01/02 2025/03/27 4.4500%
CO250016HK03M 2025/01/02 2025/04/03 3.8000%
XO250001HK04M 2025/01/03 2025/04/30 3.3000%
XO250002MO04M 2025/01/03 2025/04/30 2.8000%
XO250003CN04M 2025/01/03 2025/04/30 1.7000%
XO250004US04M 2025/01/03 2025/04/30 4.1000%
PO250006MO03M 2025/01/03 2025/04/03 2.8500%
PO250007CN03M 2025/01/03 2025/04/03 1.6500%
SO250008HK03M 2025/01/03 2025/04/03 3.5000%
SO250009US03M 2025/01/03 2025/04/03 4.2000%
CO250018HK03M 2025/01/03 2025/04/03 3.7000%
CO250019HK03M 2025/01/03 2025/04/03 3.6000%
CO250027US03M 2025/01/03 2025/04/03 4.1000%
BO250028HK03M 2025/01/03 2025/04/03 3.8000%
BO250034US03M 2025/01/06 2025/04/08 4.1000%
BO250036US03M 2025/01/07 2025/04/09 4.3500%
CO250029US03M 2025/01/08 2025/04/09 4.2000%
CO250047US03M 2025/01/09 2025/04/09 4.2500%
XO250021HK04M 2025/01/10 2025/04/30 3.3000%
XO250022MO04M 2025/01/10 2025/04/30 2.8000%
XO250023CN04M 2025/01/10 2025/04/30 1.7000%
XO250024US04M 2025/01/10 2025/04/30 4.1000%
PO250030HK03M 2025/01/10 2025/04/11 3.3000%
PO250031MO03M 2025/01/10 2025/04/11 2.8500%
PO250032CN03M 2025/01/10 2025/04/11 1.6500%
PO250033US03M 2025/01/10 2025/04/11 4.1000%
CO250045HK03M 2025/01/10 2025/04/10 3.5000%
CO250050MO03M 2025/01/10 2025/04/10 2.9000%
BO250056HK03M 2025/01/10 2025/04/11 3.7000%
BO250057US03M 2025/01/10 2025/04/11 4.0000%
BO250058US03M 2025/01/10 2025/04/11 4.0000%
BO250059US03M 2025/01/10 2025/04/11 4.2000%
CO250020HK03M 2025/01/13 2025/04/14 3.3500%
CO250062US03M 2025/01/13 2025/04/14 4.0000%
CO250068HK03M 2025/01/15 2025/04/16 3.4500%
SO250051HK03M 2025/01/17 2025/04/17 3.5000%
PO250063HK03M 2025/01/17 2025/04/17 3.4000%
PO250064MO03M 2025/01/17 2025/04/17 2.9000%
PO250065CN03M 2025/01/17 2025/04/17 1.8000%
PO250066US03M 2025/01/17 2025/04/17 4.1000%
CO250072MO03M 2025/01/17 2025/04/17 3.1000%
CO250079US03M 2025/01/17 2025/04/17 4.0000%
CO250088HK03M 2025/01/17 2025/04/17 3.4000%
BO250086US03M 2025/01/20 2025/04/17 4.0500%
BO250095HK03M 2025/01/20 2025/04/17 3.4000%
SO250069HK03M 2025/01/22 2025/04/24 3.4000%
BO250108US03M 2025/01/23 2025/04/25 4.1500%
SO250090HK03M 2025/01/24 2025/04/24 3.4000%
PO250091HK03M 2025/01/24 2025/04/24 3.2500%
PO250092MO03M 2025/01/24 2025/04/24 2.8000%
PO250093CN03M 2025/01/24 2025/04/24 1.7000%
PO250094US03M 2025/01/24 2025/04/24 3.9000%
CO250097HK03M 2025/01/24 2025/04/24 3.5000%
BO250119HK03M 2025/01/24 2025/04/24 3.5000%
CO250121HK03M 2025/01/24 2025/04/24 3.2500%
CO250123US03M 2025/01/24 2025/04/24 3.9000%
SO250077HK03M 2025/01/27 2025/04/28 3.5000%
CO250131HK01M 2025/02/05 2025/03/07 3.1000%
BO250144HK01M 2025/02/05 2025/03/05 3.1500%
CO250146MO01M 2025/02/06 2025/03/06 2.8500%
CO250158US01M 2025/02/07 2025/03/07 3.4000%
BO250165HK01M 2025/02/10 2025/03/10 3.1500%
BO250167HK01M 2025/02/10 2025/03/10 3.2500%
FO250147HK01M 2025/02/12 2025/03/21 5.0000%
FN250148HK01M 2025/02/12 2025/03/21 1.0000%
BO250171HK02M 2025/02/12 2025/04/11 3.4000%
WO250154MO01M 2025/02/19 2025/03/19 2.7000%
FO250190MO01M 2025/02/19 2025/03/28 1.0000%
FN250191MO01M 2025/02/19 2025/03/28 4.0000%
CO250224US01M 2025/02/20 2025/03/21 3.5000%
CO250211US01M 2025/02/21 2025/03/21 3.8000%
CO250237US01M 2025/02/24 2025/03/31 3.3000%
CO250238US01M 2025/02/25 2025/03/25 3.4000%
FO250222HK01M 2025/02/26 2025/04/03 1.0000%
FN250223HK01M 2025/02/26 2025/04/03 4.5000%
BO250261US01M 2025/02/28 2025/03/31 4.0500%
FO250250MO01M 2025/03/05 2025/04/11 1.0000%
FN250251MO01M 2025/03/05 2025/04/11 4.0000%
CO250283MO01M 2025/03/06 2025/04/08 2.9000%
FO250284HK01M 2025/03/12 2025/04/17 4.5000%
FN250285HK01M 2025/03/12 2025/04/17 1.0000%
CO250321US01M 2025/03/13 2025/04/14 3.9000%
WO250277MO01M 2025/03/19 2025/04/23 2.7000%
FO250329MO01M 2025/03/19 2025/04/25 4.0000%
FN250330MO01M 2025/03/19 2025/04/25 1.0000%
CO250357US01M 2025/03/21 2025/04/24 3.9000%
CO250374HK01M 2025/03/24 2025/04/24 3.2000%
SO250369US01M 2025/03/25 2025/04/22 4.1000%
CO250384US01M 2025/03/25 2025/04/25 3.2500%
FO250365HK01M 2025/03/26 2025/04/29 1.0000%
FN250366HK01M 2025/03/26 2025/04/29 4.5000%
BO250392HK01M 2025/03/27 2025/04/22 3.3500%
SO250370HK01M 2025/03/28 2025/04/22 3.2500%
CO250413US01M 2025/03/28 2025/04/25 3.4000%
BO250422HK01M 2025/03/31 2025/04/16 3.4000%

This Product is an investment tool that links to foreign exchange rate or precious metal (gold or silver) and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
30 May, 2025

Related Information