Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products (1 November - 31 December, 2025)

2026-01-16

Dear customers,

In total 187 of “Financial Products of Bank of China Macau Branch / Bank of China (Macau)” have been launched during the period from 1 November to 31 December, 2025. The details of these products are as follows:

Product Code Linked Index Observation Level Accrual Date Observation End Date Product Tenor
SO251224MO02M EUR/USD 1.1732 2025/11/03 2026/01/05 65
CO251238HK06M EUR/USD 1.1280 2025/11/03 2026/04/27 177
SO251225HK02M USD/CAD 1.4198 2025/11/04 2026/01/05 63
XO251213HK07M AUD/USD 0.6762 2025/11/05 2026/06/03 212
XO251214MO07M AUD/USD 0.6762 2025/11/05 2026/06/03 212
XO251215CN07M AUD/USD 0.6762 2025/11/05 2026/06/03 212
XO251216US07M AUD/USD 0.6762 2025/11/05 2026/06/03 212
FO251226HK01M USD/JPY 155.64 2025/11/05 2025/12/10 37
FN251227HK01M USD/JPY 155.64 2025/11/05 2025/12/10 37
XO251228HK04M GBP/USD 1.2789 2025/11/07 2026/03/05 122
XO251229MO04M GBP/USD 1.2789 2025/11/07 2026/03/05 122
XO251230CN04M GBP/USD 1.2789 2025/11/07 2026/03/05 122
XO251231US04M GBP/USD 1.2789 2025/11/07 2026/03/05 122
PO251234HK03M USD/CAD 1.4286 2025/11/07 2026/02/06 94
PO251235MO03M USD/CAD 1.4286 2025/11/07 2026/02/06 94
PO251236CN03M USD/CAD 1.4286 2025/11/07 2026/02/06 94
PO251237US03M USD/CAD 1.4286 2025/11/07 2026/02/06 94
BO251255US03M GBP/USD 1.3423 2025/11/07 2026/02/04 91
SO251243HK02M EUR/USD 1.1403 2025/11/10 2026/01/08 63
CO251245US01M GBP/USD 1.3342 2025/11/10 2025/12/09 31
CO251256US03M EUR/USD 1.1827 2025/11/10 2026/02/09 93
CO251260HK03M AUD/USD 0.6707 2025/11/11 2026/02/09 92
CO251265US06M NZD/USD 0.5446 2025/11/11 2026/05/07 181
XO251239HK07M NZD/USD 0.5950 2025/11/12 2026/06/10 212
XO251240MO07M NZD/USD 0.5950 2025/11/12 2026/06/10 212
XO251241CN07M NZD/USD 0.5950 2025/11/12 2026/06/10 212
XO251242US07M NZD/USD 0.5950 2025/11/12 2026/06/10 212
FO251247US01M GBP/USD 1.3321 2025/11/12 2025/12/10 30
FN251248US01M GBP/USD 1.3321 2025/11/12 2025/12/10 30
BO251267US01M USD/JPY 156.81 2025/11/12 2025/12/10 30
BO251268US03M AUD/USD 0.6724 2025/11/12 2026/02/10 92
CO251266MO03M AUD/USD 0.6762 2025/11/13 2026/02/10 91
BO251269US06M NZD/USD 0.5921 2025/11/13 2026/05/11 181
BO251277US03M EUR/USD 1.1410 2025/11/13 2026/02/10 91
XO251249HK04M USD/CAD 1.4203 2025/11/14 2026/03/12 119
XO251250MO04M USD/CAD 1.4203 2025/11/14 2026/03/12 119
XO251251CN04M USD/CAD 1.4203 2025/11/14 2026/03/12 119
XO251252US04M USD/CAD 1.4203 2025/11/14 2026/03/12 119
PO251257MO03M AUD/USD 0.6729 2025/11/14 2026/02/10 90
PO251258CN03M AUD/USD 0.6729 2025/11/14 2026/02/10 90
PO251259US03M AUD/USD 0.6729 2025/11/14 2026/02/10 90
CO251278US03M USD/CAD 1.4237 2025/11/14 2026/02/10 90
CO251279US06M USD/CAD 1.4283 2025/11/14 2026/05/13 181
WO251253MO01M USD/JPY 157.59 2025/11/17 2025/12/15 30
SO251254MO02M EUR/USD 1.1458 2025/11/17 2026/01/14 60
SO251276HK02M USD/CAD 1.4167 2025/11/17 2026/01/15 60
BO251280US03M USD/CAD 1.4189 2025/11/17 2026/02/11 87
BO251285US02M USD/CAD 1.4162 2025/11/17 2026/01/15 60
SO251246HK03M USD/JPY 158.81 2025/11/18 2026/02/10 86
BO251286US06M AUD/USD 0.6768 2025/11/18 2026/05/14 181
CO251288US03M GBP/USD 1.3463 2025/11/18 2026/02/10 86
CO251289US06M AUD/USD 0.6768 2025/11/18 2026/05/14 181
XO251261HK07M EUR/USD 1.1286 2025/11/19 2026/06/16 211
XO251262MO07M EUR/USD 1.1286 2025/11/19 2026/06/16 211
XO251263CN07M EUR/USD 1.1286 2025/11/19 2026/06/16 211
XO251264US07M EUR/USD 1.1286 2025/11/19 2026/06/16 211
FO251270US01M AUD/USD 0.6592 2025/11/19 2025/12/17 30
FN251271US01M AUD/USD 0.6592 2025/11/19 2025/12/17 30
XO251272HK04M USD/JPY 161.87 2025/11/21 2026/03/17 118
XO251273MO04M USD/JPY 161.87 2025/11/21 2026/03/17 118
XO251274CN04M USD/JPY 161.87 2025/11/21 2026/03/17 118
XO251275US04M USD/JPY 161.87 2025/11/21 2026/03/17 118
PO251281HK03M USD/CAD 1.4268 2025/11/21 2026/02/26 98
PO251282MO03M USD/CAD 1.4268 2025/11/21 2026/02/26 98
PO251283CN03M USD/CAD 1.4268 2025/11/21 2026/02/26 98
PO251284US03M USD/CAD 1.4268 2025/11/21 2026/02/26 98
BO251303US01M USD/JPY 159.11 2025/11/21 2025/12/15 26
BO251304US03M USD/JPY 161.11 2025/11/21 2026/02/24 97
CO251294US01M USD/JPY 158.96 2025/11/21 2025/12/16 27
CO251302HK06M USD/JPY 162.49 2025/11/21 2026/05/19 181
CO251305US03M USD/JPY 161.11 2025/11/21 2026/02/24 97
SO251301HK02M NZD/USD 0.5748 2025/11/24 2026/01/21 60
CO251306US06M USD/JPY 162.60 2025/11/24 2026/05/22 183
CO251311US01M USD/CAD 1.3978 2025/11/25 2025/12/29 35
CO251312US03M USD/JPY 160.99 2025/11/25 2026/02/25 94
SO251287HK03M USD/CAD 1.4265 2025/11/26 2026/02/25 92
XO251290HK07M NZD/USD 0.5957 2025/11/26 2026/06/24 212
XO251291MO07M NZD/USD 0.5957 2025/11/26 2026/06/24 212
XO251292CN07M NZD/USD 0.5957 2025/11/26 2026/06/24 212
XO251293US07M NZD/USD 0.5957 2025/11/26 2026/06/24 212
FO251295US01M USD/CAD 1.4195 2025/11/26 2025/12/29 34
FN251296US01M USD/CAD 1.4195 2025/11/26 2025/12/29 34
CO251313US06M USD/JPY 162.11 2025/11/26 2026/05/22 181
BO251319US03M USD/CAD 1.4244 2025/11/26 2026/02/25 92
BO251318HK03M USD/CAD 1.4208 2025/11/27 2026/02/25 91
XO251297HK04M EUR/USD 1.1886 2025/11/28 2026/03/25 119
XO251298MO04M EUR/USD 1.1886 2025/11/28 2026/03/25 119
XO251299CN04M EUR/USD 1.1886 2025/11/28 2026/03/25 119
XO251300US04M EUR/USD 1.1886 2025/11/28 2026/03/25 119
PO251307HK03M NZD/USD 0.5579 2025/11/28 2026/02/25 91
PO251308MO03M NZD/USD 0.5579 2025/11/28 2026/02/25 91
PO251309CN03M NZD/USD 0.5579 2025/11/28 2026/02/25 91
PO251310US03M NZD/USD 0.5579 2025/11/28 2026/02/25 91
CO251320MO06M GBP/USD 1.3649 2025/11/28 2026/05/26 181
BO251329MO03M GBP/USD 1.3503 2025/11/28 2026/02/26 94
BO251332US03M GBP/USD 1.3503 2025/11/28 2026/02/26 94
BO251330US06M GBP/USD 1.3649 2025/11/28 2026/05/26 181
BE251331HK01Y USD/HKD 7.7499 2025/11/28 2026/11/23 362
SO251321US02M NZD/USD 0.5877 2025/12/01 2026/02/02 65
CO251334US02M NZD/USD 0.5622 2025/12/01 2026/01/29 63
CO251336US03M NZD/USD 0.5597 2025/12/01 2026/02/26 91
CO251337US03M NZD/USD 0.5597 2025/12/01 2026/02/26 91
BO251333US03M USD/JPY 159.53 2025/12/01 2026/03/02 93
BO251335US06M GBP/USD 1.3638 2025/12/01 2026/06/01 184
CO251348US06M USD/JPY 161.34 2025/12/02 2026/06/02 184
XO251314HK07M AUD/USD 0.6300 2025/12/03 2026/07/06 217
XO251315MO07M AUD/USD 0.6300 2025/12/03 2026/07/06 217
XO251316CN07M AUD/USD 0.6300 2025/12/03 2026/07/06 217
XO251317US07M AUD/USD 0.6300 2025/12/03 2026/07/06 217
SO251322HK02M NZD/USD 0.5883 2025/12/03 2026/02/02 63
FO251323US01M EUR/USD 1.1775 2025/12/03 2026/01/05 35
FN251324US01M EUR/USD 1.1775 2025/12/03 2026/01/05 35
CO251343US03M NZD/USD 0.5914 2025/12/03 2026/03/02 91
BO251360US03M USD/CAD 1.4126 2025/12/04 2026/03/03 90
XO251325HK04M GBP/USD 1.3007 2025/12/05 2026/04/08 126
XO251326MO04M GBP/USD 1.3007 2025/12/05 2026/04/08 126
XO251327CN04M GBP/USD 1.3007 2025/12/05 2026/04/08 126
XO251328US04M GBP/USD 1.3007 2025/12/05 2026/04/08 126
PO251338HK03M USD/CAD 1.4125 2025/12/05 2026/03/04 90
PO251339MO03M USD/CAD 1.4125 2025/12/05 2026/03/04 90
PO251340CN03M USD/CAD 1.4125 2025/12/05 2026/03/04 90
PO251341US03M USD/CAD 1.4125 2025/12/05 2026/03/04 90
CO251361US03M EUR/USD 1.1897 2025/12/05 2026/03/03 90
CO251362HK02M EUR/USD 1.1850 2025/12/05 2026/02/03 62
SO251349HK03M USD/CAD 1.4019 2025/12/09 2026/03/09 91
BO251363US03M NZD/USD 0.5642 2025/12/09 2026/03/05 90
BO251364US01M NZD/USD 0.5707 2025/12/09 2026/01/07 31
XO251344HK07M NZD/USD 0.6043 2025/12/10 2026/07/06 210
XO251345MO07M NZD/USD 0.6043 2025/12/10 2026/07/06 210
XO251346CN07M NZD/USD 0.6043 2025/12/10 2026/07/06 210
XO251347US07M NZD/USD 0.6043 2025/12/10 2026/07/06 210
FO251350US01M GBP/USD 1.3455 2025/12/10 2026/01/12 35
FN251351US01M GBP/USD 1.3455 2025/12/10 2026/01/12 35
CO251366HK04M AUD/USD 0.6860 2025/12/10 2026/04/08 121
CO251372HK03M AUD/USD 0.6478 2025/12/10 2026/03/06 90
BO251373US03M AUD/USD 0.6478 2025/12/10 2026/03/06 90
CO251371US01M NZD/USD 0.5725 2025/12/11 2026/01/08 32
BO251381US03M GBP/USD 1.3629 2025/12/11 2026/03/09 90
PO251352HK03M USD/JPY 159.58 2025/12/12 2026/03/10 90
PO251353MO03M USD/JPY 159.58 2025/12/12 2026/03/10 90
PO251354CN03M USD/JPY 159.58 2025/12/12 2026/03/10 90
PO251355US03M USD/JPY 159.58 2025/12/12 2026/03/10 90
XO251356HK04M AUD/USD 0.6421 2025/12/12 2026/04/08 119
XO251357MO04M AUD/USD 0.6421 2025/12/12 2026/04/08 119
XO251358CN04M AUD/USD 0.6421 2025/12/12 2026/04/08 119
XO251359US04M AUD/USD 0.6421 2025/12/12 2026/04/08 119
CO251382HK06M GBP/USD 1.3787 2025/12/12 2026/06/10 182
BO251383US01M USD/CAD 1.3858 2025/12/12 2026/01/05 25
SO251374HK01M EUR/USD 1.1858 2025/12/15 2026/01/14 32
CO251384US03M AUD/USD 0.6834 2025/12/15 2026/03/12 91
WO251365MO01M GBP/USD 1.3516 2025/12/16 2026/01/12 29
CO251389US01Y NZD/USD 0.6168 2025/12/16 2026/12/09 360
XO251367HK07M USD/CAD 1.4035 2025/12/17 2026/07/16 212
XO251368MO07M USD/CAD 1.4035 2025/12/17 2026/07/16 212
XO251369CN07M USD/CAD 1.4035 2025/12/17 2026/07/16 212
XO251370US07M USD/CAD 1.4035 2025/12/17 2026/07/16 212
FO251375US01M AUD/USD 0.6532 2025/12/17 2026/01/20 36
FN251376US01M AUD/USD 0.6532 2025/12/17 2026/01/20 36
BO251395US01M USD/CAD 1.3878 2025/12/17 2026/01/13 28
CO251394US01M AUD/USD 0.6518 2025/12/18 2026/01/20 35
BO251396US06M AUD/USD 0.6873 2025/12/18 2026/06/16 182
CO251397US03M USD/CAD 1.3543 2025/12/18 2026/03/18 91
XO251377HK04M USD/JPY 160.22 2025/12/19 2026/04/16 122
XO251378MO04M USD/JPY 160.22 2025/12/19 2026/04/16 122
XO251379CN04M USD/JPY 160.22 2025/12/19 2026/04/16 122
XO251380US04M USD/JPY 160.22 2025/12/19 2026/04/16 122
PO251385HK03M EUR/USD 1.1958 2025/12/19 2026/03/17 90
PO251386MO03M EUR/USD 1.1958 2025/12/19 2026/03/17 90
PO251387CN03M EUR/USD 1.1958 2025/12/19 2026/03/17 90
PO251388US03M EUR/USD 1.1958 2025/12/19 2026/03/17 90
BO251400US03M AUD/USD 0.6435 2025/12/19 2026/03/17 90
BO251401US03M AUD/USD 0.6791 2025/12/19 2026/03/25 98
CO251398US03M NZD/USD 0.5911 2025/12/19 2026/03/17 90
CO251402HK01M GBP/USD 1.3234 2025/12/19 2026/01/20 34
XO251390HK07M NZD/USD 0.5578 2025/12/23 2026/07/21 212
XO251391MO07M NZD/USD 0.5578 2025/12/23 2026/07/21 212
XO251392CN07M NZD/USD 0.5578 2025/12/23 2026/07/21 212
XO251393US07M NZD/USD 0.5578 2025/12/23 2026/07/21 212
SO251399HK01M GBP/USD 1.3615 2025/12/23 2026/01/21 31
PO251403HK03M AUD/USD 0.6555 2025/12/29 2026/03/26 91
PO251404MO03M AUD/USD 0.6555 2025/12/29 2026/03/26 91
PO251405CN03M AUD/USD 0.6555 2025/12/29 2026/03/26 91
PO251406US03M AUD/USD 0.6555 2025/12/29 2026/03/26 91
XO251407HK07M USD/JPY 162.06 2025/12/29 2026/07/27 212
XO251408MO07M USD/JPY 162.06 2025/12/29 2026/07/27 212
XO251409CN07M USD/JPY 162.06 2025/12/29 2026/07/27 212
XO251410US07M USD/JPY 162.06 2025/12/29 2026/07/27 212

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
16 January, 2026

Related Information