Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Expiration of Financial Products (1 January - 28 February, 2026)

2026-03-16

Dear customers,

In total 200 of “Financial Products of Bank of China Macau Branch / Bank of China (Macau)” have been expired during the period from 1 January to 28 February, 2026. The details of these products are as follows:

Product Code Accrual Date Maturity Date Actual Rate of Return
CO250078HK01Y 2025/01/16 2026/01/16 3.3000%
BO250128HK11M 2025/02/05 2026/01/07 3.5000%
BO250199HK11M 2025/02/19 2026/01/26 3.5500%
CO250215CN01Y 2025/02/21 2026/02/25 1.7500%
CO250262US01Y 2025/03/03 2026/02/27 3.8500%
BO250360HK11M 2025/03/19 2026/02/24 3.6000%
SO250414HK09M 2025/04/03 2026/01/07 3.4000%
SO250415US09M 2025/04/03 2026/01/07 4.0000%
BO250499HK09M 2025/04/17 2026/01/16 3.5500%
BO250526HK10M 2025/04/25 2026/02/26 3.5500%
SO250548HK09M 2025/05/06 2026/02/06 3.1000%
SO250549US09M 2025/05/06 2026/02/06 3.8000%
XO250643HK08M 2025/05/27 2026/01/08 1.9000%
XO250627CN07M 2025/05/28 2026/01/06 1.1000%
XO250628US07M 2025/05/28 2026/01/06 3.8000%
XO250650CN07M 2025/06/04 2026/01/09 1.1000%
XO250651US07M 2025/06/04 2026/01/09 3.8000%
XO250667CN07M 2025/06/11 2026/01/12 1.0000%
XO250668US07M 2025/06/11 2026/01/12 3.7500%
XO250691CN07M 2025/06/18 2026/01/20 1.0000%
XO250692US07M 2025/06/18 2026/01/20 3.7500%
BO250732US08M 2025/06/23 2026/02/25 4.2000%
XO250712CN07M 2025/06/25 2026/01/26 1.0000%
XO250713US07M 2025/06/25 2026/01/26 3.7500%
CO250747HK06M 2025/06/25 2026/01/06 1.7000%
XO250744CN07M 2025/07/02 2026/02/03 1.0000%
XO250745US07M 2025/07/02 2026/02/03 3.7500%
SO250764US06M 2025/07/03 2026/01/06 3.9000%
CO250791HK06M 2025/07/07 2026/01/07 1.7000%
BO250799US06M 2025/07/08 2026/01/08 4.0500%
XO250769CN07M 2025/07/09 2026/02/11 1.1000%
XO250770US07M 2025/07/09 2026/02/11 3.7500%
BO250813US06M 2025/07/11 2026/01/12 4.0000%
XO250797CN07M 2025/07/16 2026/02/13 1.1000%
XO250798US07M 2025/07/16 2026/02/13 3.8000%
BO250835US06M 2025/07/18 2026/01/16 4.1500%
CO250834US06M 2025/07/18 2026/01/20 3.5000%
SO250823HK06M 2025/07/21 2026/01/23 1.8000%
BO250842US06M 2025/07/21 2026/01/21 4.0500%
CO250841HK06M 2025/07/22 2026/01/22 1.8000%
XO250828HK07M 2025/07/23 2026/02/27 2.0000%
XO250829MO07M 2025/07/23 2026/02/27 1.4000%
XO250821CN07M 2025/07/23 2026/02/27 1.0000%
XO250822US07M 2025/07/23 2026/02/27 3.7000%
BO250852US06M 2025/07/23 2026/01/23 4.1500%
SO250824US06M 2025/07/24 2026/01/23 3.8500%
SO250825HK06M 2025/07/24 2026/01/23 1.8000%
CO250864US06M 2025/07/29 2026/01/28 3.7000%
CO250889US06M 2025/08/04 2026/02/04 3.8000%
CO250890US06M 2025/08/04 2026/02/04 3.7500%
SO250874US06M 2025/08/05 2026/02/05 3.9000%
BO250897US06M 2025/08/07 2026/02/06 3.9000%
SO250913US05M 2025/08/18 2026/01/16 3.7500%
CO250941US06M 2025/08/21 2026/02/26 3.1000%
XO250951HK04M 2025/08/29 2026/01/07 1.6000%
XO250952CN04M 2025/08/29 2026/01/07 1.0000%
XO250953US04M 2025/08/29 2026/01/07 3.7000%
XO250985HK04M 2025/09/05 2026/01/07 1.9000%
XO250973CN04M 2025/09/05 2026/01/07 1.0000%
XO250974US04M 2025/09/05 2026/01/07 3.7000%
XO251001HK04M 2025/09/12 2026/01/12 2.2000%
XO251002CN04M 2025/09/12 2026/01/12 1.1000%
XO251003US04M 2025/09/12 2026/01/12 3.7000%
XO251026HK04M 2025/09/19 2026/01/20 2.2000%
XO251027CN04M 2025/09/19 2026/01/20 1.0000%
XO251028US04M 2025/09/19 2026/01/20 3.5000%
XO251067HK04M 2025/09/26 2026/01/26 2.3000%
XO251068MO04M 2025/09/26 2026/01/26 2.0000%
XO251069CN04M 2025/09/26 2026/01/26 1.0000%
XO251070US04M 2025/09/26 2026/01/26 3.4000%
PO251085HK03M 2025/09/26 2026/01/06 2.5000%
PO251086MO03M 2025/09/26 2026/01/06 2.2000%
PO251087CN03M 2025/09/26 2026/01/06 1.2000%
PO251088US03M 2025/09/26 2026/01/06 3.6000%
CO251097US03M 2025/09/26 2026/01/06 3.7100%
BO251105US03M 2025/09/26 2026/01/06 3.7000%
BO251106US05M 2025/09/26 2026/02/26 3.4000%
SO251081HK04M 2025/09/29 2026/01/29 2.5000%
CO251107US03M 2025/09/29 2026/01/06 3.3000%
XO251098HK04M 2025/10/03 2026/02/04 2.4000%
XO251099MO04M 2025/10/03 2026/02/04 2.1000%
XO251100CN04M 2025/10/03 2026/02/04 1.1000%
XO251101US04M 2025/10/03 2026/02/04 3.5000%
PO251110HK03M 2025/10/03 2026/01/06 2.4000%
PO251111MO03M 2025/10/03 2026/01/06 2.1000%
PO251112CN03M 2025/10/03 2026/01/06 1.1000%
PO251113US03M 2025/10/03 2026/01/06 3.5000%
CO251144HK03M 2025/10/08 2026/01/14 2.9500%
BO251157HK03M 2025/10/09 2026/01/09 2.8000%
XO251130HK04M 2025/10/10 2026/02/10 2.4000%
XO251131MO04M 2025/10/10 2026/02/10 2.1000%
XO251132CN04M 2025/10/10 2026/02/10 1.1000%
XO251133US04M 2025/10/10 2026/02/10 3.5000%
PO251136HK03M 2025/10/10 2026/01/14 2.5000%
PO251137MO03M 2025/10/10 2026/01/14 2.2000%
PO251138CN03M 2025/10/10 2026/01/14 1.2000%
PO251139US03M 2025/10/10 2026/01/14 3.6000%
CO251148US03M 2025/10/10 2026/01/13 3.5000%
CO251159US03M 2025/10/13 2026/01/13 3.7000%
BO251172US03M 2025/10/14 2026/01/14 3.9000%
CO251170HK03M 2025/10/16 2026/01/16 2.9000%
XO251153HK04M 2025/10/17 2026/02/13 2.3000%
XO251154MO04M 2025/10/17 2026/02/13 2.0000%
XO251155CN04M 2025/10/17 2026/02/13 1.0000%
XO251156US04M 2025/10/17 2026/02/13 3.4000%
PO251161HK03M 2025/10/17 2026/01/20 2.4000%
PO251162MO03M 2025/10/17 2026/01/20 2.1000%
PO251163CN03M 2025/10/17 2026/01/20 1.1000%
PO251164US03M 2025/10/17 2026/01/20 3.5000%
BO251182US03M 2025/10/17 2026/01/16 3.5500%
CO251183HK03M 2025/10/20 2026/01/20 3.0500%
CO251189US03M 2025/10/21 2026/01/21 3.6000%
CO251195HK03M 2025/10/23 2026/01/23 3.4000%
XO251175HK04M 2025/10/24 2026/02/27 2.3000%
XO251176MO04M 2025/10/24 2026/02/27 2.0000%
XO251177CN04M 2025/10/24 2026/02/27 1.0000%
XO251178US04M 2025/10/24 2026/02/27 3.4000%
PO251184HK03M 2025/10/24 2026/01/23 2.4000%
PO251185MO03M 2025/10/24 2026/01/23 2.1000%
PO251186CN03M 2025/10/24 2026/01/23 1.1000%
PO251187US03M 2025/10/24 2026/01/23 3.5000%
BO251205US03M 2025/10/24 2026/01/23 3.8000%
BO251211HK03M 2025/10/27 2026/01/27 3.2000%
BO251212US03M 2025/10/28 2026/01/27 3.6500%
BO251217HK03M 2025/10/28 2026/01/27 3.1000%
BO251219HK03M 2025/10/28 2026/01/27 3.3000%
BO251222MO03M 2025/10/30 2026/02/03 2.7000%
CO251223US03M 2025/10/30 2026/01/30 3.5000%
PO251207HK03M 2025/10/31 2026/01/30 2.5000%
PO251208MO03M 2025/10/31 2026/01/30 2.1000%
PO251209CN03M 2025/10/31 2026/01/30 1.1000%
PO251210US03M 2025/10/31 2026/01/30 3.4000%
SO251224MO02M 2025/11/03 2026/01/07 2.2000%
SO251225HK02M 2025/11/04 2026/01/06 2.5000%
PO251234HK03M 2025/11/07 2026/02/09 2.5000%
PO251235MO03M 2025/11/07 2026/02/09 2.1000%
PO251236CN03M 2025/11/07 2026/02/09 1.1000%
PO251237US03M 2025/11/07 2026/02/09 3.3000%
BO251255US03M 2025/11/07 2026/02/06 3.5500%
SO251243HK02M 2025/11/10 2026/01/12 2.5000%
CO251256US03M 2025/11/10 2026/02/11 3.3000%
CO251260HK03M 2025/11/11 2026/02/11 2.9000%
BO251268US03M 2025/11/12 2026/02/12 3.7500%
CO251266MO03M 2025/11/13 2026/02/12 2.6000%
BO251277US03M 2025/11/13 2026/02/12 3.7500%
PO251257MO03M 2025/11/14 2026/02/12 2.2000%
PO251258CN03M 2025/11/14 2026/02/12 1.2000%
PO251259US03M 2025/11/14 2026/02/12 3.4000%
CO251278US03M 2025/11/14 2026/02/12 3.5500%
SO251254MO02M 2025/11/17 2026/01/16 2.0000%
SO251276HK02M 2025/11/17 2026/01/16 2.5000%
BO251280US03M 2025/11/17 2026/02/12 3.6500%
BO251285US02M 2025/11/17 2026/01/16 3.4000%
SO251246HK03M 2025/11/18 2026/02/12 2.6000%
CO251288US03M 2025/11/18 2026/02/12 3.5500%
PO251281HK03M 2025/11/21 2026/02/27 2.5000%
PO251282MO03M 2025/11/21 2026/02/27 2.2000%
PO251283CN03M 2025/11/21 2026/02/27 1.1000%
PO251284US03M 2025/11/21 2026/02/27 3.4000%
BO251304US03M 2025/11/21 2026/02/26 3.6500%
CO251305US03M 2025/11/21 2026/02/26 3.5000%
SO251301HK02M 2025/11/24 2026/01/23 2.3000%
CO251312US03M 2025/11/25 2026/02/27 3.4000%
SO251287HK03M 2025/11/26 2026/02/26 2.5000%
BO251319US03M 2025/11/26 2026/02/26 3.5000%
BO251318HK03M 2025/11/27 2026/02/26 2.5000%
PO251307HK03M 2025/11/28 2026/02/27 2.4000%
PO251308MO03M 2025/11/28 2026/02/27 2.1000%
PO251309CN03M 2025/11/28 2026/02/27 1.1000%
PO251310US03M 2025/11/28 2026/02/27 3.4000%
SO251321US02M 2025/12/01 2026/02/04 3.5000%
CO251334US02M 2025/12/01 2026/02/02 3.3000%
SO251322HK02M 2025/12/03 2026/02/04 2.6000%
FO251323US01M 2025/12/03 2026/01/07 5.0000%
FN251324US01M 2025/12/03 2026/01/07 1.0000%
CO251362HK02M 2025/12/05 2026/02/05 2.5000%
BO251364US01M 2025/12/09 2026/01/09 3.7000%
FO251350US01M 2025/12/10 2026/01/14 5.0000%
FN251351US01M 2025/12/10 2026/01/14 1.0000%
CO251371US01M 2025/12/11 2026/01/12 3.2000%
BO251383US01M 2025/12/12 2026/01/06 3.4000%
SO251374HK01M 2025/12/15 2026/01/16 2.4000%
WO251365MO01M 2025/12/16 2026/01/14 1.6000%
FO251375US01M 2025/12/17 2026/01/22 1.0000%
FN251376US01M 2025/12/17 2026/01/22 5.0000%
BO251395US01M 2025/12/17 2026/01/14 3.4500%
CO251394US01M 2025/12/18 2026/01/22 3.2000%
CO251402HK01M 2025/12/19 2026/01/22 2.4000%
SO251399HK01M 2025/12/23 2026/01/23 2.4000%
SO251423HK01M 2026/01/05 2026/02/06 2.5000%
SO260002US01M 2026/01/05 2026/02/06 3.2000%
BO260045US01M 2026/01/14 2026/02/13 3.2500%
WO260021MO01M 2026/01/15 2026/02/13 1.6500%
CO260059US01M 2026/01/16 2026/02/13 3.0000%
BO260071US01M 2026/01/20 2026/02/26 3.4500%
FO260050US01M 2026/01/21 2026/02/27 1.0000%
FN260051US01M 2026/01/21 2026/02/27 5.0000%
CO260078US01M 2026/01/22 2026/02/26 3.0000%
FO260084US01M 2026/01/28 2026/02/27 5.0000%
FN260085US01M 2026/01/28 2026/02/27 1.0000%

This Product is an investment tool that links to foreign exchange rate or precious metal (gold or silver) and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
16 March, 2026

Related Information