Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products (1 January - 28 February, 2026)

2026-03-16

Dear customers,

In total 184 of “Financial Products of Bank of China Macau Branch / Bank of China (Macau)” have been launched during the period from 1 January to 28 February, 2026. The details of these products are as follows:

Product Code Linked Index Observation Level Accrual Date Observation End Date Product Tenor
XO251411HK07M USD/CAD 1.4030 2026/01/05 2026/08/04 212
XO251412MO07M USD/CAD 1.4030 2026/01/05 2026/08/04 212
XO251413CN07M USD/CAD 1.4030 2026/01/05 2026/08/04 212
XO251414US07M USD/CAD 1.4030 2026/01/05 2026/08/04 212
XO251415HK04M USD/CAD 1.3966 2026/01/05 2026/05/07 123
XO251416MO04M USD/CAD 1.3966 2026/01/05 2026/05/07 123
XO251417CN04M USD/CAD 1.3966 2026/01/05 2026/05/07 123
XO251418US04M USD/CAD 1.3966 2026/01/05 2026/05/07 123
PO251419HK03M USD/JPY 161.18 2026/01/05 2026/04/08 95
PO251420MO03M USD/JPY 161.18 2026/01/05 2026/04/08 95
PO251421CN03M USD/JPY 161.18 2026/01/05 2026/04/08 95
PO251422US03M USD/JPY 161.18 2026/01/05 2026/04/08 95
SO251423HK01M GBP/USD 1.3292 2026/01/05 2026/02/04 32
SO260002US01M GBP/USD 1.3292 2026/01/05 2026/02/04 32
CO260001HK06M USD/JPY 149.82 2026/01/05 2026/07/02 182
CO260017US03M GBP/USD 1.3829 2026/01/06 2026/04/08 94
BO260018US03M USD/CAD 1.3955 2026/01/06 2026/04/08 93
FO260003US02M EUR/USD 1.1874 2026/01/07 2026/03/05 61
FN260004US02M EUR/USD 1.1874 2026/01/07 2026/03/05 61
BO260019US06M AUD/USD 0.6998 2026/01/07 2026/07/06 182
CO260020US01Y USD/JPY 146.05 2026/01/07 2027/01/04 364
CO260022US03M USD/JPY 151.87 2026/01/08 2026/04/09 95
XO260005HK04M AUD/USD 0.6909 2026/01/09 2026/05/07 122
XO260006MO04M AUD/USD 0.6909 2026/01/09 2026/05/07 122
XO260007CN04M AUD/USD 0.6909 2026/01/09 2026/05/07 122
XO260008US04M AUD/USD 0.6909 2026/01/09 2026/05/07 122
PO260013HK03M USD/JPY 160.99 2026/01/09 2026/04/08 91
PO260014MO03M USD/JPY 160.99 2026/01/09 2026/04/08 91
PO260015CN03M USD/JPY 160.99 2026/01/09 2026/04/08 91
PO260016US03M USD/JPY 160.99 2026/01/09 2026/04/08 91
XO260009HK09M USD/CAD 1.4215 2026/01/12 2026/10/13 275
XO260010MO09M USD/CAD 1.4215 2026/01/12 2026/10/13 275
XO260011CN09M USD/CAD 1.4215 2026/01/12 2026/10/13 275
XO260012US09M USD/CAD 1.4215 2026/01/12 2026/10/13 275
SO260029HK06M USD/CAD 1.4151 2026/01/12 2026/07/09 179
SO260030US06M USD/CAD 1.4151 2026/01/12 2026/07/09 179
BO260033US01Y GBP/USD 1.2849 2026/01/12 2027/01/06 361
BO260036US06M GBP/USD 1.3043 2026/01/12 2026/07/09 182
FO260027US02M AUD/USD 0.6547 2026/01/14 2026/03/12 61
FN260028US02M AUD/USD 0.6547 2026/01/14 2026/03/12 61
BO260043HK03M EUR/USD 1.1468 2026/01/14 2026/04/10 90
BO260046US03M EUR/USD 1.1468 2026/01/14 2026/04/10 90
BO260045US01M AUD/USD 0.6788 2026/01/14 2026/02/11 30
WO260021MO01M NZD/USD 0.5824 2026/01/15 2026/02/11 29
BO260047US03M NZD/USD 0.5604 2026/01/15 2026/04/13 90
CO260048US03M GBP/USD 1.3166 2026/01/15 2026/04/13 90
XO260023HK04M GBP/USD 1.3065 2026/01/16 2026/05/14 122
XO260024MO04M GBP/USD 1.3065 2026/01/16 2026/05/14 122
XO260025CN04M GBP/USD 1.3065 2026/01/16 2026/05/14 122
XO260026US04M GBP/USD 1.3065 2026/01/16 2026/05/14 122
SO260031HK02M AUD/USD 0.6836 2026/01/16 2026/03/12 59
YO260037HK03M USD/JPY 162.42 2026/01/16 2026/04/14 90
YO260038US03M USD/JPY 162.42 2026/01/16 2026/04/14 90
PO260039MO03M USD/JPY 162.42 2026/01/16 2026/04/14 90
PO260040CN03M USD/JPY 162.42 2026/01/16 2026/04/14 90
BO260056US01Y USD/CAD 1.4254 2026/01/16 2027/01/04 354
CO260059US01M USD/CAD 1.3995 2026/01/16 2026/02/12 28
CO260060US03M USD/CAD 1.4062 2026/01/16 2026/04/15 90
BO260061US03M USD/JPY 162.04 2026/01/16 2026/04/14 90
BO260062US06M USD/JPY 163.55 2026/01/16 2026/07/14 181
XO260034HK06M USD/CAD 1.4154 2026/01/19 2026/07/16 182
XO260035US06M USD/CAD 1.4154 2026/01/19 2026/07/16 182
CO260063HK03M NZD/USD 0.5635 2026/01/19 2026/04/16 91
SO260032HK05M NZD/USD 0.6027 2026/01/20 2026/06/18 153
CO260064US03M USD/JPY 162.31 2026/01/20 2026/04/16 90
BO260069US01Y AUD/USD 0.7133 2026/01/20 2027/01/06 353
BO260070US03M USD/JPY 162.31 2026/01/20 2026/04/16 90
BO260071US01M USD/JPY 155.58 2026/01/20 2026/02/24 37
XO260041HK09M EUR/USD 1.2185 2026/01/21 2026/10/20 274
XO260042US09M EUR/USD 1.2185 2026/01/21 2026/10/20 274
FO260050US01M USD/CAD 1.3938 2026/01/21 2026/02/26 37
FN260051US01M USD/CAD 1.3938 2026/01/21 2026/02/26 37
BO260072HK03M USD/CAD 1.3994 2026/01/21 2026/04/09 79
BO260073US06M GBP/USD 1.3871 2026/01/21 2026/07/17 181
CO260074US06M GBP/USD 1.3871 2026/01/21 2026/07/17 181
YO260057HK06M USD/JPY 163.95 2026/01/22 2026/07/20 181
YO260058US06M USD/JPY 163.95 2026/01/22 2026/07/20 181
CO260078US01M AUD/USD 0.6709 2026/01/22 2026/02/24 35
SO260049US02M AUD/USD 0.6717 2026/01/23 2026/03/19 59
XO260052HK04M USD/JPY 163.25 2026/01/23 2026/05/20 119
XO260053MO04M USD/JPY 163.25 2026/01/23 2026/05/20 119
XO260054CN04M USD/JPY 163.25 2026/01/23 2026/05/20 119
XO260055US04M USD/JPY 163.25 2026/01/23 2026/05/20 119
PO260065HK03M NZD/USD 0.5782 2026/01/23 2026/04/21 90
PO260066MO03M NZD/USD 0.5782 2026/01/23 2026/04/21 90
PO260067CN03M NZD/USD 0.5782 2026/01/23 2026/04/21 90
PO260068US03M NZD/USD 0.5782 2026/01/23 2026/04/21 90
BO260086US03M AUD/USD 0.6673 2026/01/23 2026/04/21 90
BO260077HK09M USD/CAD 1.4022 2026/01/26 2026/11/05 284
CO260088US03M AUD/USD 0.7094 2026/01/26 2026/04/24 92
CO260089HK03M AUD/USD 0.7094 2026/01/26 2026/04/24 92
YO260075HK06M XAU/USD 5633.11 2026/01/27 2026/07/23 181
YO260076US06M XAU/USD 5633.11 2026/01/27 2026/07/23 181
BO260091US03M AUD/USD 0.7107 2026/01/27 2026/04/23 90
BO260098HK03M AUD/USD 0.7107 2026/01/27 2026/04/23 90
BO260099US03M AUD/USD 0.7107 2026/01/27 2026/04/23 90
FO260084US01M USD/CAD 1.3712 2026/01/28 2026/02/26 30
FN260085US01M USD/CAD 1.3712 2026/01/28 2026/02/26 30
CO260100US03M USD/JPY 147.91 2026/01/28 2026/04/24 90
CO260101US03M USD/JPY 147.91 2026/01/28 2026/04/24 90
BO260104HK03M AUD/USD 0.6862 2026/01/29 2026/04/27 90
BO260107HK03M GBP/USD 1.4141 2026/01/29 2026/04/23 88
BO260108HK03M GBP/USD 1.4167 2026/01/29 2026/05/07 102
BO260109HK04M USD/JPY 158.17 2026/01/29 2026/05/22 117
CO260110HK03M GBP/USD 1.4145 2026/01/29 2026/04/27 90
SO260079HK05M EUR/USD 1.2235 2026/01/30 2026/06/26 151
XO260080HK04M AUD/USD 0.6812 2026/01/30 2026/05/27 119
XO260081MO04M AUD/USD 0.6812 2026/01/30 2026/05/27 119
XO260082CN04M AUD/USD 0.6812 2026/01/30 2026/05/27 119
XO260083US04M AUD/USD 0.6812 2026/01/30 2026/05/27 119
PO260092HK03M USD/CAD 1.3725 2026/01/30 2026/04/28 89
PO260093MO03M USD/CAD 1.3725 2026/01/30 2026/04/28 89
PO260094CN03M USD/CAD 1.3725 2026/01/30 2026/04/28 89
PO260095US03M USD/CAD 1.3725 2026/01/30 2026/04/28 89
YO260096HK06M USD/JPY 146.53 2026/01/30 2026/07/28 181
YO260097US06M USD/JPY 146.53 2026/01/30 2026/07/28 181
XE260106US01Y USD/HKD 7.7490 2026/01/30 2027/01/25 362
BE260120US01Y USD/HKD 7.7490 2026/01/30 2027/01/25 362
SO260090HK03M NZD/USD 0.5881 2026/02/02 2026/05/06 95
CO260121US03M USD/CAD 1.3880 2026/02/02 2026/04/17 77
XE260122US01Y USD/HKD 7.7490 2026/02/03 2027/01/27 360
FO260116US01M NZD/USD 0.6148 2026/02/04 2026/03/02 28
FN260117US01M NZD/USD 0.6148 2026/02/04 2026/03/02 28
YO260118HK06M USD/JPY 148.93 2026/02/04 2026/08/03 182
YO260119US06M USD/JPY 148.93 2026/02/04 2026/08/03 182
XO260112HK04M GBP/USD 1.3908 2026/02/06 2026/06/03 119
XO260113MO04M GBP/USD 1.3908 2026/02/06 2026/06/03 119
XO260114CN04M GBP/USD 1.3908 2026/02/06 2026/06/03 119
XO260115US04M GBP/USD 1.3908 2026/02/06 2026/06/03 119
PO260123HK03M USD/CAD 1.3951 2026/02/06 2026/05/07 91
PO260124MO03M USD/CAD 1.3951 2026/02/06 2026/05/07 91
PO260125CN03M USD/CAD 1.3951 2026/02/06 2026/05/07 91
PO260126US03M USD/CAD 1.3951 2026/02/06 2026/05/07 91
BO260137US03M AUD/USD 0.7185 2026/02/06 2026/05/07 94
YO260127HK06M USD/JPY 149.44 2026/02/09 2026/08/06 182
YO260128US06M USD/JPY 149.44 2026/02/09 2026/08/06 182
BO260136HK03M USD/CAD 1.3386 2026/02/09 2026/05/06 87
BE260142US02Y USD/HKD 7.7490 2026/02/09 2028/02/04 729
CO260144US06M GBP/USD 1.4073 2026/02/09 2026/08/06 182
BO260139HK06M GBP/USD 1.4142 2026/02/10 2026/08/10 183
CO260149US02M USD/JPY 151.47 2026/02/10 2026/04/08 59
CO260151US03M USD/JPY 150.65 2026/02/10 2026/05/07 90
FO260129US01M GBP/USD 1.3818 2026/02/11 2026/03/11 30
FN260130US01M GBP/USD 1.3818 2026/02/11 2026/03/11 30
CO260150HK03M AUD/USD 0.7326 2026/02/11 2026/05/11 91
CO260153US06M AUD/USD 0.7437 2026/02/12 2026/08/10 181
CO260154HK06M AUD/USD 0.7437 2026/02/12 2026/08/10 181
BO260155US06M EUR/USD 1.2268 2026/02/12 2026/08/10 181
XO260131HK04M NZD/USD 0.6256 2026/02/13 2026/06/10 119
XO260132MO04M NZD/USD 0.6256 2026/02/13 2026/06/10 119
XO260133CN04M NZD/USD 0.6256 2026/02/13 2026/06/10 119
XO260134US04M NZD/USD 0.6256 2026/02/13 2026/06/10 119
WO260138HK01M NZD/USD 0.6142 2026/02/13 2026/03/11 28
YO260140HK06M USD/JPY 145.71 2026/02/13 2026/08/11 181
YO260141US06M USD/JPY 145.71 2026/02/13 2026/08/11 181
PO260145HK03M USD/CAD 1.3833 2026/02/13 2026/05/12 89
PO260146MO03M USD/CAD 1.3833 2026/02/13 2026/05/12 89
PO260147CN03M USD/CAD 1.3833 2026/02/13 2026/05/12 89
PO260148US03M USD/CAD 1.3833 2026/02/13 2026/05/12 89
BE260160US02Y USD/HKD 7.7490 2026/02/13 2028/02/09 728
CO260161US01M AUD/USD 0.7190 2026/02/13 2026/03/12 31
CO260162US02M AUD/USD 0.7245 2026/02/13 2026/04/13 61
YO260156HK03M GBP/USD 1.3830 2026/02/24 2026/05/26 93
YO260157MO03M GBP/USD 1.3830 2026/02/24 2026/05/26 93
YO260158CN03M GBP/USD 1.3830 2026/02/24 2026/05/26 93
YO260159US03M GBP/USD 1.3830 2026/02/24 2026/05/26 93
BO260176US06M AUD/USD 0.7405 2026/02/25 2026/08/21 181
SO260163HK04M NZD/USD 0.6246 2026/02/26 2026/06/24 120
CO260177MO03M GBP/USD 1.3874 2026/02/26 2026/05/26 91
CO260178US01M AUD/USD 0.7247 2026/02/26 2026/03/25 29
PO260164HK03M AUD/USD 0.6888 2026/02/27 2026/05/26 90
PO260165MO03M AUD/USD 0.6888 2026/02/27 2026/05/26 90
PO260166CN03M AUD/USD 0.6888 2026/02/27 2026/05/26 90
PO260167US03M AUD/USD 0.6888 2026/02/27 2026/05/26 90
YO260168HK06M USD/JPY 148.61 2026/02/27 2026/08/20 178
YO260169US06M USD/JPY 148.61 2026/02/27 2026/08/20 178
XO260170HK04M NZD/USD 0.6208 2026/02/27 2026/06/24 119
XO260171MO04M NZD/USD 0.6208 2026/02/27 2026/06/24 119
XO260172CN04M NZD/USD 0.6208 2026/02/27 2026/06/24 119
XO260173US04M NZD/USD 0.6208 2026/02/27 2026/06/24 119
CO260179US01Y AUD/USD 0.7535 2026/02/27 2027/02/24 364
CO260180US05M GBP/USD 1.3929 2026/02/27 2026/07/23 150
BO260190US03M AUD/USD 0.7335 2026/02/27 2026/05/26 90
BO260191HK01Y AUD/USD 0.7535 2026/02/27 2027/02/24 364

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
16 March, 2026

Related Information