Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products (1 March - 30 April, 2026)

2026-05-15

Dear customers,

In total 186 of "Financial Products of Bank of China Macau Branch / Bank of China (Macau)" have been launched during the period from 1 March - 30 April, 2026. The details of these products are as follows:

Product Code Linked Index Observation Level Accrual Date Observation End Date Product Tenor
BO260197US03M USD/JPY 151.93 2026/03/02 2026/06/02 94
CO260198US03M USD/JPY 151.93 2026/03/02 2026/06/02 94
CO260199US06M EUR/USD 1.2102 2026/03/02 2026/09/01 185
SO260189US01M AUD/USD 0.7242 2026/03/03 2026/04/08 38
CO260200US03M AUD/USD 0.7305 2026/03/03 2026/06/01 92
CO260201HK06M GBP/USD 1.3814 2026/03/03 2026/09/01 184
FO260181US01M USD/CAD 1.3814 2026/03/04 2026/04/08 36
FN260182US01M USD/CAD 1.3814 2026/03/04 2026/04/08 36
YO260187HK06M USD/JPY 150.30 2026/03/04 2026/09/02 184
YO260188US06M USD/JPY 150.30 2026/03/04 2026/09/02 184
BO260205US03M USD/JPY 161.96 2026/03/04 2026/06/02 92
BO260206US06M AUD/USD 0.6736 2026/03/04 2026/09/02 184
CO260202US03M NZD/USD 0.5752 2026/03/05 2026/06/03 92
XO260183HK04M GBP/USD 1.3746 2026/03/06 2026/07/02 122
XO260184MO04M GBP/USD 1.3746 2026/03/06 2026/07/02 122
XO260185CN04M GBP/USD 1.3746 2026/03/06 2026/07/02 122
XO260186US04M GBP/USD 1.3746 2026/03/06 2026/07/02 122
SO260192HK05M USD/JPY 150.92 2026/03/06 2026/08/04 153
PO260193HK03M NZD/USD 0.6110 2026/03/06 2026/06/03 91
PO260194MO03M NZD/USD 0.6110 2026/03/06 2026/06/03 91
PO260195CN03M NZD/USD 0.6110 2026/03/06 2026/06/03 91
PO260196US03M NZD/USD 0.6110 2026/03/06 2026/06/03 91
BO260207US03M NZD/USD 0.6115 2026/03/06 2026/06/03 91
CO260214US03M GBP/USD 1.3703 2026/03/06 2026/06/03 91
CO260215US03M GBP/USD 1.3703 2026/03/06 2026/06/03 91
CO260223HK01M AUD/USD 0.6989 2026/03/10 2026/04/08 31
CO260224US01M AUD/USD 0.6989 2026/03/10 2026/04/08 31
CO260225HK06M NZD/USD 0.5704 2026/03/10 2026/09/08 184
BO260226US04M AUD/USD 0.6862 2026/03/10 2026/07/08 122
YO260203HK06M USD/JPY 150.65 2026/03/11 2026/09/09 184
YO260204US06M USD/JPY 150.65 2026/03/11 2026/09/09 184
FO260208US01M GBP/USD 1.3647 2026/03/11 2026/04/13 35
FN260209US01M GBP/USD 1.3647 2026/03/11 2026/04/13 35
CO260227US01M AUD/USD 0.7037 2026/03/11 2026/04/08 30
CO260230HK06M GBP/USD 1.3910 2026/03/11 2026/09/09 184
CO260231HK01Y GBP/USD 1.2751 2026/03/12 2027/03/09 364
XO260210HK04M AUD/USD 0.7337 2026/03/13 2026/07/09 122
XO260211MO04M AUD/USD 0.7337 2026/03/13 2026/07/09 122
XO260212CN04M AUD/USD 0.7337 2026/03/13 2026/07/09 122
XO260213US04M AUD/USD 0.7337 2026/03/13 2026/07/09 122
PO260219HK03M EUR/USD 1.1277 2026/03/13 2026/06/11 94
PO260220MO03M EUR/USD 1.1277 2026/03/13 2026/06/11 94
PO260221CN03M EUR/USD 1.1277 2026/03/13 2026/06/11 94
PO260222US03M EUR/USD 1.1277 2026/03/13 2026/06/11 94
WO260217HK01M GBP/USD 1.3463 2026/03/16 2026/04/14 31
CO260238US01M AUD/USD 0.7178 2026/03/16 2026/04/14 31
GE260241US02Y USD/HKD 7.7490 2026/03/16 2028/03/13 730
CO260246HK03M GBP/USD 1.2978 2026/03/17 2026/06/15 92
CO260247US03M GBP/USD 1.2978 2026/03/17 2026/06/15 92
YO260228HK06M EUR/USD 1.1241 2026/03/18 2026/09/16 184
YO260229US06M EUR/USD 1.1241 2026/03/18 2026/09/16 184
FO260232US01M NZD/USD 0.5751 2026/03/18 2026/04/20 35
FN260233US01M NZD/USD 0.5751 2026/03/18 2026/04/20 35
CO260248US03M NZD/USD 0.5622 2026/03/19 2026/06/16 91
XO260234HK04M USD/JPY 163.08 2026/03/20 2026/07/16 122
XO260235MO04M USD/JPY 163.08 2026/03/20 2026/07/16 122
XO260236CN04M USD/JPY 163.08 2026/03/20 2026/07/16 122
XO260237US04M USD/JPY 163.08 2026/03/20 2026/07/16 122
PO260242HK03M AUD/USD 0.6840 2026/03/20 2026/06/18 94
PO260243MO03M AUD/USD 0.6840 2026/03/20 2026/06/18 94
PO260244CN03M AUD/USD 0.6840 2026/03/20 2026/06/18 94
PO260245US03M AUD/USD 0.6840 2026/03/20 2026/06/18 94
CO260251US03M USD/JPY 162.84 2026/03/20 2026/06/18 94
CO260258US03M AUD/USD 0.6862 2026/03/20 2026/06/18 94
CO260264MO06M NZD/USD 0.5593 2026/03/24 2026/09/22 184
CO260265HK01Y GBP/USD 1.2745 2026/03/24 2027/03/19 364
CO260266HK04M GBP/USD 1.3048 2026/03/24 2026/07/22 122
YO260249HK06M GBP/USD 1.2961 2026/03/25 2026/09/22 183
YO260250US06M GBP/USD 1.2961 2026/03/25 2026/09/22 183
FO260252US01M USD/JPY 161.36 2026/03/25 2026/04/23 33
FN260253US01M USD/JPY 161.36 2026/03/25 2026/04/23 33
XE260267US01Y USD/HKD 7.7490 2026/03/25 2027/03/23 365
CO260269HK06M GBP/USD 1.2919 2026/03/25 2026/09/22 183
XE260272US01Y USD/HKD 7.7490 2026/03/26 2027/03/23 364
XE260275HK01Y USD/HKD 7.7490 2026/03/26 2027/03/23 364
XO260254HK04M EUR/USD 1.1271 2026/03/27 2026/07/23 122
XO260255MO04M EUR/USD 1.1271 2026/03/27 2026/07/23 122
XO260256CN04M EUR/USD 1.1271 2026/03/27 2026/07/23 122
XO260257US04M EUR/USD 1.1271 2026/03/27 2026/07/23 122
PO260259HK03M NZD/USD 0.5987 2026/03/27 2026/06/25 94
PO260260MO03M NZD/USD 0.5987 2026/03/27 2026/06/25 94
PO260261CN03M NZD/USD 0.5987 2026/03/27 2026/06/25 94
PO260262US03M NZD/USD 0.5987 2026/03/27 2026/06/25 94
XE260276US01Y USD/HKD 7.7490 2026/03/27 2027/03/23 363
XE260284HK01Y USD/HKD 7.7490 2026/03/27 2027/03/23 363
CO260274US03M EUR/USD 1.1290 2026/03/27 2026/06/25 94
CO260285US01M GBP/USD 1.3130 2026/03/27 2026/04/23 31
CO260286US01M AUD/USD 0.6702 2026/03/30 2026/04/28 31
GO260277HK01M EUR/USD 1.1614 2026/03/31 2026/04/16 20
CO260293HK05M AUD/USD 0.7190 2026/03/31 2026/08/26 150
YO260270HK06M USD/CAD 1.4195 2026/04/01 2026/09/23 176
YO260271US06M USD/CAD 1.4195 2026/04/01 2026/09/23 176
FO260278US01M USD/CAD 1.4028 2026/04/01 2026/04/29 29
FN260279US01M USD/CAD 1.4028 2026/04/01 2026/04/29 29
XE260294US01Y USD/HKD 7.7490 2026/04/01 2027/03/30 365
CO260297US03M AUD/USD 0.7177 2026/04/01 2026/06/26 90
BO260298US10M EUR/USD 1.2145 2026/04/01 2027/02/01 308
XO260280HK04M USD/JPY 164.11 2026/04/02 2026/08/03 125
XO260281MO04M USD/JPY 164.11 2026/04/02 2026/08/03 125
XO260282CN04M USD/JPY 164.11 2026/04/02 2026/08/03 125
XO260283US04M USD/JPY 164.11 2026/04/02 2026/08/03 125
SO260288US05M EUR/USD 1.1264 2026/04/02 2026/09/01 154
PO260289HK03M AUD/USD 0.6638 2026/04/02 2026/07/06 97
PO260290MO03M AUD/USD 0.6638 2026/04/02 2026/07/06 97
PO260291CN03M AUD/USD 0.6638 2026/04/02 2026/07/06 97
PO260292US03M AUD/USD 0.6638 2026/04/02 2026/07/06 97
CO260303HK03M USD/CAD 1.4112 2026/04/02 2026/07/06 96
XO260295HK06M USD/CAD 1.4125 2026/04/08 2026/10/08 184
XO260296US06M USD/CAD 1.4125 2026/04/08 2026/10/08 184
XO260299HK04M NZD/USD 0.6088 2026/04/10 2026/08/06 122
XO260300MO04M NZD/USD 0.6088 2026/04/10 2026/08/06 122
XO260301CN04M NZD/USD 0.6088 2026/04/10 2026/08/06 122
XO260302US04M NZD/USD 0.6088 2026/04/10 2026/08/06 122
BO260314US06M USD/CAD 1.3478 2026/04/10 2026/10/08 182
CO260316CN01M AUD/USD 0.6932 2026/04/10 2026/05/07 31
CO260315US06M USD/CAD 1.3478 2026/04/13 2026/10/13 184
CO260318US01M AUD/USD 0.6930 2026/04/13 2026/05/11 30
CO260327US04M USD/CAD 1.4068 2026/04/13 2026/08/12 122
CO260319HK01M NZD/USD 0.5789 2026/04/14 2026/05/12 30
CO260320HK02M NZD/USD 0.5749 2026/04/14 2026/06/11 62
CO260321HK03M NZD/USD 0.5719 2026/04/14 2026/07/10 91
BO260329CN09M EUR/USD 1.2278 2026/04/14 2027/01/12 275
XO260304HK06M USD/JPY 151.36 2026/04/15 2026/10/13 183
XO260305US06M USD/JPY 151.36 2026/04/15 2026/10/13 183
FO260311US01M USD/CAD 1.3627 2026/04/15 2026/05/14 30
FN260312US01M USD/CAD 1.3627 2026/04/15 2026/05/14 30
CO260328US03M AUD/USD 0.7367 2026/04/15 2026/07/13 91
BO260335US06M AUD/USD 0.7463 2026/04/15 2026/10/13 183
WO260306HK01M AUD/USD 0.7325 2026/04/16 2026/05/14 32
CO260336US01M USD/JPY 156.58 2026/04/16 2026/05/13 29
CO260333US01M USD/JPY 156.58 2026/04/16 2026/05/13 29
CO260334US03M USD/JPY 154.28 2026/04/16 2026/07/14 91
BO260342US06M GBP/USD 1.4012 2026/04/16 2026/10/14 183
XO260307HK04M EUR/USD 1.2106 2026/04/17 2026/08/13 122
XO260308MO04M EUR/USD 1.2106 2026/04/17 2026/08/13 122
XO260309CN04M EUR/USD 1.2106 2026/04/17 2026/08/13 122
XO260310US04M EUR/USD 1.2106 2026/04/17 2026/08/13 122
PO260322HK03M NZD/USD 0.6079 2026/04/17 2026/07/15 91
PO260323MO03M NZD/USD 0.6079 2026/04/17 2026/07/15 91
PO260324CN03M NZD/USD 0.6079 2026/04/17 2026/07/15 91
PO260325US03M NZD/USD 0.6079 2026/04/17 2026/07/15 91
BO260332US06M USD/CAD 1.3947 2026/04/17 2026/10/13 180
BO260343US01Y EUR/USD 1.2337 2026/04/20 2027/04/15 364
CO260344MO03M EUR/USD 1.1997 2026/04/20 2026/07/16 91
CO260345US06M EUR/USD 1.2115 2026/04/20 2026/10/20 185
SO260341HK10M USD/CAD 1.3185 2026/04/21 2027/02/01 287
XO260330HK06M USD/JPY 164.53 2026/04/22 2026/10/20 183
XO260331US06M USD/JPY 164.53 2026/04/22 2026/10/20 183
CO260353US01M USD/CAD 1.3760 2026/04/22 2026/05/21 30
CO260354US03M GBP/USD 1.3802 2026/04/23 2026/07/28 98
BO260361US06M GBP/USD 1.3069 2026/04/23 2026/10/13 175
XO260337HK03M AUD/USD 0.7371 2026/04/24 2026/07/22 91
XO260338MO03M AUD/USD 0.7371 2026/04/24 2026/07/22 91
XO260339CN03M AUD/USD 0.7371 2026/04/24 2026/07/22 91
XO260340US03M AUD/USD 0.7371 2026/04/24 2026/07/22 91
PO260346HK03M GBP/USD 1.3777 2026/04/24 2026/07/22 91
PO260347MO03M GBP/USD 1.3777 2026/04/24 2026/07/22 91
PO260348CN03M GBP/USD 1.3777 2026/04/24 2026/07/22 91
PO260349US03M GBP/USD 1.3777 2026/04/24 2026/07/22 91
BO260364US03M AUD/USD 0.7349 2026/04/24 2026/07/22 91
BO260367US03M AUD/USD 0.7349 2026/04/24 2026/07/22 91
CO260362US06M GBP/USD 1.3920 2026/04/24 2026/10/21 182
CO260368US01M USD/CAD 1.3738 2026/04/27 2026/05/26 30
BO260373HK03M AUD/USD 0.7392 2026/04/27 2026/07/23 91
SO260363HK10M EUR/USD 1.2213 2026/04/28 2027/02/16 296
BO260374US01Y AUD/USD 0.7614 2026/04/28 2027/04/26 365
XO260350HK06M USD/JPY 152.47 2026/04/29 2026/10/27 183
XO260351MO06M USD/JPY 152.47 2026/04/29 2026/10/27 183
XO260352US06M USD/JPY 152.47 2026/04/29 2026/10/27 183
FO260359US01M GBP/USD 1.3356 2026/04/29 2026/05/27 30
FN260360US01M GBP/USD 1.3356 2026/04/29 2026/05/27 30
CO260375HK03M NZD/USD 0.6058 2026/04/29 2026/07/27 91
CO260376US03M NZD/USD 0.6058 2026/04/29 2026/07/27 91
BO260381US06M GBP/USD 1.3935 2026/04/29 2026/10/27 183
XO260355HK03M NZD/USD 0.6022 2026/04/30 2026/07/28 91
XO260356MO03M NZD/USD 0.6022 2026/04/30 2026/07/28 91
XO260357CN03M NZD/USD 0.6022 2026/04/30 2026/07/28 91
XO260358US03M NZD/USD 0.6022 2026/04/30 2026/07/28 91
PO260369HK03M USD/CAD 1.3851 2026/04/30 2026/07/29 91
PO260370MO03M USD/CAD 1.3851 2026/04/30 2026/07/29 91
PO260371CN03M USD/CAD 1.3851 2026/04/30 2026/07/29 91
PO260372US03M USD/CAD 1.3851 2026/04/30 2026/07/29 91
BO260387US05M USD/CAD 1.3353 2026/04/30 2026/10/08 162
BO260389HK03M AUD/USD 0.7342 2026/04/30 2026/07/28 91
BO260390CN03M AUD/USD 0.7342 2026/04/30 2026/07/28 91
CO260388US03M GBP/USD 1.3791 2026/04/30 2026/07/28 91

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
15 May, 2026

Related Information