Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Expiration of Financial Products (1 May - 30 June, 2026)

2026-07-13

Dear customers,

In total 211 of “Financial Products of Bank of China Macau Branch / Bank of China (Macau)” have been expired during the period from 1 May to 30 June, 2026. The details of these products are as follows:

Product Code Accrual Date Maturity Date Actual Rate of Return
BO250575HK01Y 2025/05/08 2026/05/07 3.1000%
CO250579US01Y 2025/05/09 2026/05/08 3.9000%
XO250616HK01Y 2025/05/16 2026/05/15 2.8000%
XO250618HK01Y 2025/05/19 2026/05/15 2.7000%
XO250620HK01Y 2025/05/21 2026/05/20 2.6000%
BO250629CN01Y 2025/05/21 2026/05/20 1.3000%
CO250634US01Y 2025/05/22 2026/05/21 4.0000%
XO250655HK11M 2025/05/30 2026/05/12 2.2000%
SO250661HK11M 2025/06/03 2026/05/15 2.3000%
XO250666HK11M 2025/06/05 2026/05/18 2.3000%
XO250672HK11M 2025/06/10 2026/05/22 2.5000%
XO250673MO11M 2025/06/10 2026/05/22 1.5500%
BO250689US01Y 2025/06/10 2026/06/09 4.0500%
XO250687HK11M 2025/06/13 2026/05/26 2.5000%
XO250688MO11M 2025/06/13 2026/05/26 1.6500%
CO250705HK01Y 2025/06/13 2026/06/12 2.5500%
XO250701HK11M 2025/06/18 2026/06/03 2.5000%
XO250702MO11M 2025/06/18 2026/06/03 1.6500%
BO250729US01Y 2025/06/20 2026/06/16 3.9500%
XO250714HK11M 2025/06/23 2026/06/04 2.2000%
XO250715MO11M 2025/06/23 2026/06/04 1.5000%
BO250733US11M 2025/06/23 2026/05/27 4.1000%
BO250736US01Y 2025/06/23 2026/06/18 4.1000%
BO250738HK01Y 2025/06/23 2026/06/18 2.5000%
XO250730HK11M 2025/06/26 2026/06/09 2.3000%
XO250731MO11M 2025/06/26 2026/06/09 1.6000%
BO250750US01Y 2025/06/27 2026/06/26 3.9500%
BO250753US01Y 2025/06/27 2026/06/26 4.0500%
CO250762US01Y 2025/06/27 2026/06/26 4.0000%
XO250751HK11M 2025/07/01 2026/06/12 2.2000%
XO250752MO11M 2025/07/01 2026/06/12 1.4500%
BO250778HK01Y 2025/07/02 2026/06/29 2.4000%
SO250763HK01Y 2025/07/03 2026/06/29 2.3000%
XO250768MO11M 2025/07/03 2026/06/15 1.5500%
XO250780HK11M 2025/07/08 2026/06/24 2.1500%
XO250781MO11M 2025/07/08 2026/06/24 1.4000%
XO250794HK11M 2025/07/11 2026/06/22 2.2000%
XO250795MO11M 2025/07/11 2026/06/22 1.5000%
XO250808HK11M 2025/07/16 2026/06/29 2.1000%
XO250809MO11M 2025/07/16 2026/06/29 1.4000%
BO250858US10M 2025/07/25 2026/05/07 3.9500%
BO250894US09M 2025/08/05 2026/05/08 3.7500%
BO250917US09M 2025/08/12 2026/05/12 3.9000%
BO251031US09M 2025/09/12 2026/06/09 3.5000%
BO251040US09M 2025/09/15 2026/06/09 3.5000%
BO251061HK09M 2025/09/18 2026/06/09 2.7500%
XO251117HK07M 2025/10/08 2026/05/08 2.5000%
XO251118MO07M 2025/10/08 2026/05/08 2.0000%
XO251119CN07M 2025/10/08 2026/05/08 1.1000%
XO251140HK07M 2025/10/15 2026/05/15 2.4000%
XO251141MO07M 2025/10/15 2026/05/15 2.0000%
XO251142CN07M 2025/10/15 2026/05/15 1.0000%
XO251166HK07M 2025/10/22 2026/05/22 2.4000%
XO251167MO07M 2025/10/22 2026/05/22 2.0000%
XO251168CN07M 2025/10/22 2026/05/22 1.0000%
BO251204HK08M 2025/10/27 2026/06/22 2.8000%
XO251191HK07M 2025/10/30 2026/05/29 2.5000%
XO251192MO07M 2025/10/30 2026/05/29 2.1000%
XO251193CN07M 2025/10/30 2026/05/29 1.1000%
XO251194US07M 2025/10/30 2026/05/29 3.3000%
XO251213HK07M 2025/11/05 2026/06/05 2.5000%
XO251214MO07M 2025/11/05 2026/06/05 2.1000%
XO251215CN07M 2025/11/05 2026/06/05 1.1000%
XO251216US07M 2025/11/05 2026/06/05 3.2000%
CO251265US06M 2025/11/11 2026/05/11 3.2500%
XO251239HK07M 2025/11/12 2026/06/12 2.5000%
XO251240MO07M 2025/11/12 2026/06/12 2.1000%
XO251241CN07M 2025/11/12 2026/06/12 1.1000%
XO251242US07M 2025/11/12 2026/06/12 3.2000%
BO251269US06M 2025/11/13 2026/05/13 3.5500%
CO251279US06M 2025/11/14 2026/05/14 3.1000%
BO251286US06M 2025/11/18 2026/05/18 3.5500%
CO251289US06M 2025/11/18 2026/05/18 3.3500%
XO251261HK07M 2025/11/19 2026/06/18 2.4000%
XO251262MO07M 2025/11/19 2026/06/18 2.0000%
XO251263CN07M 2025/11/19 2026/06/18 1.0000%
XO251264US07M 2025/11/19 2026/06/18 3.1000%
CO251302HK06M 2025/11/21 2026/05/21 2.3000%
CO251306US06M 2025/11/24 2026/05/26 3.2000%
XO251290HK07M 2025/11/26 2026/06/26 2.5000%
XO251291MO07M 2025/11/26 2026/06/26 2.1000%
XO251292CN07M 2025/11/26 2026/06/26 1.1000%
XO251293US07M 2025/11/26 2026/06/26 3.2000%
CO251313US06M 2025/11/26 2026/05/26 2.9000%
CO251320MO06M 2025/11/28 2026/05/28 2.2000%
BO251330US06M 2025/11/28 2026/05/28 3.6000%
BO251335US06M 2025/12/01 2026/06/03 3.4000%
CO251348US06M 2025/12/02 2026/06/04 3.3000%
CO251382HK06M 2025/12/12 2026/06/12 2.3500%
BO251396US06M 2025/12/18 2026/06/18 3.4500%
XO251415HK04M 2026/01/05 2026/05/08 2.3000%
XO251416MO04M 2026/01/05 2026/05/08 1.9000%
XO251417CN04M 2026/01/05 2026/05/08 1.1000%
XO251418US04M 2026/01/05 2026/05/08 3.2000%
XO260005HK04M 2026/01/09 2026/05/11 2.1000%
XO260006MO04M 2026/01/09 2026/05/11 1.7000%
XO260007CN04M 2026/01/09 2026/05/11 1.1000%
XO260008US04M 2026/01/09 2026/05/11 3.2000%
XO260023HK04M 2026/01/16 2026/05/18 2.2000%
XO260024MO04M 2026/01/16 2026/05/18 1.7000%
XO260025CN04M 2026/01/16 2026/05/18 1.0000%
XO260026US04M 2026/01/16 2026/05/18 3.0000%
SO260032HK05M 2026/01/20 2026/06/22 2.2500%
XO260052HK04M 2026/01/23 2026/05/22 2.0000%
XO260053MO04M 2026/01/23 2026/05/22 1.5000%
XO260054CN04M 2026/01/23 2026/05/22 1.0000%
XO260055US04M 2026/01/23 2026/05/22 3.0000%
BO260108HK03M 2026/01/29 2026/05/11 2.4500%
BO260109HK04M 2026/01/29 2026/05/26 2.4500%
SO260079HK05M 2026/01/30 2026/06/30 2.0500%
XO260080HK04M 2026/01/30 2026/05/29 2.0000%
XO260081MO04M 2026/01/30 2026/05/29 1.5000%
XO260082CN04M 2026/01/30 2026/05/29 1.0000%
XO260083US04M 2026/01/30 2026/05/29 3.0000%
SO260090HK03M 2026/02/02 2026/05/08 2.2000%
XO260112HK04M 2026/02/06 2026/06/05 2.0500%
XO260113MO04M 2026/02/06 2026/06/05 1.5000%
XO260114CN04M 2026/02/06 2026/06/05 1.0000%
XO260115US04M 2026/02/06 2026/06/05 3.0000%
PO260123HK03M 2026/02/06 2026/05/08 2.2000%
PO260124MO03M 2026/02/06 2026/05/08 1.7000%
PO260125CN03M 2026/02/06 2026/05/08 1.2000%
PO260126US03M 2026/02/06 2026/05/08 3.2000%
BO260137US03M 2026/02/06 2026/05/11 3.3000%
BO260136HK03M 2026/02/09 2026/05/07 2.4000%
CO260151US03M 2026/02/10 2026/05/11 3.5000%
CO260150HK03M 2026/02/11 2026/05/13 2.2000%
XO260131HK04M 2026/02/13 2026/06/12 2.0000%
XO260132MO04M 2026/02/13 2026/06/12 1.5000%
XO260133CN04M 2026/02/13 2026/06/12 1.0000%
XO260134US04M 2026/02/13 2026/06/12 3.0500%
PO260145HK03M 2026/02/13 2026/05/13 2.2000%
PO260146MO03M 2026/02/13 2026/05/13 1.7000%
PO260147CN03M 2026/02/13 2026/05/13 1.2000%
PO260148US03M 2026/02/13 2026/05/13 3.2500%
YO260156HK03M 2026/02/24 2026/05/28 2.1000%
YO260157MO03M 2026/02/24 2026/05/28 1.6000%
YO260158CN03M 2026/02/24 2026/05/28 1.1000%
YO260159US03M 2026/02/24 2026/05/28 3.2000%
SO260163HK04M 2026/02/26 2026/06/26 2.1000%
CO260177MO03M 2026/02/26 2026/05/28 1.7000%
PO260164HK03M 2026/02/27 2026/05/28 2.1000%
PO260165MO03M 2026/02/27 2026/05/28 1.7000%
PO260166CN03M 2026/02/27 2026/05/28 1.1500%
PO260167US03M 2026/02/27 2026/05/28 3.3000%
XO260170HK04M 2026/02/27 2026/06/26 1.9000%
XO260171MO04M 2026/02/27 2026/06/26 1.5000%
XO260172CN04M 2026/02/27 2026/06/26 1.0000%
XO260173US04M 2026/02/27 2026/06/26 3.1000%
BO260190US03M 2026/02/27 2026/05/28 3.5000%
BO260197US03M 2026/03/02 2026/06/04 3.3000%
CO260198US03M 2026/03/02 2026/06/04 3.3000%
CO260200US03M 2026/03/03 2026/06/03 3.4000%
BO260205US03M 2026/03/04 2026/06/04 3.3000%
CO260202US03M 2026/03/05 2026/06/05 3.0000%
PO260193HK03M 2026/03/06 2026/06/05 2.0000%
PO260194MO03M 2026/03/06 2026/06/05 1.6000%
PO260195CN03M 2026/03/06 2026/06/05 1.0000%
PO260196US03M 2026/03/06 2026/06/05 3.2000%
BO260207US03M 2026/03/06 2026/06/05 3.4000%
CO260214US03M 2026/03/06 2026/06/05 3.2000%
CO260215US03M 2026/03/06 2026/06/05 3.3000%
PO260219HK03M 2026/03/13 2026/06/15 2.0000%
PO260220MO03M 2026/03/13 2026/06/15 1.7000%
PO260221CN03M 2026/03/13 2026/06/15 1.1000%
PO260222US03M 2026/03/13 2026/06/15 3.2000%
CO260246HK03M 2026/03/17 2026/06/17 1.7000%
CO260247US03M 2026/03/17 2026/06/17 3.2000%
CO260248US03M 2026/03/19 2026/06/18 3.3000%
PO260242HK03M 2026/03/20 2026/06/22 1.9000%
PO260243MO03M 2026/03/20 2026/06/22 1.6000%
PO260244CN03M 2026/03/20 2026/06/22 1.2000%
PO260245US03M 2026/03/20 2026/06/22 3.4000%
CO260251US03M 2026/03/20 2026/06/22 3.3500%
CO260258US03M 2026/03/20 2026/06/22 3.4000%
PO260259HK03M 2026/03/27 2026/06/29 1.9000%
PO260260MO03M 2026/03/27 2026/06/29 1.6000%
PO260261CN03M 2026/03/27 2026/06/29 1.2000%
PO260262US03M 2026/03/27 2026/06/29 3.4000%
CO260274US03M 2026/03/27 2026/06/29 3.4000%
CO260297US03M 2026/04/01 2026/06/30 3.6000%
CO260316CN01M 2026/04/10 2026/05/11 1.0000%
CO260318US01M 2026/04/13 2026/05/13 3.2500%
CO260319HK01M 2026/04/14 2026/05/14 1.6000%
CO260320HK02M 2026/04/14 2026/06/15 1.7000%
FO260311US01M 2026/04/15 2026/05/15 5.0000%
FN260312US01M 2026/04/15 2026/05/15 1.0000%
WO260306HK01M 2026/04/16 2026/05/18 1.4000%
CO260336US01M 2026/04/16 2026/05/15 3.4000%
CO260333US01M 2026/04/16 2026/05/15 3.1000%
CO260353US01M 2026/04/22 2026/05/22 3.4000%
CO260368US01M 2026/04/27 2026/05/27 3.1000%
FO260359US01M 2026/04/29 2026/05/29 5.0000%
FN260360US01M 2026/04/29 2026/05/29 1.0000%
FO260385US01M 2026/05/06 2026/06/10 5.0000%
FN260386US01M 2026/05/06 2026/06/10 1.0000%
CO260418US01M 2026/05/11 2026/06/22 2.7000%
FO260406US01M 2026/05/13 2026/06/18 5.0000%
FN260407US01M 2026/05/13 2026/06/18 1.0000%
CO260425US01M 2026/05/14 2026/06/15 3.1000%
WO260405HK01M 2026/05/15 2026/06/16 1.9000%
CO260436US01M 2026/05/15 2026/06/15 3.0000%
FO260431US01M 2026/05/20 2026/06/23 5.0000%
FN260432US01M 2026/05/20 2026/06/23 1.0000%
CO260448US01M 2026/05/22 2026/06/22 3.3000%
CO260457HK01M 2026/05/22 2026/06/22 1.6000%
BO260458HK01M 2026/05/22 2026/06/22 2.1500%
FO260449US01M 2026/05/27 2026/06/26 1.0000%
FN260450US01M 2026/05/27 2026/06/26 5.0000%
CO260470US01M 2026/05/27 2026/06/26 3.0000%
CO260471US01M 2026/05/28 2026/06/26 3.2500%

This Product is an investment tool that links to foreign exchange rate or precious metal (gold or silver) and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
13 July, 2026

Related Information