Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products (1 July - 31 August, 2026)

2026-09-11

Dear customers,

In total 225 of “Financial Products of Bank of China Macau Branch / Bank of China (Macau)” have been launched during the period from 1 July to 31 August, 2026. The details of these products are as follows:

Product Code Linked Index Observation Level Accrual Date Observation End Date Product Tenor
XO260579HK06M AUD/USD 0.7161 2026/07/01 2027/01/04 189
XO260580MO06M AUD/USD 0.7161 2026/07/01 2027/01/04 189
XO260581US06M AUD/USD 0.7161 2026/07/01 2027/01/04 189
FO260591US01M NZD/USD 0.5760 2026/07/01 2026/07/29 30
FN260592US01M NZD/USD 0.5760 2026/07/01 2026/07/29 30
CO260607US04M USD/CAD 1.4419 2026/07/01 2026/10/21 113
XE260593US02Y USD/HKD 7.7490 2026/07/02 2028/07/05 736
XE260594HK02Y USD/HKD 7.7490 2026/07/02 2028/07/05 736
CO260608US03M USD/CAD 1.4389 2026/07/02 2026/10/08 99
CO260609US03M USD/CAD 1.4389 2026/07/02 2026/10/08 99
XO260585MO03M USD/CAD 1.3913 2026/07/03 2026/10/08 98
XO260586CN03M USD/CAD 1.3913 2026/07/03 2026/10/08 98
SO260587HK03M USD/CAD 1.3913 2026/07/03 2026/10/08 98
SO260588US03M USD/CAD 1.3913 2026/07/03 2026/10/08 98
PO260596MO03M USD/CAD 1.3913 2026/07/03 2026/10/08 98
PO260597CN03M USD/CAD 1.3913 2026/07/03 2026/10/08 98
SO260589HK01Y EUR/USD 1.1992 2026/07/03 2027/06/30 364
SO260590US01Y EUR/USD 1.1992 2026/07/03 2027/06/30 364
XO260604HK06M EUR/USD 1.1172 2026/07/08 2027/01/06 184
XO260605MO06M EUR/USD 1.1172 2026/07/08 2027/01/06 184
XO260606US06M EUR/USD 1.1172 2026/07/08 2027/01/06 184
SO260614HK01Y USD/CAD 1.4527 2026/07/08 2027/07/06 364
SO260615US01Y USD/CAD 1.4527 2026/07/08 2027/07/06 364
FO260616US01M USD/JPY 164.26 2026/07/08 2026/08/05 30
FN260617US01M USD/JPY 164.26 2026/07/08 2026/08/05 30
XE260618US02Y USD/HKD 7.7490 2026/07/08 2028/07/06 733
XE260619HK02Y USD/HKD 7.7490 2026/07/08 2028/07/06 733
BO260640US06M EUR/USD 1.1769 2026/07/09 2027/01/06 183
BO260641US09M EUR/USD 1.1869 2026/07/09 2027/04/07 274
XO260610HK03M NZD/USD 0.5964 2026/07/10 2026/10/13 97
XO260611MO03M NZD/USD 0.5964 2026/07/10 2026/10/13 97
XO260612CN03M NZD/USD 0.5964 2026/07/10 2026/10/13 97
XO260613US03M NZD/USD 0.5964 2026/07/10 2026/10/13 97
PO260620HK03M NZD/USD 0.5964 2026/07/10 2026/10/13 97
PO260621MO03M NZD/USD 0.5964 2026/07/10 2026/10/13 97
PO260622CN03M NZD/USD 0.5964 2026/07/10 2026/10/13 97
PO260623US03M NZD/USD 0.5964 2026/07/10 2026/10/13 97
CO260638HK06M EUR/USD 1.1782 2026/07/10 2027/01/11 187
CO260639US06M EUR/USD 1.1782 2026/07/10 2027/01/11 187
CO260642HK03M EUR/USD 1.1672 2026/07/10 2026/10/13 97
BE260637HK02Y USD/HKD 7.7490 2026/07/13 2028/07/11 731
CO260649US03M EUR/USD 1.1625 2026/07/14 2026/10/13 93
WO260624HK01M GBP/USD 1.3568 2026/07/15 2026/08/12 30
XO260625HK06M USD/JPY 166.61 2026/07/15 2027/01/13 184
XO260626MO06M USD/JPY 166.61 2026/07/15 2027/01/13 184
XO260627US06M USD/JPY 166.61 2026/07/15 2027/01/13 184
FO260633US01M GBP/USD 1.3267 2026/07/15 2026/08/12 30
FN260634US01M GBP/USD 1.3267 2026/07/15 2026/08/12 30
SO260635HK01Y EUR/USD 1.1969 2026/07/15 2027/07/12 364
SO260636US01Y EUR/USD 1.1969 2026/07/15 2027/07/12 364
XE260643US02Y USD/HKD 7.7490 2026/07/15 2028/07/13 733
XE260644HK02Y USD/HKD 7.7490 2026/07/15 2028/07/13 733
CO260650US01M EUR/USD 1.1552 2026/07/15 2026/08/12 30
CO260654US03M EUR/USD 1.1701 2026/07/16 2026/10/14 92
BO260655MO01M EUR/USD 1.1589 2026/07/16 2026/08/13 32
XO260629HK03M AUD/USD 0.7152 2026/07/17 2026/10/14 91
XO260630MO03M AUD/USD 0.7152 2026/07/17 2026/10/14 91
XO260631CN03M AUD/USD 0.7152 2026/07/17 2026/10/14 91
XO260632US03M AUD/USD 0.7152 2026/07/17 2026/10/14 91
PO260645HK03M AUD/USD 0.7152 2026/07/17 2026/10/14 91
PO260646MO03M AUD/USD 0.7152 2026/07/17 2026/10/14 91
PO260647CN03M AUD/USD 0.7152 2026/07/17 2026/10/14 91
PO260648US03M AUD/USD 0.7152 2026/07/17 2026/10/14 91
SO260628HK06M USD/CAD 1.4249 2026/07/20 2027/01/19 184
CO260667MO03M EUR/USD 1.1648 2026/07/21 2026/10/20 93
CO260674HK01Y NZD/USD 0.5574 2026/07/21 2027/07/16 364
XO260651HK06M USD/JPY 167.59 2026/07/22 2027/01/20 184
XO260652MO06M USD/JPY 167.59 2026/07/22 2027/01/20 184
XO260653US06M USD/JPY 167.59 2026/07/22 2027/01/20 184
FO260657US01M USD/JPY 164.84 2026/07/22 2026/08/19 30
FN260658US01M USD/JPY 164.84 2026/07/22 2026/08/19 30
SO260659HK01Y USD/JPY 169.16 2026/07/22 2027/07/19 364
SO260660US01Y USD/JPY 169.16 2026/07/22 2027/07/19 364
XE260665US02Y USD/HKD 7.7490 2026/07/22 2028/07/20 733
XE260666HK02Y USD/HKD 7.7490 2026/07/22 2028/07/20 733
CO260672US03M EUR/USD 1.1630 2026/07/22 2026/10/20 92
CO260673HK06M EUR/USD 1.1745 2026/07/22 2027/01/20 184
CO260678HK02M GBP/USD 1.3162 2026/07/23 2026/09/21 62
XO260661HK03M USD/JPY 166.72 2026/07/24 2026/10/22 94
XO260662MO03M USD/JPY 166.72 2026/07/24 2026/10/22 94
XO260663CN03M USD/JPY 166.72 2026/07/24 2026/10/22 94
XO260664US03M USD/JPY 166.72 2026/07/24 2026/10/22 94
PO260668HK03M USD/JPY 166.72 2026/07/24 2026/10/22 94
PO260669MO03M USD/JPY 166.72 2026/07/24 2026/10/22 94
PO260670CN03M USD/JPY 166.72 2026/07/24 2026/10/22 94
PO260671US03M USD/JPY 166.72 2026/07/24 2026/10/22 94
BO260687MO04M EUR/USD 1.1191 2026/07/24 2026/11/20 123
CO260688US01M GBP/USD 1.3494 2026/07/27 2026/08/25 31
BO260695HK03M GBP/USD 1.3629 2026/07/27 2026/10/23 92
CO260696US01M NZD/USD 0.5692 2026/07/28 2026/08/26 31
BO260697US01Y NZD/USD 0.6152 2026/07/28 2027/07/23 364
SO260656MO06M AUD/USD 0.7199 2026/07/29 2027/01/26 183
XO260675HK06M AUD/USD 0.7187 2026/07/29 2027/01/27 184
XO260676MO06M AUD/USD 0.7187 2026/07/29 2027/01/27 184
XO260677US06M AUD/USD 0.7187 2026/07/29 2027/01/27 184
FO260679US01M USD/JPY 162.02 2026/07/29 2026/08/26 30
FN260680US01M USD/JPY 162.02 2026/07/29 2026/08/26 30
SO260685HK01Y NZD/USD 0.6152 2026/07/29 2027/07/26 364
SO260686US01Y NZD/USD 0.6152 2026/07/29 2027/07/26 364
XE260689US02Y USD/HKD 7.7490 2026/07/29 2028/07/31 735
XE260690HK02Y USD/HKD 7.7490 2026/07/29 2028/07/31 735
CO260701HK01Y GBP/USD 1.2736 2026/07/29 2027/07/27 365
CO260702US03M USD/JPY 166.83 2026/07/30 2026/10/27 91
CO260711HK01M USD/JPY 165.30 2026/07/30 2026/08/26 29
XO260681HK03M GBP/USD 1.3731 2026/07/31 2026/10/28 91
XO260682MO03M GBP/USD 1.3731 2026/07/31 2026/10/28 91
XO260683CN03M GBP/USD 1.3731 2026/07/31 2026/10/28 91
XO260684US03M GBP/USD 1.3731 2026/07/31 2026/10/28 91
PO260691HK03M GBP/USD 1.3731 2026/07/31 2026/10/28 91
PO260692MO03M GBP/USD 1.3731 2026/07/31 2026/10/28 91
PO260693CN03M GBP/USD 1.3731 2026/07/31 2026/10/28 91
PO260694US03M GBP/USD 1.3731 2026/07/31 2026/10/28 91
CO260712MO03M EUR/USD 1.1739 2026/07/31 2026/10/28 91
BO260713US06M USD/JPY 164.73 2026/07/31 2027/01/28 185
CO260715US05M USD/CAD 1.3748 2026/08/03 2026/12/22 142
CO260724HK03M USD/CAD 1.4203 2026/08/03 2026/11/03 93
CO260725MO03M USD/CAD 1.4203 2026/08/03 2026/11/03 93
SO260707HK03M EUR/USD 1.1738 2026/08/04 2026/11/03 93
SO260708US03M EUR/USD 1.1738 2026/08/04 2026/11/03 93
SO260698MO06M EUR/USD 1.1868 2026/08/05 2027/01/29 181
XO260699HK06M EUR/USD 1.1868 2026/08/05 2027/01/29 181
XO260700US06M EUR/USD 1.1868 2026/08/05 2027/01/29 181
FO260703US01M USD/JPY 155.89 2026/08/05 2026/09/02 30
FN260704US01M USD/JPY 155.89 2026/08/05 2026/09/02 30
SO260709HK01Y NZD/USD 0.5495 2026/08/05 2027/08/02 364
SO260710US01Y NZD/USD 0.5495 2026/08/05 2027/08/02 364
XE260716US02Y USD/HKD 7.7490 2026/08/05 2028/08/07 735
XE260717HK02Y USD/HKD 7.7490 2026/08/05 2028/08/07 735
BO260730US06M USD/CAD 1.4288 2026/08/05 2027/02/01 181
BO260731US05M USD/CAD 1.4278 2026/08/05 2027/01/06 155
CE260732US02Y USD/HKD 7.7490 2026/08/05 2028/08/07 735
CO260734US01Y NZD/USD 0.5594 2026/08/06 2027/08/03 364
XO260705MO03M NZD/USD 0.6033 2026/08/07 2026/11/04 91
XO260706CN03M NZD/USD 0.6033 2026/08/07 2026/11/04 91
XO260718HK03M NZD/USD 0.6033 2026/08/07 2026/11/04 91
XO260719US03M NZD/USD 0.6033 2026/08/07 2026/11/04 91
PO260720HK03M NZD/USD 0.6033 2026/08/07 2026/11/04 91
PO260721MO03M NZD/USD 0.6033 2026/08/07 2026/11/04 91
PO260722CN03M NZD/USD 0.6033 2026/08/07 2026/11/04 91
PO260723US03M NZD/USD 0.6033 2026/08/07 2026/11/04 91
BO260743US06M AUD/USD 0.6791 2026/08/07 2027/02/01 180
XO260726HK06M AUD/USD 0.7308 2026/08/12 2027/02/16 190
XO260727MO06M AUD/USD 0.7308 2026/08/12 2027/02/16 190
XO260728CN06M AUD/USD 0.7308 2026/08/12 2027/02/16 190
XO260729US06M AUD/USD 0.7308 2026/08/12 2027/02/16 190
SO260733HK06M AUD/USD 0.7308 2026/08/12 2027/02/16 190
SO260735HK01Y EUR/USD 1.1213 2026/08/12 2027/08/10 365
SO260736US01Y EUR/USD 1.1213 2026/08/12 2027/08/10 365
FO260737US01M NZD/USD 0.5797 2026/08/12 2026/09/09 30
FN260738US01M NZD/USD 0.5797 2026/08/12 2026/09/09 30
CO260755US03M GBP/USD 1.3778 2026/08/12 2026/11/10 92
CO260756US06M GBP/USD 1.3918 2026/08/12 2027/02/16 190
BO260761US03M GBP/USD 1.3778 2026/08/12 2026/11/10 92
XE260745US02Y USD/HKD 7.7490 2026/08/13 2028/08/11 733
XE260746HK02Y USD/HKD 7.7490 2026/08/13 2028/08/11 733
CO260758MO06M AUD/USD 0.6794 2026/08/13 2027/02/16 189
CO260759HK06M AUD/USD 0.6794 2026/08/13 2027/02/16 189
CO260760US06M AUD/USD 0.6794 2026/08/13 2027/02/16 189
CO260763US01Y EUR/USD 1.1199 2026/08/13 2027/08/10 364
CO260765HK01M AUD/USD 0.7134 2026/08/13 2026/09/10 32
CO260766MO01M AUD/USD 0.7134 2026/08/13 2026/09/10 32
XO260739HK03M AUD/USD 0.6888 2026/08/14 2026/11/11 91
XO260740MO03M AUD/USD 0.6888 2026/08/14 2026/11/11 91
XO260741CN03M AUD/USD 0.6888 2026/08/14 2026/11/11 91
XO260742US03M AUD/USD 0.6888 2026/08/14 2026/11/11 91
PO260747HK03M AUD/USD 0.6888 2026/08/14 2026/11/11 91
PO260748MO03M AUD/USD 0.6888 2026/08/14 2026/11/11 91
PO260749CN03M AUD/USD 0.6888 2026/08/14 2026/11/11 91
PO260750US03M AUD/USD 0.6888 2026/08/14 2026/11/11 91
CO260757US01M USD/JPY 156.87 2026/08/14 2026/09/10 31
CO260775HK03M AUD/USD 0.6902 2026/08/14 2026/11/12 94
BO260776US09M AUD/USD 0.6762 2026/08/14 2027/05/12 273
WO260744HK01M USD/JPY 156.23 2026/08/17 2026/09/15 31
CO260777MO01Y EUR/USD 1.2127 2026/08/17 2027/08/12 364
CO260783MO03M EUR/USD 1.1795 2026/08/18 2026/11/16 92
CO260789HK03M EUR/USD 1.1795 2026/08/18 2026/11/16 92
BO260784US04M GBP/USD 1.3850 2026/08/18 2026/12/18 126
XO260751HK06M GBP/USD 1.3935 2026/08/19 2027/02/17 184
XO260752MO06M GBP/USD 1.3935 2026/08/19 2027/02/17 184
XO260753CN06M GBP/USD 1.3935 2026/08/19 2027/02/17 184
XO260754US06M GBP/USD 1.3935 2026/08/19 2027/02/17 184
FO260767US01M GBP/USD 1.3654 2026/08/19 2026/09/16 30
FN260768US01M GBP/USD 1.3654 2026/08/19 2026/09/16 30
SO260773HK01Y GBP/USD 1.2856 2026/08/19 2027/08/16 364
SO260774US01Y GBP/USD 1.2856 2026/08/19 2027/08/16 364
BO260790US03M GBP/USD 1.3820 2026/08/19 2026/11/17 92
XE260778US02Y USD/HKD 7.7490 2026/08/20 2028/08/17 732
CO260791HK06M USD/CAD 1.4010 2026/08/20 2027/02/18 183
CO260792HK03M USD/CAD 1.4475 2026/08/20 2026/11/19 92
XO260769HK03M GBP/USD 1.3909 2026/08/21 2026/11/18 91
XO260770MO03M GBP/USD 1.3909 2026/08/21 2026/11/18 91
XO260771CN03M GBP/USD 1.3909 2026/08/21 2026/11/18 91
XO260772US03M GBP/USD 1.3909 2026/08/21 2026/11/18 91
PO260779HK03M GBP/USD 1.3909 2026/08/21 2026/11/18 91
PO260780MO03M GBP/USD 1.3909 2026/08/21 2026/11/18 91
PO260781CN03M GBP/USD 1.3909 2026/08/21 2026/11/18 91
PO260782US03M GBP/USD 1.3909 2026/08/21 2026/11/18 91
CO260801MO03M AUD/USD 0.6995 2026/08/24 2026/11/20 92
BO260812US09M AUD/USD 0.6821 2026/08/25 2027/05/26 276
CO260807MO03M AUD/USD 0.6967 2026/08/25 2026/11/23 92
CO260813US01M NZD/USD 0.6045 2026/08/25 2026/09/22 30
XO260785HK06M USD/CAD 1.3614 2026/08/26 2027/02/25 184
XO260786MO06M USD/CAD 1.3614 2026/08/26 2027/02/25 184
XO260787CN06M USD/CAD 1.3614 2026/08/26 2027/02/25 184
XO260788US06M USD/CAD 1.3614 2026/08/26 2027/02/25 184
FO260797US01M USD/CAD 1.3724 2026/08/26 2026/09/23 29
FN260798US01M USD/CAD 1.3724 2026/08/26 2026/09/23 29
SO260799HK01Y USD/CAD 1.3324 2026/08/26 2027/08/24 364
SO260800US01Y USD/CAD 1.3324 2026/08/26 2027/08/24 364
CO260814US06M USD/CAD 1.3618 2026/08/26 2027/02/25 184
XE260802US02Y USD/HKD 7.7490 2026/08/27 2028/08/28 734
CO260815US01M GBP/USD 1.3716 2026/08/27 2026/09/22 28
CO260816CN03M EUR/USD 1.1880 2026/08/27 2026/11/23 90
CO260817US03M EUR/USD 1.1880 2026/08/27 2026/11/23 90
XO260793HK03M EUR/USD 1.1875 2026/08/28 2026/11/25 91
XO260794MO03M EUR/USD 1.1875 2026/08/28 2026/11/25 91
XO260795CN03M EUR/USD 1.1875 2026/08/28 2026/11/25 91
XO260796US03M EUR/USD 1.1875 2026/08/28 2026/11/25 91
PO260803HK03M EUR/USD 1.1875 2026/08/28 2026/11/25 91
PO260804MO03M EUR/USD 1.1875 2026/08/28 2026/11/25 91
PO260805CN03M EUR/USD 1.1875 2026/08/28 2026/11/25 91
PO260806US03M EUR/USD 1.1875 2026/08/28 2026/11/25 91
BO260825US06M EUR/USD 1.1987 2026/08/28 2027/02/24 182
CO260828US01Y NZD/USD 0.5665 2026/08/28 2027/08/25 364
CO260834HK03M EUR/USD 1.1840 2026/08/31 2026/11/30 93

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
11 September, 2026

Related Information