DATE:
CURRENCY:
Currency Name Buying Rate Cash Buying Rate Selling Rate Cash selling Rate Middle Rate Pub Date Pub Time
AED 180.38 180.38 182.92 182.92 182.24 2026/10/24 10:30:00 10:30:00
AUD 468.01 468.01 471.73 471.73 469.82 2026/10/24 10:30:00 10:30:00
BND 480.07 563.55 522.77 2026/10/24 10:30:00 10:30:00
BRL 127.41 142.02 132.12 2026/10/24 10:30:00 10:30:00
CAD 474.53 474.53 478.26 478.26 478.04 2026/10/24 10:30:00 10:30:00
CHF 805.35 805.35 811.57 811.57 817.1 2026/10/24 10:30:00 10:30:00
CZK 27.33 34.09 30.85 2026/10/24 10:30:00 10:30:00
DKK 99.6 99.6 100.4 100.4 100.52 2026/10/24 10:30:00 10:30:00
EUR 744.73 744.73 750.19 750.19 751.4 2026/10/24 10:30:00 10:30:00
GBP 889.02 889.02 895.62 895.62 897.49 2026/10/24 10:30:00 10:30:00
HKD 84.91 84.91 85.25 85.25 85.7 2026/10/24 10:30:00 10:30:00
HUF 2.0173 2.0173 2.0581 2.0581 2.056 2026/10/24 10:30:00 10:30:00
IDR 0.0366 0.0366 0.0374 0.0374 0.037 2026/10/24 10:30:00 10:30:00
ILS 193.37 236.35 214.59 2026/10/24 10:30:00 10:30:00
INR 6.6611 7.427 7.0403 2026/10/24 10:30:00 10:30:00
JPY 4.2371 4.2371 4.2699 4.2699 4.2793 2026/10/24 10:30:00 10:30:00
KHR 0.1457 0.1822 0.1637 2026/10/24 10:30:00 10:30:00
KRW 0.4999 0.4999 0.5104 0.5104 0.5045 2026/10/24 10:30:00 10:30:00
KWD 1910.81 2383.15 2148.98 2026/10/24 10:30:00 10:30:00
KZT 1.45 1.45 1.51 1.51 1.49 2026/10/24 10:30:00 10:30:00
MNT 0.1722 0.1722 0.1982 0.1982 0.1854 2026/10/24 10:30:00 10:30:00
MOP 82.43 82.43 82.81 82.81 83.15 2026/10/24 10:30:00 10:30:00
MUR 11.84 14.76 13.35 2026/10/24 10:30:00 10:30:00
MXN 35.41 35.41 36.13 36.13 35.82 2026/10/24 10:30:00 10:30:00
MYR 162.72 164.19 164.22 2026/10/24 10:30:00 10:30:00
NOK 71.28 71.28 71.86 71.86 71.74 2026/10/24 10:30:00 10:30:00
NPR 3.584 5.095 4.4007 2026/10/24 10:30:00 10:30:00
NZD 379.1 379.1 381.95 381.95 380.58 2026/10/24 10:30:00 10:30:00
PHP 10.39 10.39 10.59 10.59 10.53 2026/10/24 10:30:00 10:30:00
PKR 1.9768 2.8446 2.4123 2026/10/24 10:30:00 10:30:00
PLN 168.01 171.41 171.93 2026/10/24 10:30:00 10:30:00
QAR 163.04 163.04 203.34 203.34 183.23 2026/10/24 10:30:00 10:30:00
RON 138.28 141.08 140.11 2026/10/24 10:30:00 10:30:00
RSD 6.293 6.4202 6.3767 2026/10/24 10:30:00 10:30:00
RUB 7.86 7.86 8.26 8.26 8.18 2026/10/24 10:30:00 10:30:00
SAR 176.5 176.5 178.98 178.98 178.35 2026/10/24 10:30:00 10:30:00
SEK 66.91 66.91 67.45 67.45 67.57 2026/10/24 10:30:00 10:30:00
SGD 520 520 523.92 523.92 524.58 2026/10/24 10:30:00 10:30:00
THB 19.7 19.7 19.86 19.86 19.81 2026/10/24 10:30:00 10:30:00
TRY 12.48 12.48 14.36 14.36 13.47 2026/10/24 10:30:00 10:30:00
TWD 19.63 21.51 20.5 2026/10/24 10:30:00 10:30:00
USD 666.06 666.06 668.86 668.86 671.8 2026/10/24 10:30:00 10:30:00
VND 0.0245 0.0271 0.0258 2026/10/24 10:30:00 10:30:00
ZAR 40 40 40.47 40.47 40.64 2026/10/24 10:30:00 10:30:00
ZMW 29.22 36.44 32.9 2026/10/24 10:30:00 10:30:00

Disclaimer Copyright © BANK OF CHINA (BOC) All Rights Reserved.| Beta Version
Disclaimer Copyright © BANK OF CHINA (BOC) All Rights Reserved.