| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash selling Rate | Middle Rate | Pub Date | Pub Time |
|---|
| AED | 187.02 | 187.02 | 189.66 | 189.66 | 188.16 | 2026/03/09 17:29:36 | 17:29:36 |
| AUD | 483.34 | 483.34 | 487.18 | 487.18 | 482.08 | 2026/03/09 17:29:36 | 17:29:36 |
| BND | 496.97 | 583.39 | 538.17 | 2026/03/09 17:29:36 | 17:29:36 | ||
| BRL | 125.45 | 139.82 | 131.85 | 2026/03/09 17:29:36 | 17:29:36 | ||
| CAD | 508.33 | 508.33 | 512.33 | 512.33 | 508.27 | 2026/03/09 17:29:36 | 17:29:36 |
| CHF | 884.26 | 884.26 | 891.09 | 891.09 | 885.27 | 2026/03/09 17:29:36 | 17:29:36 |
| CZK | 29.09 | 36.27 | 32.61 | 2026/03/09 17:29:36 | 17:29:36 | ||
| DKK | 106.54 | 106.54 | 107.4 | 107.4 | 106.69 | 2026/03/09 17:29:36 | 17:29:36 |
| EUR | 796.19 | 796.19 | 802.03 | 802.03 | 796.79 | 2026/03/09 17:29:36 | 17:29:36 |
| GBP | 919.62 | 919.62 | 926.45 | 926.45 | 920.3 | 2026/03/09 17:29:36 | 17:29:36 |
| HKD | 88.33 | 88.33 | 88.69 | 88.69 | 88.51 | 2026/03/09 17:29:36 | 17:29:36 |
| HUF | 1.9876 | 1.9876 | 2.0278 | 2.0278 | 2.0164 | 2026/03/09 17:29:36 | 17:29:36 |
| IDR | 0.0403 | 0.0403 | 0.0413 | 0.0413 | 0.0409 | 2026/03/09 17:29:36 | 17:29:36 |
| ILS | 199.97 | 244.41 | 221.24 | 2026/03/09 17:29:36 | 17:29:36 | ||
| INR | 7.1041 | 7.9209 | 7.4903 | 2026/03/09 17:29:36 | 17:29:36 | ||
| JPY | 4.3499 | 4.3499 | 4.3835 | 4.3835 | 4.3653 | 2026/03/09 17:29:36 | 17:29:36 |
| KHR | 0.153 | 0.1913 | 0.1725 | 2026/03/09 17:29:36 | 17:29:36 | ||
| KRW | 0.4607 | 0.4607 | 0.4704 | 0.4704 | 0.4636 | 2026/03/09 17:29:36 | 17:29:36 |
| KWD | 2009.82 | 2506.64 | 2259.07 | 2026/03/09 17:29:36 | 17:29:36 | ||
| MNT | 0.1802 | 0.1802 | 0.2074 | 0.2074 | 0.1938 | 2026/03/09 17:29:36 | 17:29:36 |
| MOP | 85.76 | 85.76 | 86.15 | 86.15 | 85.88 | 2026/03/09 17:29:36 | 17:29:36 |
| MXN | 38.22 | 38.22 | 39 | 39 | 38.4 | 2026/03/09 17:29:36 | 17:29:36 |
| MYR | 173.65 | 175.22 | 174.4 | 2026/03/09 17:29:36 | 17:29:36 | ||
| NOK | 71.57 | 71.57 | 72.15 | 72.15 | 71.76 | 2026/03/09 17:29:36 | 17:29:36 |
| NPR | 3.8234 | 5.4352 | 4.723 | 2026/03/09 17:29:36 | 17:29:36 | ||
| NZD | 406.75 | 406.75 | 409.81 | 409.81 | 404.99 | 2026/03/09 17:29:36 | 17:29:36 |
| PHP | 11.51 | 11.51 | 11.75 | 11.75 | 11.71 | 2026/03/09 17:29:36 | 17:29:36 |
| PKR | 2.0177 | 2.9035 | 2.4747 | 2026/03/09 17:29:36 | 17:29:36 | ||
| QAR | 168.46 | 210.1 | 189.19 | 2026/03/09 17:29:36 | 17:29:36 | ||
| RSD | 6.7358 | 6.8718 | 6.8438 | 2026/03/09 17:29:36 | 17:29:36 | ||
| RUB | 8.49 | 8.49 | 8.93 | 8.93 | 8.76 | 2026/03/09 17:29:36 | 17:29:36 |
| SAR | 183 | 183 | 185.58 | 185.58 | 184.13 | 2026/03/09 17:29:36 | 17:29:36 |
| SEK | 74.47 | 74.47 | 75.07 | 75.07 | 74.61 | 2026/03/09 17:29:36 | 17:29:36 |
| SGD | 538.27 | 538.27 | 542.32 | 542.32 | 538.49 | 2026/03/09 17:29:36 | 17:29:36 |
| THB | 21.5 | 21.5 | 21.68 | 21.68 | 21.59 | 2026/03/09 17:29:36 | 17:29:36 |
| TRY | 14.59 | 14.59 | 16.79 | 16.79 | 15.68 | 2026/03/09 17:29:36 | 17:29:36 |
| TWD | 20.81 | 22.8 | 21.71 | 2026/03/09 17:29:36 | 17:29:36 | ||
| USD | 690.58 | 690.58 | 693.48 | 693.48 | 691.58 | 2026/03/09 17:29:36 | 17:29:36 |
| VND | 0.025 | 0.0276 | 0.0264 | 2026/03/09 17:29:36 | 17:29:36 | ||
| ZAR | 40.96 | 40.96 | 41.43 | 41.43 | 41.11 | 2026/03/09 17:29:36 | 17:29:36 |
Comprehensive Operating Companies