| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash selling Rate | Middle Rate | Pub Date | Pub Time |
|---|
| AED | 180.76 | 180.76 | 183.3 | 183.3 | 182.61 | 2026/10/16 17:32:39 | 17:32:39 |
| AUD | 463.92 | 463.92 | 467.61 | 467.61 | 464.16 | 2026/10/16 17:32:39 | 17:32:39 |
| BND | 480.79 | 564.41 | 521.83 | 2026/10/16 17:32:39 | 17:32:39 | ||
| BRL | 124.71 | 139.01 | 131.25 | 2026/10/16 17:32:39 | 17:32:39 | ||
| CAD | 470.69 | 470.69 | 474.38 | 474.38 | 472.61 | 2026/10/16 17:32:39 | 17:32:39 |
| CHF | 808.32 | 808.32 | 814.57 | 814.57 | 810.99 | 2026/10/16 17:32:39 | 17:32:39 |
| CZK | 27.52 | 34.32 | 30.86 | 2026/10/16 17:32:39 | 17:32:39 | ||
| DKK | 100.28 | 100.28 | 101.08 | 101.08 | 100.63 | 2026/10/16 17:32:39 | 17:32:39 |
| EUR | 749.87 | 749.87 | 755.36 | 755.36 | 752.28 | 2026/10/16 17:32:39 | 17:32:39 |
| GBP | 888.6 | 888.6 | 895.2 | 895.2 | 890.37 | 2026/10/16 17:32:39 | 17:32:39 |
| HKD | 85.04 | 85.04 | 85.38 | 85.38 | 85.66 | 2026/10/16 17:32:39 | 17:32:39 |
| HUF | 2.0506 | 2.0506 | 2.092 | 2.092 | 2.0702 | 2026/10/16 17:32:39 | 17:32:39 |
| IDR | 0.0367 | 0.0367 | 0.0375 | 0.0375 | 0.0373 | 2026/10/16 17:32:39 | 17:32:39 |
| ILS | 194.75 | 238.03 | 216.29 | 2026/10/16 17:32:39 | 17:32:39 | ||
| INR | 6.6752 | 7.4428 | 7.0398 | 2026/10/16 17:32:39 | 17:32:39 | ||
| JPY | 4.217 | 4.217 | 4.2496 | 4.2496 | 4.2439 | 2026/10/16 17:32:39 | 17:32:39 |
| KHR | 0.1461 | 0.1826 | 0.1646 | 2026/10/16 17:32:39 | 17:32:39 | ||
| KRW | 0.4981 | 0.4981 | 0.5086 | 0.5086 | 0.4993 | 2026/10/16 17:32:39 | 17:32:39 |
| KWD | 1914.46 | 2387.7 | 2151.84 | 2026/10/16 17:32:39 | 17:32:39 | ||
| KZT | 1.45 | 1.45 | 1.51 | 1.51 | 1.48 | 2026/10/16 17:32:39 | 17:32:39 |
| MNT | 0.1728 | 0.1728 | 0.1988 | 0.1988 | 0.1859 | 2026/10/16 17:32:39 | 17:32:39 |
| MOP | 82.55 | 82.55 | 82.93 | 82.93 | 83.13 | 2026/10/16 17:32:39 | 17:32:39 |
| MUR | 11.85 | 14.77 | 13.3 | 2026/10/16 17:32:39 | 17:32:39 | ||
| MXN | 36 | 36 | 36.72 | 36.72 | 36.42 | 2026/10/16 17:32:39 | 17:32:39 |
| MYR | 163.23 | 164.7 | 164.5 | 2026/10/16 17:32:39 | 17:32:39 | ||
| NOK | 70.5 | 70.5 | 71.06 | 71.06 | 70.77 | 2026/10/16 17:32:39 | 17:32:39 |
| NPR | 3.5902 | 5.1037 | 4.3992 | 2026/10/16 17:32:39 | 17:32:39 | ||
| NZD | 377.79 | 377.79 | 380.63 | 380.63 | 377.1 | 2026/10/16 17:32:39 | 17:32:39 |
| PHP | 10.51 | 10.51 | 10.73 | 10.73 | 10.59 | 2026/10/16 17:32:39 | 17:32:39 |
| PKR | 1.9805 | 2.8501 | 2.4159 | 2026/10/16 17:32:39 | 17:32:39 | ||
| PLN | 170.56 | 174 | 172.42 | 2026/10/16 17:32:39 | 17:32:39 | ||
| QAR | 163.24 | 163.24 | 203.6 | 203.6 | 183.58 | 2026/10/16 17:32:39 | 17:32:39 |
| RON | 139.58 | 142.4 | 140.7 | 2026/10/16 17:32:39 | 17:32:39 | ||
| RSD | 6.3452 | 6.4734 | 6.3904 | 2026/10/16 17:32:39 | 17:32:39 | ||
| RUB | 7.66 | 7.66 | 8.05 | 8.05 | 7.99 | 2026/10/16 17:32:39 | 17:32:39 |
| SAR | 176.92 | 176.92 | 179.42 | 179.42 | 178.73 | 2026/10/16 17:32:39 | 17:32:39 |
| SEK | 67.34 | 67.34 | 67.88 | 67.88 | 67.4 | 2026/10/16 17:32:39 | 17:32:39 |
| SGD | 520.77 | 520.77 | 524.69 | 524.69 | 523.35 | 2026/10/16 17:32:39 | 17:32:39 |
| THB | 19.96 | 19.96 | 20.12 | 20.12 | 19.99 | 2026/10/16 17:32:39 | 17:32:39 |
| TRY | 12.56 | 12.56 | 14.45 | 14.45 | 13.55 | 2026/10/16 17:32:39 | 17:32:39 |
| TWD | 19.79 | 21.69 | 20.67 | 2026/10/16 17:32:39 | 17:32:39 | ||
| USD | 667.55 | 667.55 | 670.36 | 670.36 | 672.2 | 2026/10/16 17:32:39 | 17:32:39 |
| VND | 0.0245 | 0.0271 | 0.0259 | 2026/10/16 17:32:39 | 17:32:39 | ||
| ZAR | 40.48 | 40.48 | 40.95 | 40.95 | 40.64 | 2026/10/16 17:32:39 | 17:32:39 |
| ZMW | 29.72 | 37.06 | 33.52 | 2026/10/16 17:32:39 | 17:32:39 |
Comprehensive Operating Companies