| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash selling Rate | Middle Rate | Pub Date | Pub Time |
|---|
| AED | 184.44 | 184.44 | 187.04 | 187.04 | 186.24 | 2026/04/22 14:56:29 | 14:56:29 |
| AUD | 487.57 | 487.57 | 491.45 | 491.45 | 489.66 | 2026/04/22 14:56:29 | 14:56:29 |
| BND | 493.23 | 579.01 | 536.53 | 2026/04/22 14:56:29 | 14:56:29 | ||
| BRL | 130.97 | 145.98 | 137.94 | 2026/04/22 14:56:29 | 14:56:29 | ||
| CAD | 498 | 498 | 501.91 | 501.91 | 500.82 | 2026/04/22 14:56:29 | 14:56:29 |
| CHF | 871.42 | 871.42 | 878.16 | 878.16 | 876.89 | 2026/04/22 14:56:29 | 14:56:29 |
| CZK | 29.33 | 36.59 | 32.97 | 2026/04/22 14:56:29 | 14:56:29 | ||
| DKK | 106.86 | 106.86 | 107.72 | 107.72 | 107.53 | 2026/04/22 14:56:29 | 14:56:29 |
| EUR | 798.97 | 798.97 | 804.83 | 804.83 | 803.62 | 2026/04/22 14:56:29 | 14:56:29 |
| GBP | 919.27 | 919.27 | 926.1 | 926.1 | 924.46 | 2026/04/22 14:56:29 | 14:56:29 |
| HKD | 86.97 | 86.97 | 87.31 | 87.31 | 87.64 | 2026/04/22 14:56:29 | 14:56:29 |
| HUF | 2.186 | 2.186 | 2.2302 | 2.2302 | 2.2105 | 2026/04/22 14:56:29 | 14:56:29 |
| IDR | 0.0392 | 0.0392 | 0.0402 | 0.0402 | 0.0399 | 2026/04/22 14:56:29 | 14:56:29 |
| ILS | 204.64 | 250.12 | 227.32 | 2026/04/22 14:56:29 | 14:56:29 | ||
| INR | 6.8932 | 7.6858 | 7.3087 | 2026/04/22 14:56:29 | 14:56:29 | ||
| JPY | 4.27 | 4.27 | 4.303 | 4.303 | 4.2976 | 2026/04/22 14:56:29 | 14:56:29 |
| KHR | 0.1513 | 0.1891 | 0.1707 | 2026/04/22 14:56:29 | 14:56:29 | ||
| KRW | 0.4583 | 0.4583 | 0.4679 | 0.4679 | 0.4617 | 2026/04/22 14:56:29 | 14:56:29 |
| KWD | 1981.47 | 2471.27 | 2230.55 | 2026/04/22 14:56:29 | 14:56:29 | ||
| MNT | 0.1774 | 0.1774 | 0.204 | 0.204 | 0.191 | 2026/04/22 14:56:29 | 14:56:29 |
| MOP | 84.43 | 84.43 | 84.82 | 84.82 | 85.05 | 2026/04/22 14:56:29 | 14:56:29 |
| MXN | 39.06 | 39.06 | 39.84 | 39.84 | 39.54 | 2026/04/22 14:56:29 | 14:56:29 |
| MYR | 171.97 | 173.52 | 173.29 | 2026/04/22 14:56:29 | 14:56:29 | ||
| NOK | 72.91 | 72.91 | 73.49 | 73.49 | 73.25 | 2026/04/22 14:56:29 | 14:56:29 |
| NPR | 3.7121 | 5.277 | 4.5692 | 2026/04/22 14:56:29 | 14:56:29 | ||
| NZD | 402.38 | 402.38 | 405.4 | 405.4 | 403.6 | 2026/04/22 14:56:29 | 14:56:29 |
| PHP | 11.25 | 11.25 | 11.47 | 11.47 | 11.37 | 2026/04/22 14:56:29 | 14:56:29 |
| PKR | 2.0068 | 2.8878 | 2.4511 | 2026/04/22 14:56:29 | 14:56:29 | ||
| QAR | 166.56 | 207.74 | 187.53 | 2026/04/22 14:56:29 | 14:56:29 | ||
| RSD | 6.7605 | 6.8971 | 6.8333 | 2026/04/22 14:56:29 | 14:56:29 | ||
| RUB | 8.75 | 8.75 | 9.2 | 9.2 | 9.1 | 2026/04/22 14:56:29 | 14:56:29 |
| SAR | 180.64 | 180.64 | 183.18 | 183.18 | 182.4 | 2026/04/22 14:56:29 | 14:56:29 |
| SEK | 74.22 | 74.22 | 74.82 | 74.82 | 74.49 | 2026/04/22 14:56:29 | 14:56:29 |
| SGD | 534.24 | 534.24 | 538.26 | 538.26 | 537.38 | 2026/04/22 14:56:29 | 14:56:29 |
| THB | 21.17 | 21.17 | 21.34 | 21.34 | 21.23 | 2026/04/22 14:56:29 | 14:56:29 |
| TRY | 14.13 | 14.13 | 16.25 | 16.25 | 15.24 | 2026/04/22 14:56:29 | 14:56:29 |
| TWD | 20.79 | 22.78 | 21.7 | 2026/04/22 14:56:29 | 14:56:29 | ||
| USD | 681.07 | 681.07 | 683.94 | 683.94 | 686.35 | 2026/04/22 14:56:29 | 14:56:29 |
| VND | 0.0246 | 0.0272 | 0.026 | 2026/04/22 14:56:29 | 14:56:29 | ||
| ZAR | 41.27 | 41.27 | 41.75 | 41.75 | 41.56 | 2026/04/22 14:56:29 | 14:56:29 |
Comprehensive Operating Companies