| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash selling Rate | Middle Rate | Pub Date | Pub Time |
|---|
| AED | 184.07 | 184.07 | 186.67 | 186.67 | 185.6 | 2026/05/15 17:09:59 | 17:09:59 |
| AUD | 485.12 | 485.12 | 488.98 | 488.98 | 492.44 | 2026/05/15 17:09:59 | 17:09:59 |
| BND | 489.22 | 574.3 | 531.59 | 2026/05/15 17:09:59 | 17:09:59 | ||
| BRL | 129.88 | 144.76 | 136.24 | 2026/05/15 17:09:59 | 17:09:59 | ||
| CAD | 493.38 | 493.38 | 497.26 | 497.26 | 496.87 | 2026/05/15 17:09:59 | 17:09:59 |
| CHF | 862.52 | 862.52 | 869.18 | 869.18 | 870.42 | 2026/05/15 17:09:59 | 17:09:59 |
| CZK | 28.94 | 36.1 | 32.54 | 2026/05/15 17:09:59 | 17:09:59 | ||
| DKK | 105.5 | 105.5 | 106.34 | 106.34 | 106.43 | 2026/05/15 17:09:59 | 17:09:59 |
| EUR | 788.6 | 788.6 | 794.38 | 794.38 | 795.34 | 2026/05/15 17:09:59 | 17:09:59 |
| GBP | 904.93 | 904.93 | 911.65 | 911.65 | 913.49 | 2026/05/15 17:09:59 | 17:09:59 |
| HKD | 86.79 | 86.79 | 87.13 | 87.13 | 87.34 | 2026/05/15 17:09:59 | 17:09:59 |
| HUF | 2.1754 | 2.1754 | 2.2194 | 2.2194 | 2.226 | 2026/05/15 17:09:59 | 17:09:59 |
| IDR | 0.0382 | 0.0382 | 0.0392 | 0.0392 | 0.0387 | 2026/05/15 17:09:59 | 17:09:59 |
| ILS | 210.17 | 256.87 | 233.85 | 2026/05/15 17:09:59 | 17:09:59 | ||
| INR | 6.7247 | 7.4979 | 7.0901 | 2026/05/15 17:09:59 | 17:09:59 | ||
| JPY | 4.2759 | 4.2759 | 4.3089 | 4.3089 | 4.3126 | 2026/05/15 17:09:59 | 17:09:59 |
| KHR | 0.1507 | 0.1884 | 0.1692 | 2026/05/15 17:09:59 | 17:09:59 | ||
| KRW | 0.45 | 0.45 | 0.4595 | 0.4595 | 0.4554 | 2026/05/15 17:09:59 | 17:09:59 |
| KWD | 1977.87 | 2466.79 | 2216.42 | 2026/05/15 17:09:59 | 17:09:59 | ||
| MNT | 0.1769 | 0.1769 | 0.2035 | 0.2035 | 0.1897 | 2026/05/15 17:09:59 | 17:09:59 |
| MOP | 84.25 | 84.25 | 84.64 | 84.64 | 84.76 | 2026/05/15 17:09:59 | 17:09:59 |
| MXN | 38.76 | 38.76 | 39.54 | 39.54 | 39.65 | 2026/05/15 17:09:59 | 17:09:59 |
| MYR | 171.71 | 173.26 | 173.58 | 2026/05/15 17:09:59 | 17:09:59 | ||
| NOK | 72.51 | 72.51 | 73.09 | 73.09 | 73.47 | 2026/05/15 17:09:59 | 17:09:59 |
| NPR | 3.6211 | 5.1476 | 4.4379 | 2026/05/15 17:09:59 | 17:09:59 | ||
| NZD | 396.48 | 396.48 | 399.46 | 399.46 | 402.75 | 2026/05/15 17:09:59 | 17:09:59 |
| PHP | 10.92 | 10.92 | 11.14 | 11.14 | 11.01 | 2026/05/15 17:09:59 | 17:09:59 |
| PKR | 2.0043 | 2.8843 | 2.4372 | 2026/05/15 17:09:59 | 17:09:59 | ||
| QAR | 166.23 | 207.33 | 186.27 | 2026/05/15 17:09:59 | 17:09:59 | ||
| RSD | 6.6713 | 6.8061 | 6.7421 | 2026/05/15 17:09:59 | 17:09:59 | ||
| RUB | 8.81 | 8.81 | 9.27 | 9.27 | 9.27 | 2026/05/15 17:09:59 | 17:09:59 |
| SAR | 180.16 | 180.16 | 182.7 | 182.7 | 181.68 | 2026/05/15 17:09:59 | 17:09:59 |
| SEK | 71.85 | 71.85 | 72.43 | 72.43 | 72.58 | 2026/05/15 17:09:59 | 17:09:59 |
| SGD | 529.9 | 529.9 | 533.89 | 533.89 | 534.46 | 2026/05/15 17:09:59 | 17:09:59 |
| THB | 20.79 | 20.79 | 20.95 | 20.95 | 21 | 2026/05/15 17:09:59 | 17:09:59 |
| TRY | 13.9 | 13.9 | 16 | 16 | 14.99 | 2026/05/15 17:09:59 | 17:09:59 |
| TWD | 20.7 | 22.68 | 21.51 | 2026/05/15 17:09:59 | 17:09:59 | ||
| USD | 679.7 | 679.7 | 682.56 | 682.56 | 684.15 | 2026/05/15 17:09:59 | 17:09:59 |
| VND | 0.0245 | 0.0271 | 0.0258 | 2026/05/15 17:09:59 | 17:09:59 | ||
| ZAR | 40.62 | 40.62 | 41.09 | 41.09 | 41.39 | 2026/05/15 17:09:59 | 17:09:59 |
Comprehensive Operating Companies