| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash selling Rate | Middle Rate | Pub Date | Pub Time |
|---|
| AED | 183.19 | 183.19 | 185.77 | 185.77 | 184.65 | 2026/07/17 12:27:32 | 12:27:32 |
| AUD | 471.29 | 471.29 | 475.03 | 475.03 | 474.63 | 2026/07/17 12:27:32 | 12:27:32 |
| BND | 482.94 | 566.92 | 525.03 | 2026/07/17 12:27:32 | 12:27:32 | ||
| BRL | 126.37 | 140.85 | 132.86 | 2026/07/17 12:27:32 | 12:27:32 | ||
| CAD | 481.08 | 481.08 | 484.86 | 484.86 | 483.1 | 2026/07/17 12:27:32 | 12:27:32 |
| CHF | 834.14 | 834.14 | 840.59 | 840.59 | 839.28 | 2026/07/17 12:27:32 | 12:27:32 |
| CZK | 28.46 | 35.5 | 32.01 | 2026/07/17 12:27:32 | 12:27:32 | ||
| DKK | 103.26 | 103.26 | 104.08 | 104.08 | 103.84 | 2026/07/17 12:27:32 | 12:27:32 |
| EUR | 772.24 | 772.24 | 777.89 | 777.89 | 776.31 | 2026/07/17 12:27:32 | 12:27:32 |
| GBP | 909.05 | 909.05 | 915.8 | 915.8 | 914.14 | 2026/07/17 12:27:32 | 12:27:32 |
| HKD | 86.25 | 86.25 | 86.59 | 86.59 | 86.65 | 2026/07/17 12:27:32 | 12:27:32 |
| HUF | 2.1142 | 2.1142 | 2.157 | 2.157 | 2.1451 | 2026/07/17 12:27:32 | 12:27:32 |
| IDR | 0.0372 | 0.0372 | 0.0382 | 0.0382 | 0.0377 | 2026/07/17 12:27:32 | 12:27:32 |
| ILS | 201.25 | 245.97 | 223.96 | 2026/07/17 12:27:32 | 12:27:32 | ||
| INR | 6.6701 | 7.4371 | 7.0311 | 2026/07/17 12:27:32 | 12:27:32 | ||
| JPY | 4.1552 | 4.1552 | 4.1873 | 4.1873 | 4.1811 | 2026/07/17 12:27:32 | 12:27:32 |
| KHR | 0.1488 | 0.186 | 0.1682 | 2026/07/17 12:27:32 | 12:27:32 | ||
| KRW | 0.4538 | 0.4538 | 0.4633 | 0.4633 | 0.458 | 2026/07/17 12:27:32 | 12:27:32 |
| KWD | 1960.98 | 2445.72 | 2203.09 | 2026/07/17 12:27:32 | 12:27:32 | ||
| MNT | 0.1757 | 0.1757 | 0.2021 | 0.2021 | 0.1889 | 2026/07/17 12:27:32 | 12:27:32 |
| MOP | 83.73 | 83.73 | 84.12 | 84.12 | 84.09 | 2026/07/17 12:27:32 | 12:27:32 |
| MXN | 38.45 | 38.45 | 39.23 | 39.23 | 38.96 | 2026/07/17 12:27:32 | 12:27:32 |
| MYR | 165.5 | 166.99 | 166.5 | 2026/07/17 12:27:32 | 12:27:32 | ||
| NOK | 69.67 | 69.67 | 70.23 | 70.23 | 70.15 | 2026/07/17 12:27:32 | 12:27:32 |
| NPR | 3.5977 | 5.1144 | 4.4194 | 2026/07/17 12:27:32 | 12:27:32 | ||
| NZD | 394.01 | 394.01 | 396.97 | 396.97 | 396.23 | 2026/07/17 12:27:32 | 12:27:32 |
| PHP | 10.89 | 10.89 | 11.11 | 11.11 | 11 | 2026/07/17 12:27:32 | 12:27:32 |
| PKR | 1.9974 | 2.8742 | 2.4355 | 2026/07/17 12:27:32 | 12:27:32 | ||
| QAR | 165.39 | 165.39 | 206.27 | 206.27 | 185.81 | 2026/07/17 12:27:32 | 12:27:32 |
| RSD | 6.5363 | 6.6683 | 6.6067 | 2026/07/17 12:27:32 | 12:27:32 | ||
| RUB | 8.13 | 8.13 | 8.55 | 8.55 | 8.67 | 2026/07/17 12:27:32 | 12:27:32 |
| SAR | 179.15 | 179.15 | 181.67 | 181.67 | 180.58 | 2026/07/17 12:27:32 | 12:27:32 |
| SEK | 69.83 | 69.83 | 70.39 | 70.39 | 70.33 | 2026/07/17 12:27:32 | 12:27:32 |
| SGD | 523.06 | 523.06 | 527 | 527 | 525.68 | 2026/07/17 12:27:32 | 12:27:32 |
| THB | 20.08 | 20.08 | 20.24 | 20.24 | 20.18 | 2026/07/17 12:27:32 | 12:27:32 |
| TRY | 13.36 | 13.36 | 15.38 | 15.38 | 14.4 | 2026/07/17 12:27:32 | 12:27:32 |
| TWD | 20.09 | 22.01 | 20.98 | 2026/07/17 12:27:32 | 12:27:32 | ||
| USD | 676.4 | 676.4 | 679.25 | 679.25 | 679.34 | 2026/07/17 12:27:32 | 12:27:32 |
| VND | 0.0245 | 0.0271 | 0.0258 | 2026/07/17 12:27:32 | 12:27:32 | ||
| ZAR | 40.91 | 40.91 | 41.38 | 41.38 | 41.35 | 2026/07/17 12:27:32 | 12:27:32 |
Comprehensive Operating Companies