| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash selling Rate | Middle Rate | Pub Date | Pub Time |
|---|
| AED | 183.18 | 183.18 | 185.76 | 185.76 | 184.94 | 2026/06/10 23:53:27 | 23:53:27 |
| AUD | 473.95 | 473.95 | 477.72 | 477.72 | 476.85 | 2026/06/10 23:53:27 | 23:53:27 |
| BND | 484.32 | 568.54 | 526.63 | 2026/06/10 23:53:27 | 23:53:27 | ||
| BRL | 124.37 | 138.63 | 130.95 | 2026/06/10 23:53:27 | 23:53:27 | ||
| CAD | 484.72 | 484.72 | 488.53 | 488.53 | 486.69 | 2026/06/10 23:53:27 | 23:53:27 |
| CHF | 845.13 | 845.13 | 851.66 | 851.66 | 850.59 | 2026/06/10 23:53:27 | 23:53:27 |
| CZK | 28.81 | 35.93 | 32.37 | 2026/06/10 23:53:27 | 23:53:27 | ||
| DKK | 104.29 | 104.29 | 105.13 | 105.13 | 104.88 | 2026/06/10 23:53:27 | 23:53:27 |
| EUR | 779.87 | 779.87 | 785.58 | 785.58 | 783.92 | 2026/06/10 23:53:27 | 23:53:27 |
| GBP | 904.06 | 904.06 | 910.78 | 910.78 | 908.47 | 2026/06/10 23:53:27 | 23:53:27 |
| HKD | 86.29 | 86.29 | 86.63 | 86.63 | 86.94 | 2026/06/10 23:53:27 | 23:53:27 |
| HUF | 2.1729 | 2.1729 | 2.2167 | 2.2167 | 2.2049 | 2026/06/10 23:53:27 | 23:53:27 |
| IDR | 0.0373 | 0.0373 | 0.0383 | 0.0383 | 0.0375 | 2026/06/10 23:53:27 | 23:53:27 |
| ILS | 205.6 | 251.28 | 228.68 | 2026/06/10 23:53:27 | 23:53:27 | ||
| INR | 6.7423 | 7.5175 | 7.108 | 2026/06/10 23:53:27 | 23:53:27 | ||
| JPY | 4.2054 | 4.2054 | 4.2379 | 4.2379 | 4.2416 | 2026/06/10 23:53:27 | 23:53:27 |
| KHR | 0.1499 | 0.1874 | 0.1689 | 2026/06/10 23:53:27 | 23:53:27 | ||
| KRW | 0.4419 | 0.4419 | 0.4512 | 0.4512 | 0.4456 | 2026/06/10 23:53:27 | 23:53:27 |
| KWD | 1962.69 | 2447.85 | 2206.09 | 2026/06/10 23:53:27 | 23:53:27 | ||
| MNT | 0.176 | 0.176 | 0.2026 | 0.2026 | 0.1894 | 2026/06/10 23:53:27 | 23:53:27 |
| MOP | 83.77 | 83.77 | 84.16 | 84.16 | 84.36 | 2026/06/10 23:53:27 | 23:53:27 |
| MXN | 38.56 | 38.56 | 39.34 | 39.34 | 38.98 | 2026/06/10 23:53:27 | 23:53:27 |
| MYR | 165.9 | 167.4 | 167.46 | 2026/06/10 23:53:27 | 23:53:27 | ||
| NOK | 71.48 | 71.48 | 72.06 | 72.06 | 71.38 | 2026/06/10 23:53:27 | 23:53:27 |
| NPR | 3.6277 | 5.157 | 4.4363 | 2026/06/10 23:53:27 | 23:53:27 | ||
| NZD | 392.97 | 392.97 | 395.93 | 395.93 | 394.55 | 2026/06/10 23:53:27 | 23:53:27 |
| PHP | 10.94 | 10.94 | 11.16 | 11.16 | 11.01 | 2026/06/10 23:53:27 | 23:53:27 |
| PKR | 1.9954 | 2.8714 | 2.434 | 2026/06/10 23:53:27 | 23:53:27 | ||
| QAR | 165.41 | 206.29 | 185.92 | 2026/06/10 23:53:27 | 23:53:27 | ||
| RSD | 6.5997 | 6.7331 | 6.661 | 2026/06/10 23:53:27 | 23:53:27 | ||
| RUB | 8.77 | 8.77 | 9.22 | 9.22 | 9.43 | 2026/06/10 23:53:27 | 23:53:27 |
| SAR | 179.25 | 179.25 | 181.77 | 181.77 | 180.9 | 2026/06/10 23:53:27 | 23:53:27 |
| SEK | 71.14 | 71.14 | 71.72 | 71.72 | 71.63 | 2026/06/10 23:53:27 | 23:53:27 |
| SGD | 524.7 | 524.7 | 528.65 | 528.65 | 527.96 | 2026/06/10 23:53:27 | 23:53:27 |
| THB | 20.5 | 20.5 | 20.66 | 20.66 | 20.62 | 2026/06/10 23:53:27 | 23:53:27 |
| TRY | 13.66 | 13.66 | 15.72 | 15.72 | 14.74 | 2026/06/10 23:53:27 | 23:53:27 |
| TWD | 20.51 | 22.48 | 21.44 | 2026/06/10 23:53:27 | 23:53:27 | ||
| USD | 676.36 | 676.36 | 679.21 | 679.21 | 681.3 | 2026/06/10 23:53:27 | 23:53:27 |
| VND | 0.0244 | 0.027 | 0.0257 | 2026/06/10 23:53:27 | 23:53:27 | ||
| ZAR | 40.75 | 40.75 | 41.22 | 41.22 | 41.1 | 2026/06/10 23:53:27 | 23:53:27 |
Comprehensive Operating Companies