| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash selling Rate | Middle Rate | Pub Date | Pub Time |
|---|
| AED | 184.76 | 184.76 | 187.36 | 187.36 | 186.41 | 2026/04/29 18:03:27 | 18:03:27 |
| AUD | 487.31 | 487.31 | 491.19 | 491.19 | 491.91 | 2026/04/29 18:03:27 | 18:03:27 |
| BND | 492.03 | 577.59 | 535.63 | 2026/04/29 18:03:27 | 18:03:27 | ||
| BRL | 130.58 | 145.55 | 137.53 | 2026/04/29 18:03:27 | 18:03:27 | ||
| CAD | 497.54 | 497.54 | 501.45 | 501.45 | 500.38 | 2026/04/29 18:03:27 | 18:03:27 |
| CHF | 861.7 | 861.7 | 868.36 | 868.36 | 868.06 | 2026/04/29 18:03:27 | 18:03:27 |
| CZK | 29.19 | 36.41 | 32.87 | 2026/04/29 18:03:27 | 18:03:27 | ||
| DKK | 106.6 | 106.6 | 107.46 | 107.46 | 107.34 | 2026/04/29 18:03:27 | 18:03:27 |
| EUR | 796.9 | 796.9 | 802.74 | 802.74 | 802.26 | 2026/04/29 18:03:27 | 18:03:27 |
| GBP | 920.22 | 920.22 | 927.05 | 927.05 | 926.03 | 2026/04/29 18:03:27 | 18:03:27 |
| HKD | 87.04 | 87.04 | 87.38 | 87.38 | 87.56 | 2026/04/29 18:03:27 | 18:03:27 |
| HUF | 2.1734 | 2.1734 | 2.2174 | 2.2174 | 2.2076 | 2026/04/29 18:03:27 | 18:03:27 |
| IDR | 0.0389 | 0.0389 | 0.0399 | 0.0399 | 0.0397 | 2026/04/29 18:03:27 | 18:03:27 |
| ILS | 207.46 | 253.56 | 231.08 | 2026/04/29 18:03:27 | 18:03:27 | ||
| INR | 6.8297 | 7.6149 | 7.2352 | 2026/04/29 18:03:27 | 18:03:27 | ||
| JPY | 4.2601 | 4.2601 | 4.2931 | 4.2931 | 4.2944 | 2026/04/29 18:03:27 | 18:03:27 |
| KHR | 0.1515 | 0.1894 | 0.1708 | 2026/04/29 18:03:27 | 18:03:27 | ||
| KRW | 0.4582 | 0.4582 | 0.4678 | 0.4678 | 0.4643 | 2026/04/29 18:03:27 | 18:03:27 |
| KWD | 1983.9 | 2474.3 | 2232.54 | 2026/04/29 18:03:27 | 18:03:27 | ||
| MNT | 0.1775 | 0.1775 | 0.2043 | 0.2043 | 0.1911 | 2026/04/29 18:03:27 | 18:03:27 |
| MOP | 84.5 | 84.5 | 84.89 | 84.89 | 84.97 | 2026/04/29 18:03:27 | 18:03:27 |
| MXN | 38.86 | 38.86 | 39.64 | 39.64 | 39.42 | 2026/04/29 18:03:27 | 18:03:27 |
| MYR | 172.32 | 173.88 | 173.41 | 2026/04/29 18:03:27 | 18:03:27 | ||
| NOK | 73.16 | 73.16 | 73.74 | 73.74 | 73.44 | 2026/04/29 18:03:27 | 18:03:27 |
| NPR | 3.6776 | 5.228 | 4.5232 | 2026/04/29 18:03:27 | 18:03:27 | ||
| NZD | 398.86 | 398.86 | 401.86 | 401.86 | 403.12 | 2026/04/29 18:03:27 | 18:03:27 |
| PHP | 10.98 | 10.98 | 11.2 | 11.2 | 11.15 | 2026/04/29 18:03:27 | 18:03:27 |
| PKR | 2.0103 | 2.8929 | 2.4533 | 2026/04/29 18:03:27 | 18:03:27 | ||
| QAR | 166.84 | 208.08 | 187.73 | 2026/04/29 18:03:27 | 18:03:27 | ||
| RSD | 6.7414 | 6.8776 | 6.8221 | 2026/04/29 18:03:27 | 18:03:27 | ||
| RUB | 8.67 | 8.67 | 9.11 | 9.11 | 9.09 | 2026/04/29 18:03:27 | 18:03:27 |
| SAR | 180.92 | 180.92 | 183.48 | 183.48 | 182.54 | 2026/04/29 18:03:27 | 18:03:27 |
| SEK | 73.4 | 73.4 | 73.98 | 73.98 | 73.91 | 2026/04/29 18:03:27 | 18:03:27 |
| SGD | 532.95 | 532.95 | 536.96 | 536.96 | 536.6 | 2026/04/29 18:03:27 | 18:03:27 |
| THB | 20.85 | 20.85 | 21.01 | 21.01 | 21.04 | 2026/04/29 18:03:27 | 18:03:27 |
| TRY | 14.1 | 14.1 | 16.22 | 16.22 | 15.2 | 2026/04/29 18:03:27 | 18:03:27 |
| TWD | 20.73 | 22.72 | 21.65 | 2026/04/29 18:03:27 | 18:03:27 | ||
| USD | 682.38 | 682.38 | 685.25 | 685.25 | 686.08 | 2026/04/29 18:03:27 | 18:03:27 |
| VND | 0.0246 | 0.0272 | 0.026 | 2026/04/29 18:03:27 | 18:03:27 | ||
| ZAR | 40.95 | 40.95 | 41.42 | 41.42 | 41.43 | 2026/04/29 18:03:27 | 18:03:27 |
Comprehensive Operating Companies