简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 184.26 184.26 186.86 186.86 185.6 2026/05/17 00:00:05 
AUD 485.47 485.47 489.33 489.33 492.44 2026/05/17 00:00:05 
BND 489.7 574.86 531.59 2026/05/17 00:00:05 
BRL 128.15 142.84 136.24 2026/05/17 00:00:05 
CAD 493.84 493.84 497.72 497.72 496.87 2026/05/17 00:00:05 
CHF 863.05 863.05 869.73 869.73 870.42 2026/05/17 00:00:05 
CZK 28.99 36.15 32.54 2026/05/17 00:00:05 
DKK 105.61 105.61 106.45 106.45 106.43 2026/05/17 00:00:05 
EUR 789.56 789.56 795.34 795.34 795.34 2026/05/17 00:00:05 
GBP 904.8 904.8 911.52 911.52 913.49 2026/05/17 00:00:05 
HKD 86.89 86.89 87.23 87.23 87.34 2026/05/17 00:00:05 
HUF 2.166 2.166 2.2098 2.2098 2.226 2026/05/17 00:00:05 
IDR 0.0382 0.0382 0.0392 0.0392 0.0387 2026/05/17 00:00:05 
ILS 210.06 256.74 233.85 2026/05/17 00:00:05 
INR 6.7327 7.5068 7.0901 2026/05/17 00:00:05 
JPY 4.2764 4.2764 4.3094 4.3094 4.3126 2026/05/17 00:00:05 
KHR 0.1509 0.1886 0.1692 2026/05/17 00:00:05 
KRW 0.4513 0.4513 0.4608 0.4608 0.4554 2026/05/17 00:00:05 
KWD 1980.11 2469.57 2216.42 2026/05/17 00:00:05 
MNT 0.1771 0.1771 0.2037 0.2037 0.1897 2026/05/17 00:00:05 
MOP 84.35 84.35 84.74 84.74 84.76 2026/05/17 00:00:05 
MXN 38.91 38.91 39.69 39.69 39.65 2026/05/17 00:00:05 
MYR 171.91 173.46 173.58 2026/05/17 00:00:05 
NOK 72.95 72.95 73.53 73.53 73.47 2026/05/17 00:00:05 
NPR 3.6268 5.1557 4.4379 2026/05/17 00:00:05 
NZD 396.52 396.52 399.5 399.5 402.75 2026/05/17 00:00:05 
PHP 10.96 10.96 11.18 11.18 11.01 2026/05/17 00:00:05 
PKR 2.006 2.8868 2.4372 2026/05/17 00:00:05 
QAR 166.42 207.56 186.27 2026/05/17 00:00:05 
RSD 6.6781 6.8131 6.7421 2026/05/17 00:00:05 
RUB 8.87 8.87 9.33 9.33 9.27 2026/05/17 00:00:05 
SAR 180.36 180.36 182.9 182.9 181.68 2026/05/17 00:00:05 
SEK 71.87 71.87 72.45 72.45 72.58 2026/05/17 00:00:05 
SGD 530.42 530.42 534.41 534.41 534.46 2026/05/17 00:00:05 
THB 20.79 20.79 20.95 20.95 21 2026/05/17 00:00:05 
TRY 13.93 13.93 16.03 16.03 14.99 2026/05/17 00:00:05 
TWD 20.7 22.69 21.51 2026/05/17 00:00:05 
USD 680.46 680.46 683.33 683.33 684.15 2026/05/17 00:00:05 
VND 0.0246 0.0272 0.0258 2026/05/17 00:00:05 
ZAR 40.62 40.62 41.09 41.09 41.39 2026/05/17 00:00:05 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.