简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 187.54 187.54 190.18 190.18 189.21 2026/02/04 15:56:19 
AUD 486.31 486.31 490.17 490.17 487.52 2026/02/04 15:56:19 
BND 502.38 589.76 546.75 2026/02/04 15:56:19 
BRL 125.91 140.34 132.49 2026/02/04 15:56:19 
CAD 507.09 507.09 511.07 511.07 509.33 2026/02/04 15:56:19 
CHF 890.53 890.53 897.42 897.42 895.58 2026/02/04 15:56:19 
CZK 30 37.42 33.72 2026/02/04 15:56:19 
DKK 109.47 109.47 110.35 110.35 109.94 2026/02/04 15:56:19 
EUR 817.92 817.92 823.91 823.91 821.11 2026/02/04 15:56:19 
GBP 948.25 948.25 955.29 955.29 951.44 2026/02/04 15:56:19 
HKD 88.61 88.61 88.97 88.97 88.98 2026/02/04 15:56:19 
HUF 2.133 2.133 2.176 2.176 2.1575 2026/02/04 15:56:19 
IDR 0.041 0.041 0.0418 0.0418 0.0414 2026/02/04 15:56:19 
ILS 202.17 247.09 224.53 2026/02/04 15:56:19 
INR 7.2792 8.1162 7.6767 2026/02/04 15:56:19 
JPY 4.4166 4.4166 4.4507 4.4507 4.4615 2026/02/04 15:56:19 
KHR 0.1526 0.1908 0.1724 2026/02/04 15:56:19 
KRW 0.4756 0.4756 0.4809 0.4809 0.479 2026/02/04 15:56:19 
KWD 2021.17 2520.79 2272.55 2026/02/04 15:56:19 
MNT 0.1808 0.1808 0.208 0.208 0.1945 2026/02/04 15:56:19 
MOP 86.02 86.02 86.42 86.42 86.35 2026/02/04 15:56:19 
MXN 39.88 39.88 40.68 40.68 40.32 2026/02/04 15:56:19 
MYR 175.95 177.54 176.87 2026/02/04 15:56:19 
NOK 71.76 71.76 72.34 72.34 72.19 2026/02/04 15:56:19 
NPR 3.9172 5.5686 4.778 2026/02/04 15:56:19 
NZD 417.62 417.62 420.76 420.76 419.51 2026/02/04 15:56:19 
PHP 11.64 11.64 11.88 11.88 11.77 2026/02/04 15:56:19 
PKR 2.0342 2.9272 2.4797 2026/02/04 15:56:19 
QAR 169.38 211.24 190.44 2026/02/04 15:56:19 
RSD 6.9213 7.0611 6.9904 2026/02/04 15:56:19 
RUB 8.62 8.62 9.06 9.06 9.01 2026/02/04 15:56:19 
SAR 183.68 183.68 186.26 186.26 185.31 2026/02/04 15:56:19 
SEK 77.65 77.65 78.27 78.27 78 2026/02/04 15:56:19 
SGD 544.16 544.16 548.25 548.25 547.29 2026/02/04 15:56:19 
THB 21.91 21.91 22.05 22.05 21.94 2026/02/04 15:56:19 
TRY 14.82 14.82 17.06 17.06 15.98 2026/02/04 15:56:19 
TWD 21.09 23.11 21.95 2026/02/04 15:56:19 
USD 692.45 692.45 695.37 695.37 695.33 2026/02/04 15:56:19 
VND 0.0254 0.028 0.0267 2026/02/04 15:56:19 
ZAR 43.32 43.32 43.82 43.82 43.53 2026/02/04 15:56:19 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.