简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 186.11 186.11 188.73 188.73 188.72 2026/02/25 05:30:00 
AUD 484.59 484.59 488.44 488.44 489.02 2026/02/25 05:30:00 
BND 499.98 586.94 544.67 2026/02/25 05:30:00 
BRL 127.14 141.71 133.44 2026/02/25 05:30:00 
CAD 500.7 500.7 504.63 504.63 506.01 2026/02/25 05:30:00 
CHF 886.5 886.5 893.35 893.35 895.02 2026/02/25 05:30:00 
CZK 29.8 37.16 33.57 2026/02/25 05:30:00 
DKK 108.11 108.11 108.97 108.97 109.37 2026/02/25 05:30:00 
EUR 808.12 808.12 814.04 814.04 817.3 2026/02/25 05:30:00 
GBP 926.88 926.88 933.77 933.77 935.19 2026/02/25 05:30:00 
HKD 87.82 87.82 88.18 88.18 88.77 2026/02/25 05:30:00 
HUF 2.1205 2.1205 2.1633 2.1633 2.1562 2026/02/25 05:30:00 
IDR 0.0404 0.0404 0.0414 0.0414 0.0411 2026/02/25 05:30:00 
ILS 199.54 243.88 220.51 2026/02/25 05:30:00 
INR 7.1792 8.0047 7.5863 2026/02/25 05:30:00 
JPY 4.4023 4.4023 4.4363 4.4363 4.4846 2026/02/25 05:30:00 
KHR 0.1524 0.1905 0.172 2026/02/25 05:30:00 
KRW 0.4737 0.4737 0.4837 0.4837 0.479 2026/02/25 05:30:00 
KWD 2005.49 2501.23 2260.73 2026/02/25 05:30:00 
MNT 0.1794 0.1794 0.2064 0.2064 0.1934 2026/02/25 05:30:00 
MOP 85.26 85.26 85.65 85.65 86.15 2026/02/25 05:30:00 
MXN 39.69 39.69 40.49 40.49 40.17 2026/02/25 05:30:00 
MYR 176.16 177.75 178.13 2026/02/25 05:30:00 
NOK 71.77 71.77 72.35 72.35 72.41 2026/02/25 05:30:00 
NPR 3.8637 5.4925 4.7584 2026/02/25 05:30:00 
NZD 409.48 409.48 412.56 412.56 412.71 2026/02/25 05:30:00 
PHP 11.82 11.82 12.06 12.06 11.97 2026/02/25 05:30:00 
PKR 2.0193 2.9058 2.4674 2026/02/25 05:30:00 
QAR 167.62 209.06 188.84 2026/02/25 05:30:00 
RSD 6.8357 6.9737 6.9242 2026/02/25 05:30:00 
RUB 8.64 8.64 9.08 9.08 8.99 2026/02/25 05:30:00 
SAR 182.22 182.22 184.78 184.78 184.76 2026/02/25 05:30:00 
SEK 75.82 75.82 76.42 76.42 76.44 2026/02/25 05:30:00 
SGD 541.55 541.55 545.62 545.62 547.15 2026/02/25 05:30:00 
THB 22.07 22.07 22.25 22.25 22.35 2026/02/25 05:30:00 
TRY 14.6 14.6 16.8 16.8 15.81 2026/02/25 05:30:00 
TWD 21.03 23.04 21.93 2026/02/25 05:30:00 
USD 687.17 687.17 690.06 690.06 694.14 2026/02/25 05:30:00 
VND 0.025 0.0276 0.0264 2026/02/25 05:30:00 
ZAR 42.92 42.92 43.42 43.42 43.31 2026/02/25 05:30:00 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.