简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 186.11 186.11 188.73 188.73 187.65 2026/03/17 10:13:04 
AUD 485.91 485.91 489.77 489.77 486.68 2026/03/17 10:13:04 
BND 495.35 581.49 539.02 2026/03/17 10:13:04 
BRL 125.07 139.4 131.7 2026/03/17 10:13:04 
CAD 501.36 501.36 505.3 505.3 503.39 2026/03/17 10:13:04 
CHF 869.09 869.09 875.81 875.81 874.31 2026/03/17 10:13:04 
CZK 28.81 35.93 32.41 2026/03/17 10:13:04 
DKK 105.45 105.45 106.29 106.29 106 2026/03/17 10:13:04 
EUR 788.27 788.27 794.05 794.05 792.38 2026/03/17 10:13:04 
GBP 912.78 912.78 919.56 919.56 917.25 2026/03/17 10:13:04 
HKD 87.7 87.7 88.06 88.06 88.07 2026/03/17 10:13:04 
HUF 2.0049 2.0049 2.0455 2.0455 2.0286 2026/03/17 10:13:04 
IDR 0.0401 0.0401 0.0411 0.0411 0.0406 2026/03/17 10:13:04 
ILS 198.28 242.34 220.36 2026/03/17 10:13:04 
INR 7.0682 7.8809 7.4681 2026/03/17 10:13:04 
JPY 4.3013 4.3013 4.3345 4.3345 4.3293 2026/03/17 10:13:04 
KHR 0.1525 0.1906 0.1719 2026/03/17 10:13:04 
KRW 0.4575 0.4575 0.4671 0.4671 0.4619 2026/03/17 10:13:04 
KWD 1995.45 2488.71 2245.28 2026/03/17 10:13:04 
MNT 0.1793 0.1793 0.2063 0.2063 0.1931 2026/03/17 10:13:04 
MOP 85.15 85.15 85.54 85.54 85.46 2026/03/17 10:13:04 
MXN 38.5 38.5 39.28 39.28 38.94 2026/03/17 10:13:04 
MYR 174.76 176.33 175.61 2026/03/17 10:13:04 
NOK 70.85 70.85 71.41 71.41 71.18 2026/03/17 10:13:04 
NPR 3.7999 5.4019 4.6634 2026/03/17 10:13:04 
NZD 401.4 401.4 404.42 404.42 402.99 2026/03/17 10:13:04 
PHP 11.41 11.41 11.65 11.65 11.55 2026/03/17 10:13:04 
PKR 2.0208 2.908 2.468 2026/03/17 10:13:04 
QAR 167.6 209.04 188.59 2026/03/17 10:13:04 
RSD 6.6689 6.8037 6.744 2026/03/17 10:13:04 
RUB 8.12 8.12 8.54 8.54 8.47 2026/03/17 10:13:04 
SAR 182.15 182.15 184.71 184.71 183.65 2026/03/17 10:13:04 
SEK 73.27 73.27 73.85 73.85 73.71 2026/03/17 10:13:04 
SGD 536.52 536.52 540.55 540.55 539.22 2026/03/17 10:13:04 
THB 21.13 21.13 21.3 21.3 21.26 2026/03/17 10:13:04 
TRY 14.48 14.48 16.66 16.66 15.6 2026/03/17 10:13:04 
TWD 20.68 22.66 21.54 2026/03/17 10:13:04 
USD 687.09 687.09 689.98 689.98 689.61 2026/03/17 10:13:04 
VND 0.0249 0.0275 0.0262 2026/03/17 10:13:04 
ZAR 41.05 41.05 41.52 41.52 41.27 2026/03/17 10:13:04 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.