简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 188.79 188.79 191.45 191.45 190.35 2026/01/09 14:28:47 
AUD 465.96 465.96 469.66 469.66 468.25 2026/01/09 14:28:47 
BND 499.49 586.35 543.44 2026/01/09 14:28:47 
BRL 123.24 137.37 129.68 2026/01/09 14:28:47 
CAD 501.9 501.9 505.85 505.85 504.26 2026/01/09 14:28:47 
CHF 869.75 869.75 876.47 876.47 875.37 2026/01/09 14:28:47 
CZK 29.82 37.2 33.54 2026/01/09 14:28:47 
DKK 108.46 108.46 109.34 109.34 109.08 2026/01/09 14:28:47 
EUR 810.71 810.71 816.65 816.65 815.56 2026/01/09 14:28:47 
GBP 934.48 934.48 941.42 941.42 939.61 2026/01/09 14:28:47 
HKD 89.43 89.43 89.79 89.79 89.97 2026/01/09 14:28:47 
HUF 2.0895 2.0895 2.1317 2.1317 2.1176 2026/01/09 14:28:47 
IDR 0.0411 0.0411 0.0419 0.0419 0.0416 2026/01/09 14:28:47 
ILS 198.02 242.02 220.59 2026/01/09 14:28:47 
INR 7.3445 8.189 7.7721 2026/01/09 14:28:47 
JPY 4.419 4.419 4.4532 4.4532 4.4592 2026/01/09 14:28:47 
KHR 0.1544 0.193 0.174 2026/01/09 14:28:47 
KRW 0.4766 0.4766 0.4819 0.4819 0.481 2026/01/09 14:28:47 
KWD 2033.52 2536.18 2286.49 2026/01/09 14:28:47 
MNT 0.1824 0.1824 0.2098 0.2098 0.1962 2026/01/09 14:28:47 
MOP 86.82 86.82 87.22 87.22 87.4 2026/01/09 14:28:47 
MXN 38.42 38.42 39.2 39.2 38.94 2026/01/09 14:28:47 
MYR 171.13 172.67 172.41 2026/01/09 14:28:47 
NOK 68.94 68.94 69.5 69.5 69.34 2026/01/09 14:28:47 
NPR 3.9532 5.6197 4.8524 2026/01/09 14:28:47 
NZD 399.52 399.52 402.52 402.52 401.63 2026/01/09 14:28:47 
PHP 11.67 11.67 11.91 11.91 11.81 2026/01/09 14:28:47 
PKR 2.0454 2.9434 2.4745 2026/01/09 14:28:47 
QAR 170.55 212.71 191.76 2026/01/09 14:28:47 
RSD 6.8666 7.0054 6.9431 2026/01/09 14:28:47 
RUB 8.39 8.39 8.82 8.82 8.7 2026/01/09 14:28:47 
SAR 184.9 184.9 187.5 187.5 186.43 2026/01/09 14:28:47 
SEK 75.34 75.34 75.94 75.94 75.85 2026/01/09 14:28:47 
SGD 540.98 540.98 545.05 545.05 544.56 2026/01/09 14:28:47 
THB 22.17 22.17 22.31 22.31 22.22 2026/01/09 14:28:47 
TRY 15.05 15.05 17.31 17.31 16.22 2026/01/09 14:28:47 
TWD 21.15 23.17 22.12 2026/01/09 14:28:47 
USD 697.08 697.08 700.02 700.02 701.28 2026/01/09 14:28:47 
VND 0.0253 0.0279 0.0266 2026/01/09 14:28:47 
ZAR 42.01 42.01 42.5 42.5 42.36 2026/01/09 14:28:47 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.