简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 188.3 188.3 190.96 190.96 189.73 2026/01/22 02:45:00 
AUD 469.11 469.11 472.83 472.83 468.98 2026/01/22 02:45:00 
BND 499.01 585.79 542.33 2026/01/22 02:45:00 
BRL 124.47 138.73 129.54 2026/01/22 02:45:00 
CAD 502.22 502.22 506.17 506.17 503.65 2026/01/22 02:45:00 
CHF 873.98 873.98 880.74 880.74 882.38 2026/01/22 02:45:00 
CZK 29.8 37.16 33.56 2026/01/22 02:45:00 
DKK 108.63 108.63 109.51 109.51 109.37 2026/01/22 02:45:00 
EUR 811.87 811.87 817.82 817.82 817.45 2026/01/22 02:45:00 
GBP 931.75 931.75 938.67 938.67 936.62 2026/01/22 02:45:00 
HKD 89.14 89.14 89.5 89.5 89.78 2026/01/22 02:45:00 
HUF 2.0961 2.0961 2.1385 2.1385 2.1233 2026/01/22 02:45:00 
IDR 0.0407 0.0407 0.0415 0.0415 0.0411 2026/01/22 02:45:00 
ILS 198.3 242.36 219.62 2026/01/22 02:45:00 
INR 7.2063 8.0349 7.6478 2026/01/22 02:45:00 
JPY 4.3852 4.3852 4.4191 4.4191 4.4095 2026/01/22 02:45:00 
KHR 0.1536 0.192 0.1731 2026/01/22 02:45:00 
KRW 0.4728 0.4728 0.478 0.478 0.4708 2026/01/22 02:45:00 
KWD 2028.76 2530.25 2278.05 2026/01/22 02:45:00 
MNT 0.1816 0.1816 0.209 0.209 0.1953 2026/01/22 02:45:00 
MOP 86.54 86.54 86.94 86.94 87.12 2026/01/22 02:45:00 
MXN 39.43 39.43 40.23 40.23 39.65 2026/01/22 02:45:00 
MYR 171.5 173.05 172.11 2026/01/22 02:45:00 
NOK 69.67 69.67 70.23 70.23 69.68 2026/01/22 02:45:00 
NPR 3.8885 5.5277 4.7899 2026/01/22 02:45:00 
NZD 405.54 405.54 408.6 408.6 405.55 2026/01/22 02:45:00 
PHP 11.63 11.63 11.87 11.87 11.74 2026/01/22 02:45:00 
PKR 2.0414 2.9376 2.4891 2026/01/22 02:45:00 
QAR 169.6 211.52 191.07 2026/01/22 02:45:00 
RSD 6.8699 7.0087 6.9543 2026/01/22 02:45:00 
RUB 8.7 8.7 9.14 9.14 8.92 2026/01/22 02:45:00 
SAR 184.43 184.43 187.03 187.03 185.81 2026/01/22 02:45:00 
SEK 76.18 76.18 76.8 76.8 76.38 2026/01/22 02:45:00 
SGD 540.48 540.48 544.55 544.55 542.86 2026/01/22 02:45:00 
THB 22.27 22.27 22.41 22.41 22.44 2026/01/22 02:45:00 
TRY 14.96 14.96 17.22 17.22 16.1 2026/01/22 02:45:00 
TWD 21.13 23.15 21.98 2026/01/22 02:45:00 
USD 695.26 695.26 698.18 698.18 700.14 2026/01/22 02:45:00 
VND 0.0252 0.0278 0.0265 2026/01/22 02:45:00 
ZAR 42.58 42.58 43.07 43.07 42.48 2026/01/22 02:45:00 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.