简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 183.21 183.21 185.79 185.79 184.92 2026/06/20 00:00:05 
AUD 473.5 473.5 477.26 477.26 477.02 2026/06/20 00:00:05 
BND 482.61 566.55 525.67 2026/06/20 00:00:05 
BRL 125.49 139.88 132.56 2026/06/20 00:00:05 
CAD 476.55 476.55 480.29 480.29 481.68 2026/06/20 00:00:05 
CHF 836 836 842.46 842.46 850.38 2026/06/20 00:00:05 
CZK 28.59 35.65 32.3 2026/06/20 00:00:05 
DKK 103.55 103.55 104.39 104.39 104.62 2026/06/20 00:00:05 
EUR 774.32 774.32 779.99 779.99 781.74 2026/06/20 00:00:05 
GBP 893.14 893.14 899.78 899.78 903.92 2026/06/20 00:00:05 
HKD 86.29 86.29 86.63 86.63 86.95 2026/06/20 00:00:05 
HUF 2.1857 2.1857 2.2299 2.2299 2.2282 2026/06/20 00:00:05 
IDR 0.0376 0.0376 0.0386 0.0386 0.0381 2026/06/20 00:00:05 
ILS 205.95 251.71 230.33 2026/06/20 00:00:05 
INR 6.8101 7.5932 7.1596 2026/06/20 00:00:05 
JPY 4.1855 4.1855 4.2179 4.2179 4.2336 2026/06/20 00:00:05 
KHR 0.1499 0.1874 0.1682 2026/06/20 00:00:05 
KRW 0.4382 0.4382 0.4474 0.4474 0.4447 2026/06/20 00:00:05 
KWD 1962.46 2447.56 2204.92 2026/06/20 00:00:05 
MNT 0.176 0.176 0.2026 0.2026 0.1891 2026/06/20 00:00:05 
MOP 83.77 83.77 84.16 84.16 84.38 2026/06/20 00:00:05 
MXN 38.74 38.74 39.52 39.52 39.33 2026/06/20 00:00:05 
MYR 163.22 164.69 166.77 2026/06/20 00:00:05 
NOK 69.61 69.61 70.17 70.17 70.65 2026/06/20 00:00:05 
NPR 3.66 5.2029 4.4741 2026/06/20 00:00:05 
NZD 387.29 387.29 390.21 390.21 392.59 2026/06/20 00:00:05 
PHP 11.07 11.07 11.29 11.29 11.16 2026/06/20 00:00:05 
PKR 1.9968 2.8734 2.4319 2026/06/20 00:00:05 
QAR 165.57 206.49 185.64 2026/06/20 00:00:05 
RSD 6.5536 6.686 6.6418 2026/06/20 00:00:05 
RUB 8.63 8.63 9.07 9.07 9.29 2026/06/20 00:00:05 
SAR 179.26 179.26 181.78 181.78 180.98 2026/06/20 00:00:05 
SEK 70.44 70.44 71 71 71.44 2026/06/20 00:00:05 
SGD 522.7 522.7 526.64 526.64 527.64 2026/06/20 00:00:05 
THB 20.51 20.51 20.67 20.67 20.75 2026/06/20 00:00:05 
TRY 13.57 13.57 15.61 15.61 14.63 2026/06/20 00:00:05 
TWD 20.54 22.51 21.39 2026/06/20 00:00:05 
USD 676.47 676.47 679.32 679.32 681.3 2026/06/20 00:00:05 
VND 0.0244 0.027 0.0257 2026/06/20 00:00:05 
ZAR 40.95 40.95 41.42 41.42 41.52 2026/06/20 00:00:05 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.