简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 189.42 189.42 192.1 192.1 191.22 2025/12/25 16:17:58 
AUD 467.52 467.52 471.24 471.24 471.21 2025/12/25 16:17:58 
BND 501.94 589.24 546.93 2025/12/25 16:17:58 
BRL 120.69 134.52 127.13 2025/12/25 16:17:58 
CAD 510.59 510.59 514.61 514.61 513.66 2025/12/25 16:17:58 
CHF 886.45 886.45 893.3 893.3 891.63 2025/12/25 16:17:58 
CZK 30.26 37.74 34.06 2025/12/25 16:17:58 
DKK 110.06 110.06 110.94 110.94 110.85 2025/12/25 16:17:58 
EUR 822.66 822.66 828.69 828.69 828.25 2025/12/25 16:17:58 
GBP 944.37 944.37 951.39 951.39 948.77 2025/12/25 16:17:58 
HKD 89.97 89.97 90.33 90.33 90.53 2025/12/25 16:17:58 
HUF 2.0985 2.0985 2.1409 2.1409 2.128 2025/12/25 16:17:58 
IDR 0.0414 0.0414 0.0422 0.0422 0.0419 2025/12/25 16:17:58 
ILS 197.52 241.42 220.15 2025/12/25 16:17:58 
INR 7.4019 8.253 7.8147 2025/12/25 16:17:58 
JPY 4.4782 4.4782 4.5128 4.5128 4.5047 2025/12/25 16:17:58 
KHR 0.1552 0.194 0.1751 2025/12/25 16:17:58 
KRW 0.4821 0.4821 0.4874 0.4874 0.4845 2025/12/25 16:17:58 
KWD 2030.01 2531.81 2285.25 2025/12/25 16:17:58 
MNT 0.1832 0.1832 0.2108 0.2108 0.1973 2025/12/25 16:17:58 
MOP 87.34 87.34 87.74 87.74 87.89 2025/12/25 16:17:58 
MXN 38.68 38.68 39.46 39.46 39.24 2025/12/25 16:17:58 
MYR 172.6 174.16 173.88 2025/12/25 16:17:58 
NOK 69.72 69.72 70.28 70.28 70.29 2025/12/25 16:17:58 
NPR 3.9751 5.6508 4.8799 2025/12/25 16:17:58 
NZD 407.83 407.83 410.9 410.9 410.06 2025/12/25 16:17:58 
PHP 11.8 11.8 12.04 12.04 11.94 2025/12/25 16:17:58 
PKR 2.051 2.9514 2.5055 2025/12/25 16:17:58 
QAR 171.04 213.32 192.55 2025/12/25 16:17:58 
RSD 6.9636 7.1042 7.0455 2025/12/25 16:17:58 
RUB 8.63 8.63 9.07 9.07 8.88 2025/12/25 16:17:58 
SAR 185.5 185.5 188.12 188.12 187.24 2025/12/25 16:17:58 
SEK 76.09 76.09 76.71 76.71 76.66 2025/12/25 16:17:58 
SGD 543.62 543.62 547.71 547.71 547.4 2025/12/25 16:17:58 
THB 22.5 22.5 22.64 22.64 22.58 2025/12/25 16:17:58 
TRY 15.21 15.21 17.49 17.49 16.42 2025/12/25 16:17:58 
TWD 21.37 23.41 22.32 2025/12/25 16:17:58 
USD 699.48 699.48 702.42 702.42 703.92 2025/12/25 16:17:58 
VND 0.0254 0.028 0.0267 2025/12/25 16:17:58 
ZAR 41.83 41.83 42.31 42.31 42.19 2025/12/25 16:17:58 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.